Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1783/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr S Enslin
|
|
10 Juniper Gardens Welwyn AL6 0XH
|
WORK TO TREES G1 AND G2 COVERED BY TPO 99
|
524111
|
217216
|
|
|
Welwyn
|
100080989276
|
02/12/2004
|
02/12/2004
|
|
|
|
|
MRS J HAWKER
|
MRS J HAWKER
|
10 JUNIPER GARDENS
WELWYN
AL6 0XH
|
10 JUNIPER GARDENS
WELWYN
AL6 0XH
|
There are no constraints associated with this application
Granted
|
18/01/2005
|
18/01/2005
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 03/12/2004 | 24/12/2004 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2312/TPO | Tree species: Hornbeams Trees T1, T2, T3, T4, T5, T6 and T7 Pollard back to previous pollard points - approximately 30%. Reason: This has previously been a regular exercise every approx. 5 years. This was last done in 2018 (6 years ago). The branches are now touching the building and is also creating a loss of light and warmth for the occupants, necessitating having to keep the lights and heating on during the daytime (unnecessary energy waste) TPO711 | Granted | 0 |
6/2021/0759/TPO | Reduce Hornbeam (T1) by 30% | Granted | 0 |
6/2019/1707/HOUSE | Erection of a single storey front infill extension, first floor rear extension and alterations to openings on existing side and rear elevations | Granted | 0 |
6/2018/1481/TPO | Reduction to Hornbeam trees (T10, T11, T12 and GP1) by approx. 2 metres and thin by 30% covered by TPO 711 (2017) (G1) and T10,T11 and T12 | Granted | 0 |
N6/2014/0729/FP | Erection of two storey side extension | Refused | |
N6/2013/2408/TP | Fell hornbeam G1, crown reduce by 30% 3 hornbeams G1 and T14, T15 & T16 covered by TPO 99. | Part Approved / Part Refused |
There are no NMAs associated with this application