Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1556/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr J Durbin
|
|
|
5 Monks Rise Welwyn Garden City AL8 7NF
|
ERECTION OF SINGLE STOREY EXTENSION TO PROVIDE GARAGE AND CONVERSION OF EXISTING GARAGE TO HABITABLE ROOMS
|
|
523713
|
214943
|
|
|
|
|
100080981881
|
|
15/10/2004
|
15/10/2004
|
|
|
|
|
|
|
|
NEIL ANDERSON,
|
MR & MRS S LIVINGSTONE,
|
|
1A WOODLAND WAY
OAKLANDS
WELWYN
HERTS
AL6 0RZ
|
5 MONKS RISE
HERTFORDSHIRE
AL8 7NF
|
There are no constraints associated with this application
|
Granted
|
08/12/2004
|
|
10/12/2004
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| SE & AJ COAN 3 MONKS RISE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NF | 19/10/2004 | |||
| 356 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NG | 19/10/2004 | 09/11/2004 | ||
| 358 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NG | 19/10/2004 | 09/11/2004 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1351/EMT | Crown reduction 2 x Beech trees back to previous growth points and remove any major deadwood. | Granted | 0 |
| 6/2024/1303/TC | Crown reduction 2 x beech trees back to previous growth points. | No Objection | 0 |
| 6/2021/3330/EMT | 2 x Plum trees: to reduce by 1.5m height & 1.2m width | Granted | 0 |
| 6/2018/2658/EM | Reduce 2 x Beech trees by 1m | Granted | 0 |
| 6/2018/2389/HOUSE | Erection of single storey rear extension and construction of rear deck/patio, retaining wall and steps | Granted | |
| 6/2018/1388/EM | Erection of a single storey rear extension. Minor alterations to fenestration and doors. Construction of front planters and retrospective permission for the driveway and associated works | Granted | 0 |
| 6/2018/1383/HOUSE | Erection of single storey rear extension and construction of rear deck/patio, retaining wall and steps | Granted | |
| 6/2017/2242/EM | Erection of a single storey rear extension | Withdrawn | 0 |
| 6/2017/2250/HOUSE | Erection of a single storey rear extension and alterations to openings | Withdrawn |
There are no NMAs associated with this application