Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1552/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Refused
|
Mr P Jefcoate
|
|
28 Reddings Welwyn Garden City AL8 7LA
|
REMOVAL OF OAK (T1) COVERED BY TPO 303
|
523197
|
213508
|
|
|
|
100080983688
|
18/10/2004
|
18/10/2004
|
|
|
|
|
MARISHAL THOMPSON & CO.
|
MARISHAL THOMPSON & CO.
|
BANK CHAMBERS
29 HIGH STREET
EWELL
SURREY
KT17 1SB
|
BANK CHAMBERS
29 HIGH STREET
EWELL
SURREY
KT17 1SB
|
There are no constraints associated with this application
Refused
|
22/12/2004
|
22/12/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 18/10/2004 | 08/11/2004 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1085/HOUSE | Replace existing concrete driveway with shingle and block paving | 0 | |
6/2025/0916/EMT | Remove minor branches of oak tree at 2m. Remove primary limb at 8m. Shorten secondary limb towards the house in upper crown. Remove deadwood to encourage new planting scheme soon to be done. | 0 | |
6/2025/1087/EM | Widening and resurfacing of existing concrete drive with shingle | 0 | |
6/2025/0917/TC | Remove minor branches of oak tree at 2m. Remove primary limb at 8m. Shorten secondary limb towards the house in upper crown. Remove deadwood to encourage new planting scheme soon to be done. | 0 | |
6/2025/0918/TPO | Remove minor branches of oak tree at 2m. Remove primary limb at 8m. Shorten secondary limb towards the house in upper crown. Remove deadwood to encourage new planting scheme soon to be done. | Withdrawn | 0 |
6/2025/0700/EM | Erection of potting shed on back left hand corner of the plot. Dimensions 243cm long x 182cm wide x 180cm high, wooden with a green stain finish. It can't be seen from the road, and will be positioned a metre from the side boundary and a metre from the back boundary. | Granted | 0 |
6/2025/0179/EM | Replacement of existing 12ft x 8ft garden shed (6/2018/0436/EM) with 4m x 3m garden office in the same location and 1m from the rear boundary | Granted | 0 |
6/2023/1529/EM | Replacement roof tiles and cladding around dormer windows with reduction in height of chimney | Granted | 0 |
6/2023/0919/TPO | T1 1 x Oak to reduce branches in north westerly direction (towards property) by 1.2m up to a height of 10m. T2 1 x Oak to reduce lowest 3 limbs in northerly direction by 1.2-1.5m | Granted | 0 |
6/2023/0926/EMT | T1 1 x Oak to reduce branches in north westerly direction (towards property) by 1.2m up to a height of 10m. T2 1 x Oak to reduce lowest 3 limbs in northerly direction by 1.2-1.5m. | Granted | 0 |
6/2023/0483/EMT | T1 - 1 x Oak to reduce by 2.5m in height and 3m in width. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length. T2 - 1 x Oak to reduce lateral branches on left side of canopy by 2m. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length | Refused | 0 |
6/2023/0484/TPO | TPO - T1 - 1 x Oak to reduce by approximately 2.5m in height and 3m in width. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length. Conservation area - T2 - 1 x Oak to reduce lateral branches on left side of canopy by approximately 2m. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length | Refused | 0 |
6/2022/0819/TC | OT1 Oak Tree - Remove lower branches up to a height of 5m from ground level. | No Objection | 0 |
6/2020/0730/EM | Erection of a single storey front and side extension, part conversion of existing garage, insertion of a rooflight into existing flat roof, alterations to fenestrations and external finishes to the ground floor front elevation | Granted | 0 |
6/2020/0724/HOUSE | Erection of a single storey side and front extension to facilitate conversion of garage and alterations to openings and materials. | Granted | 0 |
6/2019/2957/EM | Reduce 1x tree (TPO 733) (T4) by 2m | Granted | 0 |
6/2019/2961/TPO | Reduce 1x Oak tree (T4) by 2m (TPO 733) | Granted | 0 |
6/2018/1333/TPO | Fell 1 x Eucalyptus tree- Conservation Area | No Objection | 0 |
6/2018/0436/EM | Erection of a wooden shed in rear garden. | Granted | |
6/2017/2922/TPO | Fell 1 x Betula Pendula tree and replace with 1 x Fagus Sylvatica tree - Conservation area | No Objection | 0 |
6/2017/2486/TPO | Fell 2 x Conifer trees located in rear garden - Conservation Area | No Objection | 0 |
6/2017/2557/EM | Fell 2 x Conifer trees located in rear garden | Granted | 0 |
N6/2012/2013/TP | Fell to ground level Oak covered by TPO 303 | Granted | |
N6/2010/1151/FP | Erection of two storey and single storey rear extensions | Granted |
There are no NMAs associated with this application