Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2004/1493/FP




FULL PERMISSION
Decided - Withdrawn
Mr S Enslin
GARAGE BLOCK AT, HEATHER ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6XU
INSTALLATION OF 5 METRE LIGHTING COLUMNS TO GARAGE FORECOURTS
523084
211803

  • Handside

  • Councillor Gemma Moore
  • Councillor Michal Siewniak
  • Councillor Anthony Skottowe
08/10/2004
08/10/2004
29/10/2004
MR I. D. FIDO
WELWYN HATFIELD COUNCIL
WELWYN HATFIELD COUNCIL HOUSING SERVICES 51 BRIDGE ROAD EAST WELWYN GARDEN CITY AL7 1JR
HOUSING SERVICE 51 BRIDGE ROAD EAST WELWYN GARDEN CITY AL7 1JR

There are no constraints associated with this application

Withdrawn
02/11/2004
02/11/2004
Delegated

There are no documents associated with this application

Organisation Name Sent Reply Due Reply Received
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 08/10/2004 29/10/2004
WHBC - Public Health and Protection Public Health and Protection 08/10/2004 29/10/2004
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
36 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
34 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
32 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
30 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
28 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
26 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
106 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
108 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
110 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
112 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
100 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
102 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
104 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
122 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
124 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
126 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
130 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
114 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
116 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
118 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
120 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
140 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
88 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
90 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
92 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
132 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
134 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
136 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
138 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
94 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
96 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
98 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
128 STANBOROUGH GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XJ 08/10/2004 29/10/2004
23 HEATHER ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 6XU 08/10/2004 29/10/2004
Application Number Proposal Decision Distance
6/2023/1145/TC Reduce 2 x birch trees to boundary line (T1/T2) Reduce 2 x Sycamore trees by 20% (T3/T4) No Objection 0
6/2019/2877/EM Formation of hardstanding and soft landscaping Granted 1

There are no NMAs associated with this application