Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1283/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr P Jefcoate
|
|
Land rear of 3 Oaklea Close Welwyn AL6 0QL
|
WORK TO FIVE HORNBEAMS AND ONE CHESTNUT TREE COVERED BY TPO123
|
524116
|
217530
|
|
|
Welwyn
|
100080989896
|
23/08/2004
|
23/08/2004
|
|
|
|
|
MR J A McLEAN YOUNG,
|
MR J A McLEAN YOUNG,
|
3 OAKLEA CLOSE
WELWYN
AL6 0QL
|
3 OAKLEA CLOSE
WELWYN
AL6 0QL
|
There are no constraints associated with this application
Granted
|
12/10/2004
|
12/10/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 24/08/2004 | 14/09/2004 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2722/TPO | Oak tree to crown reduce by 1m. Tree located in woodland to the rear covered by TPO 657 (2017) W1. | Granted | 0 |
6/2022/1776/TPO | Cut back overhanging branches of 3 x Sycamore and 4 x Hornbeam trees, to boundary line, overhang approximately 4m in length. Trees located in woodland to the rear covered by TPO 657 (2017) W1 | Granted | 0 |
6/2022/1646/FULL | Erection of detached two bedroom dwelling | Refused | 0 |
6/2022/0984/TPO | TPO 123 (1987) W1 / TPO 657 (2017) W1 T1 on sketch. Crown reduction of oak tree 40%. C1 on sketch. One sweet chestnut reduction 30%. C2 & C3 on sketch. Two sweet chestnuts 30% crown reduction. H1, H2, H3 & H4. Four hornbeams 30 % crown reduction. | Refused | 0 |
6/2022/0560/FULL | Erection of detached three bedroom dwelling | Refused | 0 |
6/2021/2389/TPO | Hornbeam - A line of Hornbeam, in neighbour's garden, to reduce height by approximately 3m and face back side to original points. Covered by TPO 749 (2018) G2 | Granted | 0 |
6/2021/0039/FULL | Erection of a single dwellinghouse | Refused | 0 |
6/2020/2933/TPO | 2 x Sycamore - fell | Granted | 0 |
6/2019/2645/LAWP | Certificate of lawfulness for the erection of an orangery/conservatory | Granted | 1 |
6/2019/0714/TPO | Cut back to boundary over hanging branches 1x unknown species and 1x Ash tree Covered by TPO 657(2017)W1 | Granted | 0 |
6/2018/2054/TPO | Fell 4 x unknown species trees covered by TPO 657 (2017) | Granted | 1 |
6/2017/1713/TPO | TPO 123 & 210: Hornbeam x12 - Reduction in height of 2-3m and reduce lateral branches over hanging 4 The Brambles by 1-2 m. | Granted | |
6/2017/0900/TPO | 2 x Sweet Chestnut trees to be re-pollarded and 2 x Sweet chestnut trees crown reduced by 2.5m covered by TPO 123 (1988) | Granted | |
N6/2013/2316/FP | Erection of single storey front extension to form new porch and entrance lobby following demolition of existing porch | Granted | |
N6/2010/0078/TP | FELL TWO SWEET CHESTNUTS, REDUCE OAK CROWN BY 20%, REDUCE CROWNS OF TWO HORNBEAMS BY 15%-20% AND FELL ASH ALL COVERED BY TPO | Part Approved / Part Refused | |
N6/2009/1648/TP | REMOVAL OF OAK TREE COVERED BY TPO 123 W1 | Granted |
There are no NMAs associated with this application