Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2004/1179/OP
OUTLINE PERMISSION
|
Decided - Granted
|
Mr M Brewer
|
|
Land adjacent to 21 Woodland Way Welwyn AL6 0RX
|
ERECTION OF ONE DETACHED DWELLING AND ACCESS
|
525187
|
217463
|
|
|
Welwyn
|
100080991051
|
02/08/2004
|
02/08/2004
|
|
|
|
|
BARKER PARRY TOWN PLANNING,
|
MR AND MRS DA BAMBURY
|
33 BANCROFT
HITCHIN
HERTS
SG5 1LA
|
|
There are no constraints associated with this application
Granted
|
27/09/2004
|
27/09/2004
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 03/08/2004 | 24/08/2004 | |
Welwyn Hatfield Borough Council | Landscapes Department | 03/08/2004 | 24/08/2004 | |
Environment Agency | Natasha Smith | 03/08/2004 | 24/08/2004 | |
Thames Water, Development Control | Nicky McHugh | 03/08/2004 | 24/08/2004 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
R N BURBRIDGE 19 WOODLAND WAY WELWYN HERTFORDSHIRE AL6 0RX | 03/08/2004 | 24/08/2004 | ||
11 COPSE HILL WELWYN HERTFORDSHIRE AL6 0RY | 03/08/2004 | 24/08/2004 | ||
1 TANGLEWOOD WELWYN HERTFORDSHIRE AL6 0RU | 03/08/2004 | 24/08/2004 | ||
DOLLY DOUGHNUTS 8 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SE | 03/08/2004 | 24/08/2004 | ||
6 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SE | 03/08/2004 | 24/08/2004 | ||
PULLMAN DESP 6A BROOM HILL WELWYN HERTFORDSHIRE AL6 0SE | 03/08/2004 | 24/08/2004 | ||
21 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SF | 03/08/2004 | 24/08/2004 | ||
19 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SF | 03/08/2004 | 24/08/2004 | ||
17 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SF | 03/08/2004 | 24/08/2004 | ||
15 BROOM HILL WELWYN HERTFORDSHIRE AL6 0SF | 03/08/2004 | 24/08/2004 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2273/TPO | T1 Sweet Chestnut tree - Fell to ground level T2 Section of mixed trees in front garden to be reduced to height of garage | Granted | 0 |
6/2017/0988/COND | Submission of details pursuant to conditions 2 & 3 (Landscape) on planning permission 6/2017/0099/FULL dated 21/03/2017 | Granted | |
6/2017/0099/FULL | Erection of one 4 bedroom dwellinghouse and demolition of outbuildings | Granted | |
N6/2013/2018/TP | T1 Oak, crown reduction by 2-3m all round, T2 Oak, crown clean and shorten back overhang by 2m from neighbours garden, T3 Oak, reduce back to previous pruning points, T4 Oak, no works, dying hawthorn to fell, hornbeam by road to remove lowest limb, all covered by TPO 292 A1 | Granted | |
N6/2007/1502/TP | VARIOUS WORKS TO 7 OAK TREES COVERED BY TPO 292 (see works schedule) | Granted |
There are no NMAs associated with this application