Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2003/1616/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr R Monck
|
|
|
LAND AT, 25-55 INGLES, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 7HE
|
DEMOLITION OF EXISTING FLATS AND OFFICES AND ERECTION OF 30 RESIDENTIAL UNITS COMPRISING, 14 ONE BEDROOM FLATS TO RENT, 3 ONE BEDROOM AND 2 TWO BEDROOM KEY WORKERS FLATS, 5 SHARED OWNERSHIP FLATS, AND 6 PRIVATE SALE FLATS, TOGETHER WITH PARKING AND ANCILLARY WORKS.
|
|
523963
|
214441
|
|
|
|
|
|
|
18/11/2003
|
18/11/2003
|
|
31/12/2003
|
31/12/2003
|
|
|
|
|
SOCIAL HOUSING PARTNERSHIP,
|
MOAT HOUSING GROUP,
|
|
WHEATHAMPSTEAD PLACE
HERTS
AL4 8SB
|
THE SQUARE
HOLLOWAY ROAD
MALDON
CM9 4LH
|
There are no constraints associated with this application
|
Approval Subject to s106
|
31/03/2004
|
|
31/03/2004
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Legal Agreement | |||
| File: N6-2003-1616-FP 03-03-04.pdf (1048 kb) | Description: S106 dated 31 March 2004 | Created Date: 29/05/2020 | |
| File: Supp to N6-2003-1616-P 21-10-05.pdf (274 kb) | Description: Supplemental S106 Deed dated 21 October 2005 | Created Date: 29/05/2020 | |
| Decision Notice PDF | |||
| File: 339272_Redacted.pdf (247 kb) | Description: decision notice- redacted | Created Date: 07/09/2020 | |
| Officer Report | |||
| File: 2003-1616.pdf (137 kb) | Description: | Created Date: 25/02/2016 | |
| File: 339274.pdf (552 kb) | Description: DC 2003 18th June 08 Import (DMS Info Document: 339274 Page No(s).: 1,2,3,4,5,6,7,8,9) | Created Date: 07/07/2008 | |
| Amended Plans | |||
| File: DC 2003 18th June 08 Import.PDF (1534 kb) | Description: DC 2003 18th June 08 Import (DMS Info Document: 339273 Page No(s).: 1,2,3,4,5,6,7,8,9,10) | Created Date: 07/07/2008 | |
| Site Plan | |||
| File: DC 2003 18th June 08 Import.PDF (808 kb) | Description: DC 2003 18th June 08 Import (DMS Info Document: 339276 Page No(s).: 1,2,3,4,5,6,7) | Created Date: 07/07/2008 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire Constabulary | Gerry Brophy | 01/12/2003 | 22/12/2003 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/12/2003 | 22/12/2003 | |
| Welwyn Hatfield Borough Council | Landscapes Department | 01/12/2003 | 22/12/2003 | |
| Environment Agency | Natasha Smith | 01/12/2003 | 22/12/2003 | |
| Thames Water, Development Control | Nicky McHugh | 01/12/2003 | 22/12/2003 | |
| WHBC - Public Health and Protection | Public Health and Protection | 01/12/2003 | 22/12/2003 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| MR & MRS MELENDEZ 184 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RJ | 01/12/2003 | 22/12/2003 | ||
| 177 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 179 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 175 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 1 SUMMER DALE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QH | 01/12/2003 | 22/12/2003 | ||
| 193 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 181 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 173 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 191 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 189 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 183 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| DENTAL SURGERY 171 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7QG | 01/12/2003 | 22/12/2003 | ||
| 194 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RQ | 01/12/2003 | 22/12/2003 | ||
| 178 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RJ | 01/12/2003 | 22/12/2003 | ||
| 180 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RJ | 01/12/2003 | 22/12/2003 | ||
| 182 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RJ | 01/12/2003 | 22/12/2003 | ||
| 55 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 53 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 51 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 15 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 49 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 47 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 13 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 45 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 11 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 43 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 17 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 41 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 9 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 19 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 21 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| POST OFFICE COUNTERS LTD SHOPLANDS POST OFFICE 7 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 17 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 21 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 23 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 25 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 33 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 27 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 35 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 29 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 39 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 31 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 5 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 3 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 1 SHOPLANDS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7RH | 01/12/2003 | 22/12/2003 | ||
| 18 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 20 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 22 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 24 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 26 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 28 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 30 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 32 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 34 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 36 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 38 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HH | 01/12/2003 | 22/12/2003 | ||
| 37 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 | ||
| 29 INGLES WELWYN GARDEN CITY HERTFORDSHIRE AL8 7HE | 01/12/2003 | 22/12/2003 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0666/FULL | Relocation existing entrance with formation of ramp to new entrance, replacement of rear doors with security doors and installation of new mechanical plant at the rear of the store with access gates, new A/C units and colour changes to shop front | Granted | 0 |
| 6/2024/0272/ADV | Installation of 1x internally illuminated fascia signs, 1x internally illuminated projecting sign, 1x vinyl face delivery sign, 1 x side elevation sign | Granted | 0 |
| 6/2023/0769/EM | Log cabin garden building, rear main house pergola and change rear door to window | Granted | 0 |
| 6/2023/0862/EMT | Fell 1 x Beech | Granted | 0 |
| 6/2023/0832/LAWP | Certificate of lawfulness for the erection of a garden outbuilding and change rear door to rear window | Granted | 0 |
| 6/2017/2777/ADV | Installation of 1x Internally Illuminated Fascia Sign, 1x Internally Illuminated projecting sign, 1x non-illuminated Lozenge Panel, 3x non-illuminated signs and 1x Internally Illuminated Logo | Granted | 0 |
| N6/2004/0007/FP | Change of use to Restaurant/hot food takeaway (A3) | Granted |
There are no NMAs associated with this application