Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2003/1350/LB
|
LISTED BUILDING
|
Decided - Granted
|
|
Ms Kate Keens
|
|
|
45 High Street Welwyn AL6 9EH
|
REPLACEMENT OF FRONT FENCE AND TWO FRONT WINDOWS, INTERNAL ALTERATIONS, PAINTING THE PROPERTY AND CAR TURNTABLE
|
|
523051
|
216057
|
|
|
|
Welwyn
|
100080989217
|
|
16/09/2003
|
16/09/2003
|
|
22/10/2003
|
22/10/2003
|
|
|
|
|
MR A G MITCHELL,
|
MR & MRS D MYYOT,
|
|
STABLE HOUSE
50 WEST STREET
HERTS
SG13 8EZ
|
45 HIGH STREET
HERTS
AL6 9EH
|
There are no constraints associated with this application
|
Granted
|
09/12/2003
|
|
09/12/2003
|
Delegated
|
|
|
There are no documents associated with this application
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| B.E.A.M.S | Rob Uff | 19/09/2003 | 10/10/2003 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 2 SCHOOL LANE WELWYN HERTFORDSHIRE AL6 9DZ | 19/09/2003 | 28/11/2003 | ||
| 47 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EH | 19/09/2003 | 28/11/2003 | ||
| 49 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EH | 19/09/2003 | 28/11/2003 | ||
| 36 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EQ | 19/09/2003 | 28/11/2003 | ||
| 34 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EQ | 19/09/2003 | 28/11/2003 | ||
| 38 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EQ | 19/09/2003 | 28/11/2003 | ||
| 40 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EQ | 19/09/2003 | 28/11/2003 | ||
| 40A HIGH STREET WELWYN HERTFORDSHIRE AL6 9EQ | 19/09/2003 | 28/11/2003 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2626/LB | Replace existing roof tiles and flashings with like-for-like materials and structural improvements to roof where necessary | ||
| 6/2022/1014/TC | 30ft Conifer to remove to ground level - the client and neighbours are worried of it falling - its growing on a steep hill, they are shallow rooted trees and its fairly tall | No Objection | 0 |
There are no NMAs associated with this application