Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2003/1232/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr P Jefcoate
|
|
49 New Road Digswell Welwyn AL6 0AQ
|
WORK TO TREES COVERED BY W1 TPO 260
|
525067
|
215666
|
|
|
Welwyn
|
100080989719
|
19/08/2003
|
19/08/2003
|
|
|
|
|
MR J DE LEEUWE,
|
MR J DE LEEUWE,
|
49 NEW ROAD
WELWYN
AL6 0AQ
|
49 NEW ROAD
WELWYN
AL6 0AQ
|
There are no constraints associated with this application
Granted
|
28/10/2003
|
04/11/2003
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 26/08/2003 | 16/09/2003 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1736/TPO | TPO 776 (2018) G1. One of the two remaining Sycamore has Sooty Bark disease, its boundary siting and location of property means risk of damage. Request permission for this to be felled. It is proposed that a Copper Beach and Himalayan Birch will be planted as replacements | Granted | 0 |
6/2024/1212/TPO | TPO 776 (2018) 1) T6 - Taxus baccata (Yew) - Crown thinning, reduce by a 1/3 - making environment dark. 2) T3 - Acer spp (Crimson King) Maple - remove dead branch and reduce by a 1/3 - for safety and making environment dark | Refused | 0 |
6/2023/2537/HOUSE | Erection of a car port with adjoining potting shed to rear and installation of solar panels to rear roof elevation | Granted | 0 |
6/2022/1049/HOUSE | Installation of 2 concrete piers finished in render to support black metal rail. | Withdrawn | 0 |
6/2021/2388/TPO | Works to dead trees within tpowood: TPO260 W1 | Granted | 0 |
6/2021/2321/TPO | Fell four dead larches within TPO260 W1 | Granted | 0 |
6/2018/0741/HOUSE | Erection of a front entrance porch, two storey rear extension and garage conversion into a playroom. | Granted | |
6/2018/0619/TPO | Cypress tree (T17) Crown reduce by 1-1.5m off lateral branches to balance asymmetrical crown. Removal of 2 x sycamore (G1).Middle 2 of row containing 4. Both trees are in decline as a result of historic pollarding. Extensive deadwood present in crown of both sycamores. TPO 776 (2018) | Granted | 0 |
N6/2014/1881/TP | Reduction of crown by 25% to silver birch tree covered by TPO 261 (W1) | Granted |
There are no NMAs associated with this application