Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2001/1181/DE




DETAILED PERMISSION
Decided - Granted
Mr M Wood
FORMER SIR JOHN NEWSOM SCHOOL, OAKEN GROVE, WELWYN GARDEN CITY, AL7 4TP
27 x 1 BED FLATS, 93 x TWO BED FLATS, 8 x 2 BED HOUSES, 99 x 3 BED HOUSES, 81 x 4 BED HOUSES, AND 2 x 6 BED HOUSES AND GARAGES, VEHICULAR ACCESSES, ACCESS ROADS, FOOTWAYS/CYCLEWAYS, PARKING AND TURNING AREAS, LANDSCAPING AND OPEN SPACE. (PURSUANT TO PLANNING APPLICATION N6/1999/0005/OP)
524265
211496

  • Hollybush

  • Councillor Lynn Chesterman
  • Councillor Alan Chesterman
  • Councillor Margaret Birleson
03/09/2001
03/09/2001
10/10/2001
FAIRVIEW PLANNING GROUP,
FAIRVIEW NEW HOMES LTD,
50 LANCASTER ROAD MIDDLESEX EN2 0BY
50 LANCASTER ROAD MIDDLESEX EN2 0BY

There are no constraints associated with this application

Approval Subject to s106
10/05/2002
13/05/2002
Committee
09/05/2002

To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.

File Description Date Uploaded
Legal Agreement
File: 702426.pdf (1291 kb) Description: Section 106 dated 1 March 2001 Created Date:
File: 702429.pdf (271 kb) Description: Supplemental Section 106 dated 3 May 2001 Created Date:
File: 702426(1).pdf (1291 kb) Description: Section 106 dated 1 March 2001 Created Date:
File: 702429(1).pdf (271 kb) Description: Supplemental Section 106 dated 3 May 2001 Created Date:
Decision Notice PDF
File: N6_2001_1181_FP_Redacted.pdf (676 kb) Description: Decision Notice PDF Redacted Created Date: 13/01/2017
Officer Report
File: 2001-1181.pdf (188 kb) Description: Created Date: 25/02/2016
Amended Plans
File: DC 2001 17th Apr 08 Import.PDF (10133 kb) Description: DC 2001 17th Apr 08 Import (DMS Info Document: 310214 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41) Created Date: 20/05/2008
File: DC 2001 17th Apr 08 Import.PDF (10133 kb) Description: DC 2001 17th Apr 08 Import (DMS Info Document: 310214 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41) Created Date: 20/05/2008
File: DC 2001 17th Apr 08 Import.PDF (10133 kb) Description: DC 2001 17th Apr 08 Import (DMS Info Document: 310214 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41) Created Date: 20/05/2008
Decision Notice
File: PAN6_2001_1181decn.pdf (129 kb) Description: Decision Notice PDF Created Date: 31/08/2018
Site Plan
File: DC 2001 17th Apr 08 Import.PDF (2630 kb) Description: DC 2001 17th Apr 08 Import (DMS Info Document: 310215 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23) Created Date: 20/05/2008
Organisation Name Sent Reply Due Reply Received
Hertfordshire Constabulary Gerry Brophy 11/09/2001 02/10/2001
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 11/09/2001 02/10/2001
Environment Agency Natasha Smith 11/09/2001 02/10/2001
Thames Water, Development Control Nicky McHugh 11/09/2001 02/10/2001
Transco Transco 11/09/2001 02/10/2001
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
28 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
26 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
24 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
22 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
21 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
23 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
MR & MRS WEBB 25 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
27 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
29 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
31 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
33 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
35 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
37 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
39 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
41 TWELVE ACRES WELWYN GARDEN CITY AL7 4TG 11/09/2001 02/10/2001
18 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
16 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
14 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
12 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
10 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
8 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
6 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
4 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
2 OAKEN GROVE WELWYN GARDEN CITY AL7 4TP 11/09/2001 02/10/2001
40 GREAT LEY WELWYN GARDEN CITY AL7 4TR 11/09/2001 02/10/2001
38 GREAT LEY WELWYN GARDEN CITY AL7 4TR 11/09/2001 02/10/2001
36 GREAT LEY WELWYN GARDEN CITY AL7 4TR 11/09/2001 02/10/2001
34 GREAT LEY WELWYN GARDEN CITY AL7 4TR 11/09/2001 02/10/2001
43 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
45 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
47 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
49 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
51 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
53 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
55 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
57 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
59 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
61 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
63 GREAT LEY WELWYN GARDEN CITY AL7 4TJ 11/09/2001 02/10/2001
4 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
3 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
8 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
9 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
10 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
11 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
5 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
6 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
7 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
12 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
13 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
14 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
2 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
1 LITTLE LEY WELWYN GARDEN CITY AL7 4TN 11/09/2001 02/10/2001
84 WALNUT GROVE WELWYN GARDEN CITY AL7 4EU 11/09/2001 02/10/2001
82 WALNUT GROVE WELWYN GARDEN CITY AL7 4EU 11/09/2001 02/10/2001
80 WALNUT GROVE WELWYN GARDEN CITY AL7 4EU 11/09/2001 02/10/2001
78 WALNUT GROVE WELWYN GARDEN CITY AL7 4EU 11/09/2001 02/10/2001
76 WALNUT GROVE WELWYN GARDEN CITY AL7 4EU 11/09/2001 02/10/2001
604 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
602 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
600 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
598 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
596 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
594 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
592 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
590 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
588 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
586 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
584 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
582 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
580 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
578 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
574 HOWLANDS WELWYN GARDEN CITY HERTS AL7 4ET 11/09/2001 02/10/2001
J W BATCOCK 572 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
570 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
568 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
564 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
562 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
560 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
558 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
556 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
554 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
MR P NEWTON 552 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
550 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
548 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
546 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
544 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
542 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
540 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
538 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
536 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
534 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
532 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
530 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
528 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
526 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
524 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
522 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
520 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001 02/10/2001
557 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
555 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
553 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
KEITH O'NEILL 547 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
545 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
543 HOWLANDS WELWYN GARDEN CITY AL7 4HT 11/09/2001 02/10/2001
69 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
71 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
73 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
75 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
77 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
79 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
83 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
81 RAYMONDS PLAIN WELWYN GARDEN CITY AL7 4TE 11/09/2001 02/10/2001
49 MIDDLEFIELD WELWYN GARDEN CITY AL7 4DQ 11/09/2001 02/10/2001
51 MIDDLEFIELD WELWYN GARDEN CITY AL7 4DQ 11/09/2001 02/10/2001
48 MIDDLEFIELD WELWYN GARDEN CITY AL7 4DJ 11/09/2001 02/10/2001
50 MIDDLEFIELD WELWYN GARDEN CITY AL7 4DJ 11/09/2001 02/10/2001
CEMETRY MANAGER WELWYN HATFIELD COUNCIL COUNCIL OFFICES WELWYN GARDEN CITY HERTS 11/09/2001 02/10/2001
19 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TJ 11/09/2001 02/10/2001
40 RAYMONDS PLAIN WELWYN GARDEN CITY HERTS 11/09/2001 02/10/2001
3 TWELEVE ACRES WELWYN GARDEN CITY HERTS AL7 4TG 11/09/2001 02/10/2001
14 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TR 11/09/2001 02/10/2001
8 TWELVE ACRES WELWYN GARDEN CITY HERTS AL7 4TG 11/09/2001 02/10/2001
10 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TR 11/09/2001 02/10/2001
15 GREAT LEY WELWYN GARDEN CITY HERTS 11/09/2001 02/10/2001
33 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TJ 11/09/2001 02/10/2001
28 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TR 11/09/2001 02/10/2001
17 TWELVE ACRES WELWYN GARDEN CITY HERTS AL7 4TG 11/09/2001 02/10/2001
8 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TS 11/09/2001 02/10/2001
16 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TR 11/09/2001 02/10/2001
4 RAYMONDS PLAIN WELWYN GARDEN CITY HERTS AL7 4TF 11/09/2001 02/10/2001
5 TWELVE ACRES WELWYN GARDEN CITY HERTS AL7 4TG 11/09/2001 02/10/2001
30 GREAT LEY WELWYN GARDEN CITY HERTS AL7 4TR 11/09/2001 02/10/2001
8 HITHERBAULK WELWYN GARDEN CITY HERTS AL7 4TD 11/09/2001 02/10/2001
576 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001
566 HOWLANDS WELWYN GARDEN CITY AL7 4ET 11/09/2001
Application Number Proposal Decision Distance
6/2024/1783/EM Alter estate management consent for Hardstanding Granted 0
6/2024/1187/HOUSE Erection of a single storey rear extension following demolition of existing conservatory and installation of rear dormer and side facing roof light to facilitate loft conversion Granted 0
6/2024/0618/HOUSE Erection of single storey rear extension Granted 0
6/2024/0191/EM Erection of single storey rear extension Granted 0
6/2024/0219/HOUSE Erection of a single storey side and rear extension Granted 0
6/2023/2569/EM Formation of hardstanding Granted 0
6/2022/1054/FULL Erection of 2 bedroom detached dwelling Refused 0
6/2022/0948/HOUSE Removal of garage door and Installation of window and installation of new hardstanding for additional parking space. Granted 0
6/2022/0916/HOUSE Conversion of garage into habitable room and alteration to fenestration. Granted 0
6/2022/0258/LAWP Installation of new fenestration in the rear elevation Granted 0
6/2021/2776/LAWP Certificate of lawfulness for alterations to existing roof to allow for dormer window to the rear elevation and roof lights to the front elevation Granted 0
6/2021/2547/LAWP Certificate of lawfulness for replacement of windows. Granted 0
6/2021/1497/FULL Retention of the change of use of the dwelling to a 6-bedroom house in multiple occupation (HMO) and the conversion of the garage to living accommodation Refused 0
6/2021/0956/HOUSE Conversion of garage into habitable space, removal of garage door and replacement with window and formation of additional off street car parking space. Granted 0
6/2021/0763/HOUSE Garage conversion into a habitable space with a new window in garage door opening. Granted 0
6/2021/0450/LAWP Certificate of lawfulness for the removal and erection of internal block wall, and erection of cavity wall with a window in the garage door opening Refused 0
6/2021/0130/LAWP Certificate of lawfulness for erection of single storey rear extension Granted 0
6/2020/2950/LAWP Certificate of Lawfulness for the erection of a one storey rear extension with flat roof and sky light Refused 0
6/2020/1784/HOUSE Erection of outbuilding for storage and home working Granted 0
6/2020/1791/EM Erection of Outbuilding to rear following demolition of shed Withdrawn 0
6/2020/1659/EMT Reduce 1 x Deodar Cedar by 4m height & 1.5m width Granted 0
6/2019/2923/HOUSE Installation of window to facilitate conversion of garage, erection of a single storey rear extension following demolition of existing conservatory and formation of hardstanding Granted 0
6/2019/2333/HOUSE Alterations to openings to facilitate garage conversion Granted 0
6/2019/2201/HOUSE Erection of single storey side and rear, two storey side extensions and alterations to openings. Granted 0
6/2019/1157/EM Erection of a single storey rear extension Granted 0
6/2019/0323/LAWP Certificate of lawfulness for the erection of single storey rear extension Granted 0
6/2018/2183/EM Erection of an outdoor garden room Withdrawn 0
6/2018/2148/LAWP Certificate of lawfulness for erection of single storey rear extension Refused
6/2018/0462/LAWP Certificate of lawfulness for the construction of a rear dormer window to facilitate loft conversion and alterations to rear fenestration to provide double glass doors. Granted
6/2017/2315/HOUSE Removal of garage door and replace with window for conversion of existing garage into habitable space Granted
6/2017/1993/HOUSE Installation of front window for the facilitation of garage conversion Granted
6/2017/1031/PN8 Prior approval for the erection of a single storey rear extension measuring 4m. in depth, 3.65m. in height and 2.43m. to the eaves Prior Approval Not Required
6/2017/0783/COND Submission of details pursuant to condition 3 (Boundary fence details) on planning permission 6/2016/1955/HOUSE Granted
6/2017/0648/HOUSE Installation of 3 roof lights to front roof plane, with erection of 2 dormers to rear elevation Granted
6/2017/0124/HOUSE Installation of 3no rooflights to front elevation. Installation of triple rooflight and juliette style railings to rear elevation. Refused
6/2017/0096/FULL Erection of 2 bedroom dwelling Refused
N6/2014/2773/NM Non material amendment following approval of planning permission N6/2014/1386/FP - Additional rooflight Granted
N6/2014/2589/FP Erection of single storey rear extension and loft conversion including rear dormer Granted
N6/2014/1315/FP Retention of partial change of use of garage to form a new kitchen Granted
N6/2014/1386/FP Erection of single storey rear extension and loft conversion to include dormer window Granted
N6/2014/1271/FP Conversion of garage to habitable accommodation and new bin store and hardstanding to front Granted
N6/2011/1129/FP Erection of rear conservatory Granted
N6/2010/1604/FP Formation of vehicle hardstanding Granted
N6/2010/0283/CD PROPOSED NEW SINGLE STOREY DETACHED BUILDING FOR PRE-SCHOOL ACCOMMODATION Granted
N6/2009/0419/FP RETROSPECTIVE APPLICATION FOR THE CONVERSION OF PART OF GARAGE INTO KITCHEN/DINER Granted

There are no NMAs associated with this application