Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2000/1549/FP
FULL PERMISSION
|
Decided - Granted
|
Mr R Welchman
|
|
24 & 26 APPLECROFT ROAD, WELWYN GARDEN CITY, AL8 6LA
|
SINGLE STOREY REAR EXTENSION AND SUMMER HOUSE
|
522953
|
212553
|
|
|
|
|
30/11/2000
|
30/11/2000
|
04/12/2000
|
|
|
|
MR D FARRELL,
|
MR D FARRELL,
|
24 APPLECROFT ROAD
HERTS
AL8 6LA
|
24 APPLECROFT ROAD
HERTS
AL8 6LA
|
There are no constraints associated with this application
Granted
|
12/02/2001
|
12/02/2001
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
26 APPLECROFT ROAD WELWYN GARDEN CITY AL8 6LA | 05/12/2000 | 26/12/2000 | ||
22 APPLECROFT ROAD WELWYN GARDEN CITY AL8 6LA | 05/12/2000 | 26/12/2000 | ||
8 MEADOW GREEN WELWYN GARDEN CITY AL8 6SS | 05/12/2000 | 26/12/2000 | ||
7 MEADOW GREEN WELWYN GARDEN CITY AL8 6SS | 05/12/2000 | 26/12/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0949/EMT | Fell apple tree x 2, fell Lawson cypress, and Reduce Lawson cypress by 30%. | Granted | 0 |
6/2023/0954/TC | Fell 2 x apple tree, fell Lawson cypress, and Reduce Lawson cypress by 30% | No Objection | 0 |
6/2021/2688/TC | Fell 2 large conifers and replace with Sambucus Nigra | No Objection | 0 |
6/2021/2543/EMT | Fell 2x Conifer trees and replace with a Sambucus nigra porphyrophylla 'Gerda' | Granted | 0 |
6/2018/2958/TPO | Reduce by 30% 1x Apple tree -Conservation area | No Objection | 0 |
6/2018/1559/EM | Erection of a replacement utility room and enlarged garage | Granted | |
6/2018/1565/HOUSE | Erection of replacement utility room and enlarged garage | Granted | |
6/2017/0359/EM | Erection of summer house in rear garden. | Granted | |
W6/2011/1599/EM | Removal of existing shed and erection of new shed | Granted | |
N6/2011/1600/FP | Removal of existing shed and erection of new shed | Granted |
There are no NMAs associated with this application