Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2000/0427/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Davies
|
|
80 VALLEY ROAD, WELWYN GARDEN CITY, AL8 7DP
|
SINGLE STOREY REAR EXTENSION
|
522848
|
212787
|
|
|
|
|
29/03/2000
|
29/03/2000
|
|
|
|
|
MR R LANE,
|
MR R LANE,
|
80 VALLEY ROAD
HERTS
AL8 7DP
|
80 VALLEY ROAD
HERTS
AL8 7DP
|
There are no constraints associated with this application
Granted
|
15/05/2000
|
15/05/2000
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 MANNICOTTS WELWYN GARDEN CITY AL8 7BW | 04/04/2000 | 25/04/2000 | ||
5 MANNICOTTS WELWYN GARDEN CITY AL8 7BW | 04/04/2000 | 25/04/2000 | ||
82 VALLEY ROAD WELWYN GARDEN CITY AL8 7DP | 04/04/2000 | 25/04/2000 | ||
78 VALLEY ROAD WELWYN GARDEN CITY AL8 7DP | 04/04/2000 | 25/04/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0939/EM | Garage conversion with insertion of rooflights into existing garage roof, alterations to openings to side and rear elevations, enlargement of patio area. Alterations to the driveway. | Granted | 0 |
6/2021/3444/EM | Erection of 2 x single storey rear extensions, partial conversion of garage to habitable use, alterations to ground floor openings, removal of existing garden steps and associated landscaping works | Granted | 0 |
6/2021/3445/HOUSE | Erection of 2 x single storey rear extensions, partial garage conversion and alterations to ground floor openings. Removal of existing garden steps and retaining wall to facilitate alterations to garden landscaping, to include new garden retaining wall with glazed balustrade, garden steps and raised patio area. | Granted | 0 |
6/2021/3019/TC | T1 - Beech - Crown reduce by 20% (or no more than 2.5m) - Dead wood removal - Remove short stem growing from base of tree but seperate from main trunk | No Objection | 0 |
6/2021/3025/EMT | T1 - Beech: Crown reduce by 20% (or no more than 2.5m) Dead wood removal Remove short stem growing from base separate from trunk | Granted | 0 |
6/2021/2710/HOUSE | Erection of a single storey side/rear extension, detached garden room, extension of driveway and landscaping works to rear garden following the demolition of existing side extension | Granted | 0 |
6/2021/2720/EM | Erection of a single storey side/rear extension, detached garden room, extension of driveway and landscaping works to rear garden following the demolition of existing side extension | Granted | 0 |
6/2021/2564/EMT | Formative prune 1 x Apple tree (T1), fell 1 x Buddleia (T2), fell 1 x Conifer hedge (G1) | Granted | 0 |
6/2021/2553/TC | Formative prune 1 x Apple tree (T1) Fell 1 x Buddleia (T2) Reduce 1 x Beech branch (T3) by 2.5m as affecting apple tree Fell 1 x Conifer hedge (G1) covered by conservation area | No Objection | 0 |
There are no NMAs associated with this application