Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1999/0767/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
Oaklands House Oaklands Rise Welwyn AL6
|
Variation of Condition 10 of planning permission N6/0305/98/FP to allow addition of velux roof light to plots 1 and 2
|
|
|
|
|
Welwyn
|
|
25/08/1999
|
25/08/1999
|
|
|
|
|
Cadogan Homes Plc,
|
Cadogan Homes Plc,
|
67 Fountains Crescent
London
N14 6DB
|
67 Fountains Crescent
London
N14 6DB
|
There are no constraints associated with this application
Granted
|
13/12/1999
|
13/12/1999
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0292/TPO | G1 - Sycamores (one tree) - Crown reduce all round by 1-2 metres to maintain size and shape. T1 - Hornbeam - Reduce in height by 3 metres to maintain size. T2 - Sweet Chestnut - Reduce in height by 4 metres as there is rot at the base. T3 - Yew - Crown reduce all round by 2 metres to maintain size and shape. T4 - Sweet Chestnut (2 x twin-stemmed) - Cut back 1 side by 1-2metres to maintain size and shape. TPO 676(2017)G1 | Granted | 0 |
6/2023/1520/LAWP | Certificate of lawfulness for first floor infill rear extension | Refused | 0 |
6/2022/2500/TPO | Remove sweet chestnut T6, T7, T8, T9, T10, T11, T12, T13 and replace with oak. Remove scots pine T14, T15, T16 and replace with oak. All trees covered by TPO 879 (2022) & 203 (1995). | Refused | 0 |
6/2022/1487/TPO | T20 Silver birch dead/dangerous to fell. T22 remove epicormic growth and deadwood from Sweet Chestnut Tree | Granted | 0 |
6/2021/2925/TPO | T16 - Sweet Chestnut - Crown reduce by 25% and lift the main branches to 2.5 metres to maintain size and shape. T17 -Oak - Crown reduce by 30% to maintain size and shape. T18 -Sweet Chestnut - Crown reduce by 25% and lift the main branches to 2.5 metres to maintain size and shape. | Granted | 0 |
6/2021/0326/TPO | T1 - Oak - Cut back side branches by 2-3m T2 - Holly - Fell to ground level to open up the garden G1 - Sweet Chestnut group - Lift branches up to 5m that overhang. | Granted | 0 |
6/2021/0046/TPO | T2 - Sycamore - crown reduce by 30% to maintain size and shape T3 - Larch - fell T4 - Sweet Chestnut - prune back to previous reduction points to maintain size T5 - Hornbeam - prune back to previous reduction points to maintain size T6 - Sweet Chestnut - cut back on one side by 2-3 metres | Granted | 0 |
6/2020/2208/TPO | Fell 1 x Coppice (T1) all 5 stems to 0.5-1 meter. | Granted | 0 |
6/2020/1152/TPO | Reduce 1 x Oak TPO 646 (2017) T1 by 20% Reduce 1 x Hornbeam TPO 646 (2017) T2 by 25% | Granted | 0 |
6/2019/1819/HOUSE | Erection of carport | Refused | 0 |
6/2019/0499/TPO | Works to various trees: reduce 1 x Sweet Chestnut tree (T6) by 30%, 1 x Hornbeam tree (T7) by 30%, 1 x Sweet Chestnut tree (T8) 6 lowest branches, fell 1 x Pine tree (T9), 1 x Pine tree (T10) sever Ivy and remove overhanging branches, fell 1 x Ash tree (T11), 1 x Sycamore tree (T12) sever ivy and crown reduction 30%, 1 x Pine tree (T14) sever Ivy, reduce 1 x Oak tree (T15) by 30% - covered by TPO 203 | Granted | 0 |
6/2018/2800/TPO | T1, Hornbeam- shape crown of tree to clear from telephone lines. T2,Larch- rise crown of tree to clear from property. T3, Pine- fell tree- dead. T4, Hornbeam and T5, Sweet Chestnut - restore crowns to earlier pruning points. T6, Sweet Chestnut- reshape crown of ree and restoring to earlier pruning points. T7, Oak - reshape crown to balance after storm damage. Covered by TPO 676 (2017) | Granted | 0 |
6/2018/2570/TPO | Various Tree Works T1 1x Hornbeam reshaping,lift crown T2 1x Larch,T3 1x Fell Pine Tree,T4 1x Hornbeam cut back,T5 1x Twin Stemmed sweet Chestnut remove growth,T6 1x Oak crown reduction and reshape Covered by TPO 676(2017)G1 | Withdrawn | 0 |
6/2018/2377/HOUSE | Erection of single storey side extension | Granted | |
6/2018/2376/HOUSE | Erection of a single storey front and side extension and alterations to the existing roof | Granted | |
6/2018/0595/HOUSE | Erection of single storey rear extension, garage conversion and erection raised decking areas, alterations to existing openings and replacement of existing roof | Withdrawn | |
6/2018/0318/TPO | Reduce and shape 1 x Maple tree (T1) by 25 % or 2-3 metres and 2 x Oak tree (T2 and T3) by 25 % or 2-3 metres, reduce tips of Scarlet Oak tree (T4) and fell 1 x Maple tree (T5) and 1 x Cedar tree (T6) - covered by TPO 203 and 751 (2018) | Granted | |
6/2018/0197/TPO | Reduce and shape 1 x Horse Chestnut tree (T1) by 2m and 3 x Hornbeam trees (T2, T3 and T4) by up to 4m covered by TPO 206 | Granted | 0 |
6/2017/2024/TPO | Reduce two Atlantic Cedar trees and one Sweet Chestnut tree by up to 15% - covered by TPO 203 (1996) | Granted | |
6/2017/1753/HOUSE | Erection of single storey rear extension, alterations to openings, installation of raised decking and replacement of existing roof tiles with slate tiles. | Refused | |
6/2017/0347/LAWP | Certificate of lawfulness for the re-tiling of existing roof, new door opening to kitchen, garage conversion and replacement of garage door for window, insertion of patio doors, replacement of windows and front door, part render of existing dwelling, erection of front boundary wall and replacement driveway for permeable block paving. | Granted | |
6/2017/0360/PN8 | Prior approval for the erection of a single storey rear extension measuring 7.5m. in depth, 4.0m. in height and 3.0 to the eaves. | Prior Approval Required and Refused | |
6/2016/1614/TPO | T1,T2,T3,T4 :- Hornbeams - reduce and shape by 3-4 meters. T5 - Fell and replace with a cedar of lebanon. T6 - next door reduce branch over house by 2 meters - covered by TPO 203 (1995) | Granted | |
N6/2015/0171/LUP | Certificate of lawfulness for the construction of replacement entrance gates, piers and fence | Granted |
There are no NMAs associated with this application