Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1996/0241/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
28 Dellcott Close, Welwyn Garden City
|
Erection of two storey rear extension
|
|
|
|
|
|
|
01/01/1996
|
27/03/1996
|
|
|
|
|
Mr P Brignell, The Studio,
|
Mr & Mrs T Edwards,
|
Mackerye End
Harpenden
|
28 Dellcotte Close
Herts
|
There are no constraints associated with this application
Granted
|
30/08/1996
|
30/08/1996
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1620/EM | Alterations and extension to existing outbuilding including new AC unit | Granted | 0 |
6/2024/1566/HOUSE | Alterations and extension to existing outbuilding including installation of new air conditioning unit | Granted | 0 |
6/2024/0086/EMT | G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | Granted | 0 |
6/2024/0087/TC | T1 beech - trim back branches from tennis court side only of the tree by up to 1m from branch tips. T2 sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. T3 - sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | No Objection | 0 |
6/2023/0153/TC | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 beech tree crown reduction by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | No Objection | 0 |
6/2023/0156/EMT | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 crown reduction of large beech tree by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | Granted | 0 |
6/2022/2889/TC | Removal of old apple tree as it is dangerous and at risk of falling | No Objection | 0 |
6/2022/2543/EMT | Removal of old apple tree as it is dangerous and at risk of falling | Granted | 0 |
6/2022/0768/EMT | Fell and treat stump of sweet gum tree with eco plugs | Granted | 0 |
6/2021/0599/EMT | Red Cedar (T1) to remove large low limb and lift other low branches on the crown by 1-2m and cut back branches by 1m. Conifer (T2) reduce the bances and give 1m clearance. Cherry Tree (T3) crown reduction by 2m to give 1m clearance. Fell dead purple plum (T4) and reduce overhanging brances on 2 large Sycamore tree by 2m (T5, T6) | Granted | 0 |
6/2021/0549/TC | T1 - Remove large low limb from Western red cedar located at the top of the driveway. Lift other low branches on the crown by 1-2m to allow clear access for emergency vehicles. Cut back the branches overhanging the tennis court to give 1 m clearance. T2 - Reduce branches from conifer overhanging tennis court to give 1m clearance. T 3- Overall crown reduction of cherry tree which is hanging over the main building by 2m from branch tips. T4 - Fell dead purple plum. T5 and T6 - Reduce overhanging branches on 2 large sycamore trees by up to 2m from branch tips - Covered by a Conservation Area | No Objection | 0 |
6/2020/3232/HOUSE | Alterations to outbuilding including new doors and Air Conditioning unit | Granted | 0 |
6/2020/3235/EM | Alterations to existing outbuilding including new doors and AC unit | Granted | 0 |
6/2019/3184/EM | Crown reduce 2x apple trees by 6 ft (T3 and T5) Fell 1x Hazel Tree (T4) | Granted | 0 |
6/2019/3190/TC | Crown reduce 2x apple trees by 6ft (T3 and T5) Fell 1x Hazel Tree (T4) | No Objection | 0 |
6/2018/2061/EM | Fell T1 Fir tree and reduce T2 Western red cedar tree one large branch by 1-2m | Granted | 0 |
6/2018/2078/TPO | Fell 1 x Fir tree (T1), Reduce 1 x Western Reo Cedar tree (T2) by 1-2 meters to bring back in line with canopy -Conservation area | No Objection | 1 |
6/2018/2059/TPO | Fell 1 x Silver Birch tree (T1) - covered by conservation area | No Objection | 0 |
6/2018/2048/EM | Fell 1 x Silver Birch tree | Granted | 0 |
6/2017/1139/FULL | Erection of 12x floodlighting columns (6.7 metre high) to Courts 2 and 3 | Refused | |
N6/2014/2777/FP | Erection of single storey rear extension, part conversion of existing garage and insertion of roof lights to existing ground floor side extension | Granted | |
W6/2014/2778/EM | Erection of single storey rear extension and part conversion of existing garage and insertion of roof lights into existing single storey side extension | Granted |
There are no NMAs associated with this application