Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1992/0283/OP
|
OUTLINE PERMISSION
|
Decided - Refused
|
|
|
|
|
Land at rear of 13 Beehive Lane, 13 Beehive Lane, Welwyn Garden City, AL7 4BB
|
Site for erection of dwelling and garage fronting The Limes
|
|
525402
|
211616
|
|
|
|
|
100080971707
|
|
01/01/1992
|
15/04/1992
|
|
|
|
|
|
|
|
Country Properties Professio
|
Mr & Mrs Ethridge
|
|
32 High Street
Herts SG7 5NW
|
13 Beehive Lane
Herts
|
There are no constraints associated with this application
|
Refused
|
09/07/1992
|
|
09/07/1992
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2374/EMT | Fell 2 x Thujas | 0 | |
| 6/2025/2370/TC | T1 and T2: two 8.5-meter-tall Thujas, remove in sections and grind stumps out | 0 | |
| 6/2024/0204/EMT | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth | Refused | 2 |
| 6/2024/0194/TPO | T7 - Lime to reduce by 1.5m-2m back to old pruning points leaving furnishing growth T8 - Horse Chestnut to reduce by 1.5m-2m back to old pruning points leaving furnishing growth (TPO 565 (2016)) | Refused | 2 |
| 6/2023/2564/TPO | Reduce 2 x Sycamore crown by 3m to previous cutting point covered by TPO 990, in line with historic tree management. | Granted | 0 |
| 6/2024/0008/EMT | 2 x Sycamore trees - crown reduction back to previous points by approximately 3m | Granted | 0 |
| 6/2021/0221/TC | Fell a Willow Tree | No Objection | 0 |
| 6/2018/3298/EM | Prune two sycamore trees back to previous pruning (Repollard) | Granted | 0 |
| 6/2018/3299/TPO | Prune two sycamore trees back to previous pruning | No Objection | 0 |
| 6/2018/1143/EM | Crown reduce lime tree by 30% and crown lift to 3m Crown reduce Horse chestnut by 30% to balance crown | Granted | 2 |
| 6/2018/1063/TPO | Crown reduce lime tree by 30% and crown lift to 3m and crown reduce Horse chestnut by 30% to balance crown covered by TPO 565 (2016) | Granted | 1 |
There are no NMAs associated with this application