Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1980/0511/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
6 Barleycroft Green, Welwyn Garden City
|
Conservatory
|
|
|
|
|
|
|
|
|
|
|
01/01/1980
|
01/01/1980
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
02/10/1980
|
|
02/10/1980
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| History | |||
| File: 530680.pdf (3979 kb) | Description: Miscellaneous (DMS Info Document: 530680 Page No(s).: 1) | Created Date: 20/05/2011 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/1545/COND | Submission of details pursuant to condition 1 (external surface materials) on planning permission 6/2023/1047/HOUSE | Granted | 0 |
| 6/2023/1438/EMT | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 |
| 6/2023/1360/EMT | T20-Twisted Willow-Re-pollard as it has decay in main stem & is outgrowing its position T21-Purple Leaf Plum-Crown reduce by 1-2m away from No.9's house & thin by 25% to maintain size and shape T22-Cherry-Prune to tidy as it has a split in the main stem. T22 requires reducing by 0.5 metres all round to maintain the size and shape of the crown and the low epicormic growth removing from the base of the trunk up to 1 metre T25-Leylandii-Reduce in height to 10m to allow more wind tolerance as residents are worried it may snap out T26-Cherry-Crown reduce by 2-3m to maintain size and shape | Granted | 0 |
| 6/2023/1362/TC | T20-Twisted Willow- Re-pollard as it is outgrowing its position and the there is decay in the main stem T21-Purple Leaf Plum- Crown reduce by 1-2 metres and thin by 25% T22-Cherry- Reduce by 0.5 metres all round to maintain the size and shape of the crown and the low epicormic growth removing from the base of the trunk up to 1 metre T25-Leylandii- Reduce in height to the top of the barn theatre approx. 10 metres T26-Cherry- Crown reduce by 2-3 metres | No Objection | 0 |
| 6/2023/1305/TC | Yew tree at rear of garden to be reduced and thinned by 20%. Adjacent large Cypress Fir tree to be felled | Granted | 0 |
| 6/2023/1049/EM | Erection of part single and part two storey rear extension following demolition of conservatory and loft conversion, alterations to openings and driveway | Granted | 0 |
| 6/2023/1047/HOUSE | Erection of part single and part two storey rear extensions following demolition of conservatory, a loft conversion, alterations to openings and driveway | Granted | 0 |
| 6/2023/0621/TC | Removal of 1 x Willow | No Objection | 0 |
| 6/2023/0631/EMT | Removal of 1 x Wlllow | Granted | 0 |
| 6/2020/2210/EMT | Reduce 1 x Yew tree by 30% & Removal of deadwood | Granted | 0 |
| 6/2020/2328/EMT | Reduce 1 yew tree by 30% Ref: 6/20/2209/TC | Withdrawn | 0 |
| 6/2020/2209/TC | Reduce 1x Yew tree by 30% covered by conservation area | No Objection | 0 |
| 6/2020/1683/TC | Reduce 1 x Yew Tree [T1] 30% reduction and dead wood of the tree | No Objection | 0 |
There are no NMAs associated with this application