Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1980/0191/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
2 Briary Wood End Welwyn AL6 0TD
|
Extension to side of garage to provide a utility room and sun room above
|
|
|
|
|
|
|
|
|
100080988305
|
|
01/01/1980
|
01/01/1980
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
15/05/1980
|
|
15/05/1980
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1726/TPO | T1 Oak Reduce back to old pruning points (2m). T2 Area of hornbeams to pollard to 8-10m. (TPO 800 (2018) G1) | Granted | 0 |
| 6/2023/2265/TPO | T1 chestnut crown reduce tree by 2m TPO 900 (2018) and remove deadwood, T3 and T4 fell 2 x hornbeam trees to ground level TPO 800 (2018) | Granted | 0 |
| 6/2020/1042/TPO | Reduce 1x Sweet Chestnut tree (T2) by 2-3m (TPO 900) Reduce 1x Hornbeam tree limb over B197 (G1) by 2m (TPO 800) | Granted | 0 |
| 6/2018/2987/TPO | Fell 1 x Maple tree (T1) and replace with Maple tree, reduce 1 x Oak tree (T2) by 30 %, 1 x Hornbeam tree (T3) by 30 %, row of 4 x Hornbeam trees by 50 % and row of 8 x Hornbeam trees by 2m covered by TPO 800 (2018) | Granted | |
| 6/2018/1016/TPO | Reduce 7x Hornbeam trees (G1) by 25 % covered by TPO 800 (2018) | Granted | 0 |
There are no NMAs associated with this application