Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1979/0756/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
7 Fordwich Road, Welwyn Garden City
|
Side extension to provide a garage
|
|
|
|
|
|
|
|
|
|
|
01/01/1979
|
01/01/1979
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
21/02/1980
|
|
21/02/1980
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2085/TC | 70ft Poplar to reduce in height by 30% | No Objection | 0 |
| 6/2022/2921/EMT | Reductions of Poplar tree by 30% | Granted | 0 |
| 6/2022/1999/TC | Poplar Tree - reduce by 30%. Tree is 70 feet high and needs to be reduced to ensure the tree is safe in high winds. | No Objection | 0 |
| 6/2021/3321/HOUSE | Erection of a single storey rear extension | Granted | 0 |
| 6/2021/3165/EMH | Extension to first floor bathroom and creation of a cycle store | Granted | 0 |
| 6/2021/3325/EM | Erection of a single storey rear extension | Granted | 0 |
| 6/2021/1630/TC | Poplar (T1 & T2) - reduce height of poplar trees by 50%, thin out overgrown branches and remove dead branches. | No Objection | 0 |
| 6/2021/1637/EMT | Reduce 2 x Poplar trees by 50%, thin trees and remove dead branches. | Granted | 0 |
| 6/2021/1225/EM | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
| 6/2021/1219/HOUSE | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
| 6/2021/0151/HOUSE | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
| 6/2021/0155/EM | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
| 6/2020/1049/EM | Removal 1x Leylandii hedge and replace with beech or hornbeam hedging | Granted | 0 |
| 6/2019/2500/EM | Installation of a side gate | Granted | 0 |
| 6/2019/2477/EM | Replacement of front door | Refused | 0 |
| 6/2018/1605/EM | Replacement of all existing windows | Withdrawn |
There are no NMAs associated with this application