Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1979/0189/
|
FULL PERMISSION
|
Decided - Refused
|
|
|
|
|
4 Honeycroft, Welwyn Garden City, AL8 6HR
|
Ground floor rear extension
|
|
523292
|
212259
|
|
|
|
|
|
100080977713
|
|
01/01/1979
|
01/01/1979
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Refused
|
04/10/1979
|
|
04/10/1979
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| History | |||
| File: 528882.pdf (2299 kb) | Description: Miscellaneous (DMS Info Document: 528882 Page No(s).: 1) | Created Date: 20/05/2011 | |
| File: 528884.pdf (1532 kb) | Description: Miscellaneous (DMS Info Document: 528884 Page No(s).: 1) | Created Date: 20/05/2011 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0382/EM | Part garage conversion and front infill extension | Granted | 0 |
| 6/2026/0358/HOUSE | Part conversion of existing garage, front infill extension and alterations to fenestration | Granted | 0 |
| 6/2025/0104/EMT | Reduction of crown of Beech Tree in rear garden by 20% | Granted | 0 |
| 6/2025/0129/TC | Beech tree located in the rear garden of the property, reduce the canopy by 25% and 4m lift of the canopy | No Objection | 0 |
| 6/2022/0786/EM | Formation of extended driveway | Granted | 0 |
| 6/2022/0791/EM | Installation of Electric Car Charging Point | Granted | 0 |
| 6/2021/2687/EM | Erection of a garden room to the rear of the garden | Granted | 0 |
| 6/2021/1218/HOUSE | Erection of single storey rear extension, loft conversion with the installation of 3 x rear dormers and raise flat roof above garage | Granted | 0 |
| 6/2021/1221/EM | Erection of single storey rear extension, loft conversion with the installation of 3 x rear dormers and raise flat roof above garage | Granted | 0 |
| 6/2021/0532/TC | Fell 2 x Spruce trees covered by conservation area | No Objection | 0 |
| 6/2021/0539/EMT | Fell and remove stumps for 2x Spruce trees | Granted | 0 |
| 6/2018/2652/TPO | Fell 1 x Cherry tree - covered by conservation area | No Objection | 0 |
| 6/2018/2655/EM | Fell 1 x Cherry tree | Granted | 0 |
There are no NMAs associated with this application