Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1979/0176/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
20 - 22 Elm Gardens, Welwyn Garden City, AL8 6RY
|
Ground floor rear extension
|
|
522936
|
212721
|
|
|
|
|
|
100080974743
|
|
01/01/1979
|
01/01/1979
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
17/05/1979
|
|
17/05/1979
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Decision Notice PDF | |||
| File: 6_176_79.pdf (642 kb) | Description: Decision Notice PDF | Created Date: 01/05/2025 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0010/EM | The proposed works include the replacement of several windows, the removal of an external door, and the addition of a chicken coop and run | Granted | |
| 6/2025/2322/EM | Part two storey and single storey rear extension, part garage conversion including raising of roof and alterations to openings on side and rear elevations | Granted | 0 |
| 6/2025/2325/HOUSE | Erection of a part two storey and single storey rear extension, part garage conversion including raising of roof and alterations to openings on side and rear elevations | Granted | 0 |
| 6/2023/1992/TC | T1-Silver Birch-Crown reduce by 2-3 metres all round to maintain size and shape T2-Conifer-Reduce by 4-5 metres in height to maintain size for area T3-Macrocarpa-Remove dead branches for safety reasons as it appears to be dying T4-Lawson Cypress-Reduce in height by 4-5 metres to maintain size for the area | No Objection | 0 |
| 6/2023/1993/TC | T5-Conifer-Fell to ground level as it has outgrown its position. T6-Sycamore-Reduce crown by 3-4 metres all round to maintain its size and shape over the garage. T7-Sycamore x 2-Crown reduce all round by 3-4 metres to maintain size and shape for the area. T8-Leylandii-Reduce in height by 4-5 metres to maintain size for the area. | No Objection | 0 |
| 6/2023/1994/EMT | T1 Silver Birch -Crown reduce all round by 2-3 metres to maintain size and shape T2 Conifer -Reduce in height by 4-5 metres to maintain size for area T3 Macrocarpa -Remove dead branches for safety reasons as it appears to be dying T4 Lawson Cypress -reduce in height by 4-5 metres to maintain size for area | Granted | 0 |
| 6/2023/1995/EMT | T5-Conifer-Fell to ground level as it has outgrown its position. T6-Sycamore-Reduce crown by 3-4 metres all round to maintain its size and shape over the garage. T7-Sycamore x 2-Crown reduce all round by 3-4 metres to maintain size and shape for the area. T8-Leylandii-Reduce in height by 4-5 metres to maintain size for the area. | Granted | 0 |
| 6/2023/0811/TC | Laurel to reduce by 2m in height, reduce width on left side to 1m inside boundary line. Reduce remaining width by around 1m. | No Objection | 0 |
| 6/2023/0814/EMT | Laurel to reduce by 2m in height, reduce width on left side to 1m inside boundary line. Reduce remaining width by around 1m. | Granted | 0 |
| 6/2022/1085/EM | Garden Office - wooden temporary structure, below 2.5m, 3mx4m, double glazed, insulated and to be supplied with electricity cable, for working from home | Granted | 0 |
| 6/2021/3115/EMT | Remove tops of 2 tall pine trees (Hemlock / Western Hemlock?) by approx 15ft to reduce back to the previous reduction point. Which is repeat of same works performed on the same trees approx 14 to 15 years ago. Required to avoid shading to new solar panel installation on roof at same address. | Granted | 0 |
| 6/2021/3178/HOUSE | Erection of a single storey rear extension, alterations to fenestration and glazed canopy area following the demolition of the existing rear conservatory | Granted | 0 |
| 6/2021/3184/EM | Erection of a single storey rear extension involving demolition of existing rear conservatory, alterations to fenestrations and canopy area | Granted | 0 |
| 6/2020/3046/HOUSE | Erection of a single storey rear extension and alterations to fenestration and glazed canopy area following the demolition of existing rear conservatory | Granted | 0 |
| 6/2020/3060/EM | Demolition of existing rear conservatory, to facilitate erection of a single storey rear extension, alterations to fenestration and glazed canopy area. | Granted | 0 |
| 6/2018/1606/EM | Erection of a rear garden room | Granted |
There are no NMAs associated with this application