Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1978/0430/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
24 Roundwood Drive Welwyn Garden City AL8 7JZ
|
Ground floor side extension
|
|
523301
|
213513
|
|
|
|
|
|
100080984007
|
|
01/01/1978
|
01/01/1978
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
17/05/1979
|
|
17/05/1979
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0551/TC | T1 is a tall fir tree in the rear garden. My client in the neighbouring garden Has commenced work on their extension and this tree due to its height at over 20 meters tall poses significant risk to the property if it were to fall. It is all but impossible to carry out a quality reduction of this tree to a safe height so removal is preferred. T2 is a conifer at the front of the property standing at 13 meters tall. Its right on the edge of the pavement. We wish to reduce this by 2 meters in height and shape the top so its not a flat top. This is being reduced as maintenance to minimise the risk of the tree falling over on any parked cars or across the pavement. | Objection | 0 |
| 6/2021/3162/TPO | To reduce the height of T1 tree covered by TPO 727 (2018) by 5m, reduce sides by 1m and remove all the epicormic growth from the trunk of the tree. With all work carried out to BS. 3998 | Granted | 0 |
| 6/2019/3095/EM | Replacement of existing garden shed | Granted | 0 |
| 6/2019/0931/EM | Installation of a sedum blanket roofing system on single storey garage/annexe roof structure. | Granted | 0 |
| 6/2018/1301/EM | Replacement of existing 5 panel bi-fold doors with 4 panel french doors and replace external door with window | Granted | |
| 6/2017/1989/EM | T1 oak Reduce by up to 2.5m all over plus crown lift to 4m. T2 oak - fell. T3 - oak Prune to clear overhead lines by up to 2m. | Granted | |
| 6/2017/1994/TPO | T1 Oak Reduce by up to 2.5m all over plus crown lift to 4m; T2 - Oak Fell; T3 - prune to Clear overhead lines by up to 2m - Conservation Area | No Objection |
There are no NMAs associated with this application