Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/1976/0029/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
Off Black Fan Road and Moors Walk, Black Fan Road, Welwyn Garden City
|
Site for a school, two churches, a public house and public open space
|
|
|
|
|
|
|
|
|
|
|
01/01/1976
|
01/01/1976
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
24/03/1977
|
|
24/03/1977
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2028/HOUSE | Conversion of garage into habitable space with installation of window | Granted | 1 |
| 6/2024/1867/HOUSE | Erection of a single storey rear extension | Granted | 0 |
| 6/2022/1395/OUTLINE | Outline planning application with all Matters reserved except Access (apart from internal circulation) for the Proposed Development as shown on the Parameter Plan, Land Use Budget, Access Arrangements Plans and Mineral Extraction Plans, to be developed in a phased manner comprising: up to 2,650 new homes: sites for two primary schools and one secondary school, including associated sports facilities; two mixed use local centres, which could include land uses within the following Use Classes: C1 (hotels); C2 (residential institutions); C3 (dwellinghouses); E (any commercial, business or service uses within sub-classes a-g inclusive); F1 (specifically, sub class f: public worship) and F2 (specifically, sub-classes a: local shops) as well as the following sui generis uses: public houses or drinking establishments (formerly Use Class A4) and takeaways (formerly Use Class A5); up to three gypsy/traveller sites, collectively accommodating up to 15 pitches; a network of green infrastructure complementing that in the site's environs and including extensive informal open space, as well as allotments/community orchards and play areas; vehicular access via the A414, B195 and Cole Green Lane, including the re-alignment of the B195; internal roads, Active Travel Links, and further informal routes; sustainable drainage and utilities infrastructure, including drainage basins, foul water pumping stations and electricity sub-stations; prior extraction of circa 162,000 tonnes of sands and gravels from that part of the site to the north of public footpath Hertingfordbury 023 and to the west of Birchall Wood; and the management and control of the historic landfill in the central part of the site, including measures to ensure the safety of site users. | 0 | |
| 6/2022/0186/HOUSE | Erection of timber boundary fence to front garden | Refused | 0 |
| 6/2021/2700/HOUSE | Erection of single storey rear extension, installation of ground floor windows to east and west side and partial enclosure of existing porch | Granted | 0 |
| 6/2021/2344/LAWP | Certificate of lawfulness for erection of rear extension and alterations to fenestration. | Withdrawn | 0 |
| 6/2020/2318/HOUSE | Erection of a single storey rear extension, partial garage conversion following demolition of existing conservatory and alterations to openings | Granted | 0 |
| 6/2015/1526/HOUSE | Conversion of garage into habitable accommodation and replacement garage door with window | Granted | |
| 6/2015/1784/HOUSE | Conversion of garage to utility room and installation of window to front elevation | Granted | |
| N6/2014/2587/FP | Loft conversion with rooflights | Granted | |
| N6/2014/2110/FP | Loft conversion with rear dormer | Refused | |
| N6/2014/0597/FP | Erection of single storey rear extensions | Granted | |
| N6/2013/1848/FP | Erection of two storey rear extension | Granted | |
| N6/2008/0583/FP | CONVERSION OF GARAGE TO FORM HABITABLE ACCOMMODATION | Granted | |
| N6/2007/1579/FP | ERECTION OF A REAR CONSERVATORY | Granted | |
| C6/1988/0661/DE | Landscaping details (Phase 8) | Granted | 0 |
| C6/1985/0596/OP | Site for residential development | Granted | 0 |
| C6/1984/0761/ | Site for residential development. | Granted | 0 |
There are no NMAs associated with this application