Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: E6/1958/1365/
|
FULL PERMISSION
|
Decided - Granted
|
|
Case Officer
|
|
|
22 or 24 Mymms Drive Hatfield AL9 7AF
|
Erection of house and garage.
|
|
|
|
|
|
|
|
|
|
|
01/01/1958
|
01/01/1958
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
16/10/1958
|
|
16/10/1958
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Plans | |||
| File: 1958_1365 2.pdf (749 kb) | Description: Plans and elevations | Created Date: 26/08/2022 | |
| File: 1958_1365 3.pdf (360 kb) | Description: Drainage Plans | Created Date: 26/08/2022 | |
| Decision Notice PDF | |||
| File: 1958_1365 7.pdf (27 kb) | Description: Decision Notice | Created Date: 26/08/2022 | |
| Supporting Information | |||
| File: 1958_1365 8.pdf (43 kb) | Description: Notice of Passing of Building Plans | Created Date: 26/08/2022 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1747/HOUSE | Erection of a front boundary wall with pillars, railings and gates with light columns attached | Granted | 0 |
| 6/2025/1352/TPO | T1 Oak tree that is located in the rear of the property between 24 and 26 Crown reduce height by 3m and side by 2-2.5m, remove deadwood and epicormic growth from the main trunk. This will help manage the size and shape of the tree and allow more light into the surrounding areas TPO 696 (2017) | Granted | 0 |
| 6/2024/2265/LAWP | Certificate of lawfulness for a proposed detached outbuilding in rear garden | Granted | 0 |
| 6/2024/1128/HOUSE | Erection of a single storey rear extension with first floor rear balcony to include privacy screening following the demolition of existing rear extension | Granted | 0 |
| 6/2024/1123/HOUSE | Erection of a single storey rear extension following the demolition of existing rear extension | Granted | 0 |
| 6/2023/2409/COND | Submission of details pursuant to condition number 1 (details of crown roof), 2 (materials samples) and 4 (landscaping plans) on planning permission 6/2023/1412/FULL | Granted | 0 |
| 6/2023/1412/FULL | Erection of dwelling and installation of front boundary treatment following demolition of the existing dwelling | Granted | 0 |
| 6/2022/2414/HOUSE | Erection of single storey rear extension following the demolition of existing extension | Granted | 0 |
| 6/2022/2412/PN8 | Prior approval for the erection of a single storey rear extension measuring 8m in depth, 3m in height and 3m to the eaves following the demolition of existing extension | Refused | 0 |
| 6/2022/1732/PN8 | Prior approval for single storey rear extension measuring 7 metres deep with a maximum height to 3 metres and 2.8 metres to the eaves | Refused | 0 |
There are no NMAs associated with this application