Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: C6/1988/1063/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
12 Nut Grove, Welwyn Garden City
|
Single storey and first floor extensions and external alterations
|
|
|
|
|
|
|
|
|
|
|
01/01/1988
|
01/01/1988
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
03/03/1989
|
|
03/03/1989
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| History | |||
| File: 550733.pdf (574 kb) | Description: Miscellaneous (DMS Info Document: 550733 Page No(s).: 1) | Created Date: 26/05/2011 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2304/HOUSE | Erection of part two storey, part single storey rear extension, first floor side extension and single storey front porch extension with canopy | 0 | |
| 6/2025/2301/EM | Erection of part two storey, part single storey rear extension, first floor side extension and single storey front porch extension with canopy | 0 | |
| 6/2025/0417/TC | Fell T5 a 6m tall Australian Gum Tree planted approx 25 years ago by property owners. Removal of the tree has been recommended as a precautionary measure to remediate subsidence issues with the property. Fell T1 a 4.5m tall Blue Spruce tree planted approximately 30 years ago by the property owners. The tree has out grown the front garden and is sited over the route the drains take from the property to the street. The tree is also starting to impact the Laburnum tree that is sited close by | No Objection | 0 |
| 6/2025/0422/EMT | Fell T5 6m Australian Gum Tree to remediate subsidence issues Fell T1 4.5m Blue Spruce tree due to size, drain interference, and impact on nearby Laburnum tree | Granted | 0 |
| 6/2024/2286/EM | Erection of two storey side, part single storey side and rear extension, following demolition of conservatory, plus addition of solar panels | Granted | 0 |
| 6/2024/2291/HOUSE | Two storey side, part single storey side and rear extension, solar panels, following demolition of conservatory | Granted | 0 |
| 6/2024/1630/EM | Replacement and extension of existing shed, addition of a tool shed and garden office | Granted | 0 |
| 6/2021/2341/EM | Erection of a garden studio | Granted | 0 |
There are no NMAs associated with this application