Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: C6/1988/0815/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
3 Moorside, Welwyn Garden City, AL7 4QH
|
Two storey and single storey rear extension
|
|
525221
|
211225
|
|
|
|
|
|
100080982057
|
|
01/01/1988
|
11/03/2015
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
21/10/1988
|
|
21/10/1988
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1585/TC | 2 x Apples to prune back to previous pruning points 1 x Silver birch to reduce by 3m height and 1.2m width | No Objection | 0 |
| 6/2024/1590/EMT | 2 x Apples to prune back to previous pruning points. 1 x Silver birch to reduce by 3m height and 1.2m width. | Granted | 0 |
| 6/2022/1895/EMT | Prune 2 x Apple trees by 1.2m height & width and remove dead branches | Granted | 0 |
| 6/2022/1896/TC | Prune 2 x Apple trees by 1.2m height & width and remove dead branches | No Objection | 0 |
| 6/2020/3463/EMT | Reduce 2 x Cherry tree, 1 x Pear tree and 1 x Fir tree by between 25% and 30% | Granted | 0 |
| 6/2020/2344/TC | Reduce 2 x Apple Trees by 1.2m covered by conservation area | No Objection | 0 |
| 6/2020/2348/EMT | Prune 2 x Apple trees by 1.2m height & width and remove dead branches | Granted | 0 |
There are no NMAs associated with this application