Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: C6/1988/0462/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
49 Brockswood Lane, Welwyn Garden City, AL8 7BU
|
Formation of new driveway
|
|
522816
|
213335
|
|
|
|
|
|
100080972635
|
|
01/01/1988
|
09/03/2015
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
15/08/1988
|
|
15/08/1988
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2023/0474/EM | Installation of domestic electric vehicle charging point | Granted | 0 |
| 6/2021/3256/TC | Oak tree 1 - Crown reduction in rear garden overhanging pergola and house up to 2m not exceeding previous cuts. Oak tree 2 - Crown reduction from branch tips in height and lateral growth up to 2m, in back garden leaning not exceeding previous cuts. Oak tree 3 - Crown reduction from branch tips in height and lateral growth up to 2m, in front of house. Remove a small twin-stem ash tree in front of drive. | No Objection | 0 |
| 6/2020/2053/TC | Fell 1 x Conifer (T1) to ground level | No Objection | 0 |
| 6/2020/0167/TC | Fell 1 x Holly tree covered by conservation area | No Objection | 0 |
| 6/2018/3176/EM | Crown reduction of 1 x Robina tree (T1) by 3m | Granted | 0 |
| 6/2018/2960/TPO | Crown reduction 1x T1- Robina crown by 2-3m | No Objection | 0 |
| 6/2018/1995/TPO | Oak: reduce crown by 7m- conservation area | No Objection | 0 |
There are no NMAs associated with this application