Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: C6/1985/0770/
|
FULL PERMISSION
|
Decided - Granted
|
|
Case Officer
|
|
|
60 Attimore Road Welwyn Garden City AL8 6LP
|
Single storey side and rear extension
|
|
|
|
|
|
|
|
|
|
|
01/01/1985
|
01/01/1985
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
06/01/1986
|
|
06/01/1986
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Decision Notice PDF | |||
| File: C6_770_85.pdf (205 kb) | Description: Single storey side and rear extension | Created Date: 21/02/2022 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0213/EMT | Goat willow to crown reduce back to previous pruning points. | Granted | 0 |
| 6/2026/0166/TC | Goat willow to crown reduce back to previous pruning points. | No Objection | 0 |
| 6/2024/0556/HOUSE | Erection of a part single, part two-storey rear extension, single storey side extension, part garage conversion and alterations to existing external openings following demolition of existing conservatory and single storey rear extension | Granted | 0 |
| 6/2024/0550/EM | Erection of a part single, part two-storey rear extension, part garage conversion and alterations to existing external openings, following demolition of existing conservatory and single storey rear extension | Granted | 0 |
| 6/2023/2482/EM | Erection of part single, part two-storey rear extension, part garage conversion and alterations to existing external openings, following demolition of existing conservatory and single storey rear extension | Refused | 0 |
| 6/2023/2481/HOUSE | Erection of part single, part two-storey rear and side extension, part garage conversion and alterations to existing external openings following demolition of existing conservatory | Refused | 0 |
| 6/2023/1742/EMT | Reduce 1 x Self Set Sallow to 1.5m Reduce 1 x Quince by 2m | Granted | 0 |
| 6/2023/1741/TC | Reduce 1 x Self Set Sallow to 1.5m Cut over hanging branch of 1 x Birch Tree Reduce 1 x Quince by 2m | No Objection | 0 |
| 6/2023/0364/EM | Erection of a part single part double storey rear extension following the demolition of conservatory with erection of a single storey side extension to replace existing | Granted | 0 |
| 6/2023/0348/HOUSE | Erection of a part single part double storey rear extension following the demolition of conservatory with erection of a single storey side extension to replace existing | Granted | 0 |
| 6/2022/1472/EMT | Sallow - Reduce height by 4m. To Maintain size Apple - Reduce canopy By 2-3m To Maintain Canopy structure and optimise fruit production Crab Apple Reduce canopy By 1.5-2.5m | Granted | 0 |
| 6/2022/1208/TC | All Trees Located in rear garden T11 - Salllow - Reduce height by 4m. to maintain size T7 - Apple - Reduce canopy By 2-3m to maintain canopy structure and optimise fruit production T5 - Crab Apple Reduce canopy by 1.5-2.5m | No Objection | 0 |
| 6/2019/0833/EM | Erection of garden office/gym | Granted | 0 |
| 6/2018/1499/HOUSE | Erection of a single storey rear extension to include alterations to openings and insertion of roof lantern to existing rear flat roof | Granted | |
| 6/2018/1506/EM | Erection of a single storey rear extension to include alterations to openings and insertion of roof lantern to existing rear flat roof | Granted |
There are no NMAs associated with this application