Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1955/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms Louise Wileman
|
l.wileman@welhat.gov.uk
|
|
2 High Road Essendon Hatfield AL9 6HW
|
Fell 1 x Sycamore tree affected by sooty bark disease and leaning towards garage. Remove upper branches of 1 x dead Oak tree. Fell 1 x dead Fir/Pine tree
|
|
527515
|
208323
|
|
|
|
Essendon
|
100080961062
|
|
27/10/2026
|
27/10/2026
|
|
|
05/11/2026
|
|
|
|
|
|
Pat Ames
|
|
|
2 High Road
Essendon
Hatfield
AL9 6HW
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Cycle Paths | 5.12 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Location Plan | |||
| File: 786.LP1 Location Plan(1)_Redacted.pdf (89 kb) | Description: Location Plan | Created Date: 27/10/2026 | |
| Photographs | |||
| File: 1.pdf (3031 kb) | Description: Photo 1 | Created Date: 27/10/2026 | |
| File: 2.pdf (2615 kb) | Description: Photo 2 | Created Date: 27/10/2026 | |
| File: 3.pdf (2488 kb) | Description: Photo 3 | Created Date: 27/10/2026 | |
| File: 4.pdf (3872 kb) | Description: Photo 4 | Created Date: 27/10/2026 | |
| File: 5.pdf (3830 kb) | Description: Photo 5 | Created Date: 27/10/2026 | |
| File: 6.pdf (4277 kb) | Description: Photo 6 | Created Date: 27/10/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Essendon Parish Council | Caroline Chapple | 05/11/2026 | ||
| Essendon Parish Council | Caroline Chapple | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Craig Stanbury | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Craig Stanbury | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 05/11/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 05/11/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1972/TPO | TPO 3 - Fell 10 dead/dying sycamores with sooty bark disease | Granted | 0 |
| 6/2026/1892/TPO | To fell a dangerous tree diagnosed with Sycamore Anthracnose leaning towards garage (TPO3 W4) | Granted | 0 |
| 6/2023/0801/TPO | Tree 1- Oak - Reduce height from 16 metres to 15 metres, reduce width from 8 metres to 7 metres to mitigate any other branches falling towards either the adjacent property or the road Tree 2- Dead Oak- Fell TPO 717 (2017) | Granted | |
| 6/2019/0452/COND | Submission of details pursuant to condition 1 (Materials) on planning permission 6/2018/2947/HOUSE | Granted | 0 |
| 6/2018/2947/HOUSE | Erection of part single part two storey side/rear extension following demolition of existing single storey rear extension and conservatory and alterations to openings | Granted | 0 |
| 6/2016/1172/LAWP | Proposed certificate of lawfulness for the use of the former water tower as a home office; incidental to the use of Bedwell Cottage with no external alterations | Granted | 0 |
| 6/2016/0642/HOUSE | Erection of single and two storey rear extensions | Granted | 0 |
| 6/2016/0643/HOUSE | Erection of single and two storey rear extensions | Granted | 0 |
| C6/1988/0489/FP | First floor side extension | Granted | 0 |
| S6/2014/1924/TP | Branch cutting of trees covered by TPO3 W4 to create 1m clearance around BT line and relevant equipment | Granted | 0 |
| S6/2013/0430/FP | Part removal of ground floor rear extension and erection of first floor rear extension | Granted | |
| S6/2013/0563/FP | Conversion of existing car port loft area to studio accommodation following roof extensions and new external staircase for ancillary use by Bedwell Cottage | Granted | |
| S6/2002/1365/FP | ERECTION OF DETACHED TRIPLE GARAGE | Granted | 0 |
| S6/1991/0435/FP | Erection of rear conservatory | Granted | 0 |
| C6/1986/0639/FP | First floor side extension | Granted | 0 |
| C6/1986/0418/ | Use of disused water tower for storage and sale of antiques | Granted | 0 |
| S6/1976/0228/ | Ground floor side and rear extension including new garage | Granted | 0 |
| S6/1976/0564/ | Porch extension and use of water tower to house wurlitzer organ | Granted | 0 |
| S6/1974/0750/ | Change of use from water tower to dwelling unit | Refused | 0 |
| 3 | - | 0 |
There are no NMAs associated with this application