Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1796/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms Louise Wileman
|
l.wileman@welhat.gov.uk
|
|
11 Reddings Welwyn Garden City AL8 7LA
|
T1 - T2 - Oak Trees - 2-3m cut backs T3 T4 - Ash Trees 2-3m cut backs T5 - T6 - Oak trees 2m cut backs T7 - Sycamore 2-3m cut back All trees are from council sherrardspark wood
|
|
523178
|
213367
|
|
|
|
|
100080983674
|
|
08/10/2026
|
08/10/2026
|
|
|
|
|
|
|
|
Mr Anthony Gotobed
|
Mrs Clare Smith
|
|
20 Kindersley close
Welwyn
AL69RN
|
11 Reddings
Welwyn Garden City
AL8 7LA
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Local Nature Reserve | 0.00 |
| Site of Special Scientific Interest | 0.00 |
| Rights of Way | 3.14 |
| Rights of Way | 6.90 |
| Site of Special Scientific Interest | 0.00 |
| Surface Water Low 1 in 1000 | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (246 kb) | Description: Applicationformredacted | Created Date: 08/10/2026 | |
| Plans | |||
| File: IMG_2974.pdf (2117 kb) | Description: Tree_Site Location Plan | Created Date: 08/10/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 19/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 19/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 19/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 19/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 19/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 19/10/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0720/EMT | Removing Dead Branches And Reducing Crown Of Oak Tree by 2m in height and 1.5m laterally on the south, east and west sides. App Ref To Council: 6/2025/0649/TC | Granted | 0 |
| 6/2025/0649/TC | Reduce 1 x Oak by removing dead branches over 1.5m in length and 40mm in diameter removed from the crown with 2m crown reduction from the height and 1.5m from lateral branches | No Objection | 0 |
| 6/2020/0484/EM | Fell 1 x Norway Spruce (T1) Fell 1 x Crab Apple (T2) Reduce 1 x Beech tree (T3) to 12ft | Granted | 0 |
| 6/2020/0445/TC | Fell 1 x Norway Spruce tree (T1) Fell 1 x Crab Apple tree (T2) Reduce 1 x Beech tree (T3) to 12 ft | No Objection | 0 |
| N6/2014/1634/FP | Erection of part single, part two storey rear extension, first floor side extension and part conversion of outbuilding to utility space | Granted | |
| W6/2014/1661/EM | Erection of part single, part two storey rear extension, first floor side extension and part conversion of outbuilding to utility space | Granted | |
| W6/2014/0853/TE | Reduce Oak tree by 20% and removal of Leylandii tree | Granted | 0 |
| W6/2013/2011/EM | Erection of single storey rear extension, first floor side extension and part garage conversion and replacement timber porch | Granted | 0 |
| N6/2013/2012/FP | Erection of single storey rear extension and first floor side extension, part garage conversion and replacement timber porch | Granted | 0 |
| N6/2010/1959/TE | Cut down Christmas tree located in rear garden | Granted | 0 |
| N6/2009/0514/TC | REDUCE LOW OVERHANGING BRANCHES BY 30% |
There are no NMAs associated with this application