Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1698/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms Miriam Hill
|
m.hill1@welhat.gov.uk
|
|
35 Church Street Welwyn AL6 9LP
|
Conifer - Removal of tree leaving a stump
|
|
523248
|
216301
|
|
|
|
Welwyn
|
100080988584
|
|
28/09/2026
|
28/09/2026
|
|
|
15/10/2026
|
|
|
|
|
Ian Newbon
|
Ian Newbon
|
|
35 Church Street
Welwyn
AL6 9LP
|
35 Church Street
Welwyn
AL6 9LP
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 7.38 |
| Listed Buildings Combined | 9.77 |
| Listed Buildings Combined | 20.16 |
| Listed Buildings Combined | 37.97 |
| Listed Buildings Combined | 48.98 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 28/09/2026 | |
| Plans | |||
| File: IMG_1337.pdf (2730 kb) | Description: Tree Skectch | Created Date: 28/09/2026 | |
| Photographs | |||
| File: IMG_1334.jpeg (3928 kb) | Description: Photographs 1 | Created Date: 28/09/2026 | |
| File: IMG_1335.jpeg (3756 kb) | Description: Photographs 2 | Created Date: 28/09/2026 | |
| File: IMG_1336.jpeg (3432 kb) | Description: Photographs 3 | Created Date: 28/09/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 15/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 15/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 15/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 15/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 15/10/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 15/10/2026 | ||
| Welwyn Parish Council | Kharlie Staves | 15/10/2026 | ||
| Welwyn Parish Council | Kharlie Staves | 15/10/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2532/FULL | Erection of detached building to provide 8no 2-bed units for over 55's | Withdrawn | |
| 6/2024/1029/OUTLINE | Outline permission for erection of 3 storey block of 14 2-bed flats restricted for the over 55's, with semi-basement parking | Appeal Dismissed | 0 |
| 6/2024/2425/HOUSE | Conversion of existing outbuilding into habitable accommodation with alterations to the fenestration, to be used ancillary to the main dwelling | Refused | |
| 6/2024/1725/TC | Yew to crown lift to 3m and crown reduce by 20%. Hornbeam tree to crown reduce by 20%. | No Objection | 0 |
| 6/2024/1029/OUTLINE | Outline permission for erection of 3 storey block of 14 2-bed flats restricted for the over 55's, with semi-basement parking | Refused | 0 |
| 6/2022/1748/MAJ | Erection of 3.5 storey block containing 22 flats and 18 underground parking spaces and associated landscaping. | Refused | |
| 6/2019/0778/TC | Reduce Hornbeam tree by 33% and balance Reduce crown Laurel tree by 33% and lift crown Reduce crown Yew tree by 4-5ft and cut out dead wood, covered by conservation area | Granted | 0 |
| N6/2014/1933/TP | Prune overhanging branches affecting 8 Wendover Lodge of Copper Beech Tree covered by TPO44 T4 to give clearance of building by 1.5m only | Granted | 0 |
| N6/2013/2419/FP | Erection of single storey side and first floor rear extensions and alterations to roof to include rooflight to front and dormer windows | Granted | 0 |
| N6/1996/0583/FP | Erection of 8 No. flats incorporating basement car parking | Granted | 0 |
| N6/1995/0168/FP | Erection of 9 No. two bedroom flats with basement | Refused | 0 |
| N6/1994/0333/FP | Erection of 10 No. two bed flats in three storey building, basement, and surface car parking. | Withdrawn | 0 |
| N6/1987/0243/FP | Single storey side extension | Granted | 0 |
| N6/1985/0149/ | Three detached houses with integral garages. | Granted | 0 |
| N6/1985/0223/LB | Demolition of seventeen lock up garages. (Unlisted buildings in conservation area Application received March, 1985) | Granted | 0 |
| N6/1984/0618/FP | Six houses and garages | Refused | 0 |
| N6/1975/0369/LB | Rebuilding of single storey external walls | Granted | 0 |
There are no NMAs associated with this application