Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1566/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms Louise Wileman
|
l.wileman@welhat.gov.uk
|
|
16 Northaw Road West Northaw EN6 4NR
|
(T1) Hazel – Reduce the height and lateral spread by approx 1.5–2m, pruning back to the previous pruning points where appropriate
(T2) Yew – Reduce the height and lateral spread by approx 0.5m, growth encroaching over the pathway
|
|
528002
|
202169
|
|
|
|
Northaw and Cuffley
|
100080969744
|
|
09/09/2026
|
09/09/2026
|
|
|
17/09/2026
|
|
|
|
|
Mr Joshua Wiggins
|
Mrs Annabelle Annabelle
|
|
The Joshua Tree
9 Coningsby close
Welham Green
AL9 7PU
|
16 Northaw Road West
Northaw
Hertfordshire
EN6 4NR
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 31.87 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 49.21 |
| Area of Archaeological Significance | 0.00 |
| Northaw and Cuffley Neighbourhood Plan Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Article 4 Direction Misc (inc Walls, Gates, Gardens) | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (249 kb) | Description: Applicationformredacted | Created Date: 09/09/2026 | |
| Plans | |||
| File: img_3854.jpeg (877 kb) | Description: Tree Sketch | Created Date: 09/09/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 17/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Barbara Fitzsimon | 17/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Brian Seeger | 17/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Brian Seeger | 17/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 17/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 17/09/2026 | ||
| Northaw & Cuffley Parish Council | The Clerk | 17/09/2026 | ||
| Northaw & Cuffley Parish Council | The Clerk | 17/09/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1103/HOUSE | Erection of single storey side extension following the demolition of existing conservatory. Installation of rear dormer to facilitate loft conversion. Alterations to render and fenestration and rearrangement of existing solar panels | Granted | 0 |
| 6/2024/1807/HOUSE | Erection of single storey side extension following the demolition of existing conservatory. Installation of rear dormer to facilitate loft conversion. Alterations to boundary, access, landscaping, render, and fenestration. Rearrangement of existing solar panels | Refused | 0 |
| 6/2020/2753/TC | Hornbeam (H1)(Carpinus Betulus) - Crown lift garden side up to 4m, Road-side remove 3 lowest major limbs (back to main trunk | No Objection | 0 |
| 6/2019/1963/COND | Submission of details pursuant to condition 2 (samples of materials) on planning permission 6/2018/1648/LB | Granted | |
| 6/2018/1647/HOUSE | Erection of single storey rear extension | Appeal Allowed with Conditions | |
| 6/2018/1648/LB | Erection of single storey rear extension | Appeal Allowed with Conditions | |
| 6/2018/1647/HOUSE | Erection of single storey rear extension | Refused | |
| 6/2018/1648/LB | Erection of single storey rear extension | Refused | |
| 6/2018/0495/HOUSE | Erection of a timber shed following demolition of existing | Granted | |
| 6/2017/2731/HOUSE | Installation of 2x side dormer windows to replace existing and 1x dormer window to front elevation | Granted | |
| 6/2017/2732/LB | Installation of 2x Dormer windows to replace existing, 1x Dormer window to front elevation and internal alterations to facilitate second floor bathroom | Granted | |
| 6/2017/0793/HOUSE | Erection of single storey side conservatory following part demolition of single storey side and rear extension, installation of dormer window to front elevation | Refused | |
| 6/2017/0794/LB | Erection of single storey side conservatory following part demolition of single storey side and rear extension, installation of dormer window to front elevation and internal alterations. | Refused | |
| S6/2015/1506/TC | Crown thin Hazel tree by 25% and removal of Apple and Prunus tree | Granted | |
| S6/2009/1069/FP | ERECTION OF SIDE CONSERVATORY | Granted | 0 |
| S6/2007/0076/FP | ERECTION OF SINGLE STOREY REAR EXTENSION AND INSERTION OF TWO SIDE DORMERS. | Granted | |
| S6/2007/0077/LB | ERECTION OF SINGLE STOREY REAR EXTENSION AND INSERTION OF TWO SIDE DORMERS | Granted | |
| S6/2005/0232/LB | ERECTION OF A SINGLE STOREY REAR EXTENSION | Granted | 0 |
| S6/2005/0196/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| S6/1978/0323/ | Site for detached dwelling house | Refused | 0 |
There are no NMAs associated with this application