Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1547/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms Louise Wileman
|
l.wileman@welhat.gov.uk
|
|
28 Parkfields Welwyn Garden City AL8 6ED
|
1 x Weeping Birch to reduce height by approx 1.5m and width
|
|
523605
|
212757
|
|
|
|
|
100080982822
|
|
04/09/2026
|
04/09/2026
|
|
|
09/09/2026
|
|
|
|
|
Mrs Kate Ryan
|
Ms Christine Novelli
|
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
28 Parkfields
Welwyn Garden City
Hertfordshire
AL8 6ED
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Town Centre | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 04/09/2026 | |
| Location Plan | |||
| File: fca7b50f-cbbe-462d-9b68-c32fe72472da.pdf (343 kb) | Description: Location Plan | Created Date: 04/09/2026 | |
| Plans | |||
| File: sketch plan 28 parkfield.pdf (568 kb) | Description: Sketch Plan | Created Date: 04/09/2026 | |
| Photographs | |||
| File: 928a2ab7-3e6b-408f-9fa6-24938f871e5a_0.pdf (1558 kb) | Description: Photo PDF | Created Date: 07/09/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 09/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 09/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 09/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/09/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 09/09/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1835/EM | Erection of a single storey rear extension and garage conversion with alterations to openings and raising of roof | Granted | 0 |
| 6/2024/1984/HOUSE | Garage conversion with extension to rear, alterations to the fenestration and raising of roof | Granted | 0 |
| 6/2018/2731/EM | Reduce crown of 1 x Eucalyptus tree (T1) by 50% and crown of 1 x Apple tree (T2) to previous reduction points | Withdrawn | 0 |
| 6/2018/2717/TPO | Reduce crown of 1 x Eucalyptus tree (T1) by 50% and crown of 1 x Apple tree (T2) to previous reduction points -Conservation area | No Objection | 0 |
| N6/2009/0312/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION0 | Granted | 0 |
| W6/2009/0314/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION, FORMATION OF HARDSTANDING AND REMOVAL OF CONIFER TREE | Granted | 0 |
| N6/2009/0164/FP | ERECTION OF A REAR CONSERVATORY | Granted | 0 |
| N6/2009/0070/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| W6/2008/0723/EM | LOFT CONVERSION, INCORPORATING ROOFLIGHTS TO REAR ELEVATION AND INSERTION OF WINDOW TO SIDE ELEVATION | Granted | 0 |
| W6/2007/1442/EM | TO BRICK-UP PASSAGE DOOR AND INSERT WINDOW | Granted | 0 |
| W6/2007/0758/EM | REMOVAL OF HEDGE TO EXTEND EXISTING HARDSTANDING | Granted | 0 |
| W6/2005/1181/EM | EXTENSION TO EXISTING CRAZY PAVED HARDSTANDING (RETROSPECTIVE) | Granted | |
| N6/2004/1636/FP | REPLACEMENT UPVC WINDOWS | Refused | 0 |
| N6/2002/0908/FP | TWO STOREY REAR EXTENSION, ALTERATIONS TO LOFT AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| W6/2002/0909/EM | TWO STOREY REAR EXTENSION, ALTERATIONS TO LOFT AND SINGLE STOREY SIDE EXTENSION | Granted | |
| N6/2001/1528/FP | FIRST FLOOR REAR EXTENSION WITH ACCOMMODATION IN ROOF, SINGLE STOREY SIDE EXTENSION AND RAISING OF GARAGE ROOF | Refused | 0 |
| W6/2001/1529/EM | FIRST FLOOR REAR EXTENSION WITH ACCOMMODATION IN ROOF, SINGLE STOREY SIDE EXTENSION, RAISING OF GARAGE ROOF AND ROOF LIGHT TO REAR ELEVATON | Refused | |
| W6/1998/5408/EM | Instalation of 2 No. roof lights and new gable end window | Granted | 0 |
| W6/1995/5105/EM | Extension to existing hardstanding | Granted | 0 |
| W6/1993/5165/EM | Loft conversion and installation of velux window and window in gable end | Granted | |
| N6/1992/0660/FP | Erection of conservatory | Granted | 0 |
| W6/1992/5341/EM | Rear conservatory | Granted | |
| W6/1991/5287/EM | Single storey rear extension and internal alterations | Granted | 0 |
| N6/1991/0189/FP | Two storey rear extension | Withdrawn | 0 |
| W6/1991/5080/EM | Two storey rear extension | Withdrawn | 0 |
| N6/1989/0957/FP | Installation of two dormer windows to rear | Withdrawn | |
| W6/1989/5370/EM | Erection of car port | Granted | 0 |
| N6/1978/0238/ | Ground floor rear extension and garage extension | Granted | 0 |
There are no NMAs associated with this application