Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1477/HOUSE
|
HOUSEHOLDER APPLICATION
|
Under Consultation
|
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
|
4 Brookmans Avenue Brookmans Park AL9 7QJ
|
Retention of single storey timber structure as gym and addition of storm porch
|
|
524358
|
204077
|
|
|
|
North Mymms
|
100080957035
|
|
21/08/2026
|
21/08/2026
|
|
|
29/09/2026
|
|
|
|
|
Prabh Singh
|
Raj
|
|
Albion House
Albion Close
Slough
SL2 5DT
|
4 Brookmans Avenue
Brookmans Park
Hertfordshire
AL9 7QJ
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Elstree Aerodrome Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (267 kb) | Description: Applicationformredacted | Created Date: 21/08/2026 | |
| Location Plan | |||
| File: 4 brooksman avenue-rev-b-1.pdf (481 kb) | Description: Plans & Elevations | Created Date: 21/08/2026 | |
| Plans | |||
| File: 4 brooksman avenue-rev-b-2.pdf (189 kb) | Description: Site & Block Plan | Created Date: 21/08/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Craig Stanbury | 08/09/2026 | 29/09/2026 | |
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/09/2026 | 29/09/2026 | |
| Welwyn Hatfield Borough Council | Councillor Mark Short | 08/09/2026 | 29/09/2026 | |
| North Mymms Parish Council | Linsey Steell | 08/09/2026 | 29/09/2026 | |
| Hertfordshire Ecology | Martin Hicks | 08/09/2026 | 29/09/2026 | |
| Welwyn Hatfield Borough Council | WHBC S106 and CIL Officer | 08/09/2026 | 29/09/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 6 Bluebridge Road Hatfield AL9 7SB | 08/09/2026 | 29/09/2026 | ||
| 8 Bluebridge Road Hatfield AL9 7SB | 08/09/2026 | 29/09/2026 | ||
| 2 Brookmans Avenue Hatfield AL9 7QJ | 08/09/2026 | 29/09/2026 | ||
| 3 Brookmans Avenue Hatfield AL9 7QH | 08/09/2026 | 29/09/2026 | ||
| 5 Brookmans Avenue Hatfield AL9 7QH | 08/09/2026 | 29/09/2026 | ||
| 6 Brookmans Avenue Hatfield AL9 7QJ | 08/09/2026 | 29/09/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1449/COND | Submission of details pursuant to Condition 4 (landscaping) on planning permission 6/2023/0622/FULL | ||
| 6/2025/1071/VAR | Variation of condition number 6 (Drawings numbers) on planning permission 6/2023/0622/FULL | Refused | |
| 6/2024/0810/COND | Submission of details pursuant to condition number 1 (crown roof) and 2 (materials), on planning permission 6/2023/0622/FULL | Granted | |
| 6/2024/0811/COND | Submission of details pursuant of condition 4 (Landscaping Plan) on planning permission 6/2023/0622/FULL | Granted | |
| 6/2023/0622/FULL | Erection of 1x dwelling following demolition of the existing dwelling and installation of front boundary treatment | Granted | |
| 6/2022/0941/HOUSE | Erection of part single, part two storey side and rear extension, replacement roof to include rear two dormers, porch, landscaping and boundary treatment | Withdrawn | |
| 6/2021/2257/COND | Submission of details pursuant to condition number 1 (details of proposed crown roof) on planning permission 6/2021/1633/HOUSE | Granted | 0 |
| 6/2021/1633/HOUSE | Roof extension, insertion of rear dormer window plus three side rooflights to create a loft conversion. | Granted | 0 |
| 6/2020/1446/HOUSE | Erection of part single and part two storey rear extension, increase of roof ridgeline, insertion of rear dormer window, 2 no. front rooflights, 1 no. rooflight to each side roofslope and 1 no. first floor window to the eastern flank elevation wall and 2 no. first floor windows within the western flank elevation wall to facilitate loft conversion. | Granted | 1 |
| 6/2019/2285/FULL | Erection of 1 x dwelling following demolition of existing dwelling and erection of front boundary treatment | Granted | 0 |
| 6/2015/2542/HOUSE | Erection of first floor side extensions | Granted | |
| S6/2012/0948/FP | Replacement rear patio doors and extension to existing roofspace to include replacement of rear dormer window and insertion of three rooflights. | Granted | 0 |
| S6/2009/1315/LU | PROPOSED DORMER IN ROOFAND ROOF EXTENSION | Refused | 0 |
| S6/2009/1302/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| S6/2005/0618/FP | CHANGE OF USE FROM RESIDENTIAL DWELLING TO CHILDRENS NURSEY | Withdrawn | 0 |
| S6/2003/1688/FP | ERECTION OF A FIRST FLOOR SIDE EXTENSIONS | Granted | 0 |
| S6/2001/1434/FP | ERECTION OF TWO STOREY SIDE EXTENSION, LOFT CONVERSION AND ENLARGEMENT OF EXISTING REAR DORMER | Granted | 0 |
| S6/2000/1485/FP | ERECTION OF PART TWO STOREY, PART SINGLE STOREY REAR EXTENSION AND FIRST FLOOR SIDE EXTENSIONS AND NEW FRONT PORCH | Granted | 0 |
| S6/2000/1358/FP | ERECTION OF SINGLE STOREY SIDE EXTENSIONS, FIRST FLOOR REAR EXTENSION AND ALTERATIONS TO ROOF | Granted | 0 |
| S6/1998/0399/FP | Erection of rear conservatory | Granted | 0 |
| S6/1988/1069/FP | Two storey and single storey rear extension, first floor side extension and front porch | Granted | 0 |
| S6/1987/0342/FP | Loft conversion with dormer window at rear | Granted | 0 |
| S6/1983/0570/ | Ground and first floor rear extension | Granted | 0 |
There are no NMAs associated with this application