Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1206/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
|
Mr James Wells
|
j.wells@welhat.gov.uk
|
|
26 Station Road Welham Green Hatfield AL9 7PG
|
Submission of details pursuant to condition 10 (Landscaping) on planning application 6/2024/2418/MAJ
|
|
523196
|
205159
|
|
|
|
North Mymms
|
100080965871
|
|
10/07/2026
|
10/07/2026
|
|
|
06/08/2026
|
|
|
|
|
Hill Partnerships Ltd
|
Hill Partnerships Ltd
|
|
The Power House
Gunpowder Mills
Powdermill Lane
Waltham Abbey
Essex
EN9 1BN
|
The Power House
Gunpowder Mills
Powdermill Lane
Waltham Abbey
Essex
EN9 1BN
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 20.55 |
| Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Watling Chase Community Forest | 0.00 |
| Cycle Paths | 2.67 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
| Elstree Aerodrome Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (200 kb) | Description: Applicationformredacted | Created Date: 10/07/2026 | |
| Location Plan | |||
| File: 130-PS-010-Location-Plan.pdf (369 kb) | Description: Location Plan | Created Date: 23/12/2024 | |
| Plans | |||
| File: WHG-ACD-XXX-XX-D-L-11001.pdf (3261 kb) | Description: Soft Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-11002.pdf (3916 kb) | Description: Soft Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-11003.pdf (3770 kb) | Description: Soft Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-11004.pdf (3885 kb) | Description: Soft Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-11005.pdf (2300 kb) | Description: Soft Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-12001.pdf (1740 kb) | Description: Hard Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-12002.pdf (1362 kb) | Description: Hard Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-12003.pdf (1683 kb) | Description: Hard Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-12004.pdf (1495 kb) | Description: Hard Landscape Proposals | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-D-L-12005.pdf (774 kb) | Description: Hard Landscape Proposals | Created Date: 10/07/2026 | |
| Landscape Report | |||
| File: WHG-ACD-XXX-XX-T-L-60001 Soft Landscape Specifications.pdf (666 kb) | Description: Whg Acd Xxx Xx T L 60001 Soft Landscape Specifications | Created Date: 10/07/2026 | |
| File: WHG-ACD-XXX-XX-T-L-70001 Landscape Management and Maintenance Plan A.pdf (1157 kb) | Description: Whg Acd Xxx Xx T L 70001 Landscape Management And Maintenance Plan A | Created Date: 10/07/2026 | |
| Consultee Response | |||
| File: 6 2026 1206 COND - 26 Station Road Welham Green Hatfield AL9 7PG.pdf (570 kb) | Description: Comment - Landscapes/Tree Officer - Welwyn Hatfield Borough Council - attachment | Created Date: 22/07/2026 | |
| File: Comments.pdf (75 kb) | Description: Comment - Landscapes/Tree Officer - Welwyn Hatfield Borough Council | Created Date: 22/07/2026 | |
| Biodiversity Survey & Report | |||
| File: JBA23180ECO_Redacted.pdf (11618 kb) | Description: Biodiversity Enhancement Strategy_Redacted | Created Date: 15/07/2026 | |
| Not Included | |||
| File: 1048-SPD-C-010-P01 Indicative Drainage Strategy Sht1.pdf (2168 kb) | Description: Indicative Drainage Strategy Sht1 | Created Date: 15/07/2026 | |
| File: 24020-GUA-XX-XX-DR-L-007 P02 Landscape Details Sheet 2.pdf (4325 kb) | Description: Landscape Details Sheet 2 | Created Date: 15/07/2026 | |
| File: 24020-GUA-XX-XX-DR-L-008 P03-Tree Pit Strategy.pdf (2627 kb) | Description: Tree Pit Strategy | Created Date: 15/07/2026 | |
| File: JBA23180ECO.pdf (1666 kb) | Description: Enhacement Plan | Created Date: 15/07/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| deBoom Urban Design | Annemarie de Boom | 16/07/2026 | 06/08/2026 | |
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Adrienne Nix | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Paul Zukowskyj | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sandreni Bonfante | 16/07/2026 | ||
| Welwyn Hatfield Borough Council | Landscapes/Tree Officer | 16/07/2026 | 06/08/2026 | |
| North Mymms Parish Council | Linsey Steell | 16/07/2026 | ||
| North Mymms Parish Council | Linsey Steell | 16/07/2026 | ||
| Hertfordshire Ecology | Martin Hicks | 16/07/2026 | 06/08/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1262/COND | Submission of details pursuant to Condition 21 (Biodiversity Enhancement Plan) on planning permission 6/2024/2418/MAJ | ||
| 6/2026/1181/COND | Submission of details pursuant to Condition 14 (Construction Phase Surface Water Management Plan) on planning permission 6/2024/2418/MAJ | ||
| 6/2026/1102/COND | Submission of details pursuant to Condition 9 (materials) on planning permission 6/2024/2418/MAJ | ||
| 6/2026/0835/COND | Submission of details pursuant to Condition 12 (Cycle Storage) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0791/COND | Submission of details pursuant to condition number 13 (Refuse Strategy) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0734/COND | Submission of details pursuant to Condition 3 (Contamination through Surface Water Drainage), condition 5 (Surface Water Drainage Network) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0622/COND | Submission of details pursuant to Condition 7 (CEMP) and 8 (Badger Survey) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0603/COND | Submission of details pursuant to condition number 4 (Site Waste Management Plan) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0604/COND | Submission of details pursuant to Condition 6 (Construction Management Plan) on planning permission 6/2024/2418/MAJ | Granted | |
| 6/2026/0518/COND | Submission of details pursuant to Condition 2 (Archaeological Works) on planning permission 6/2024/2418/MAJ | Part Discharged | |
| 6/2025/2046/COND | Submission of details pursuant to Condition 9 (Boreholes) & 10 (Intrusive Groundworks) on planning permission 6/2024/1866/FULL | Part Approved / Part Refused | 0 |
| 6/2025/1368/COND | Submission of details pursuant to condition number 11 (Materials), 12 (Landscaping), 13 (Electric Vehicle Charging), 14 (Accessible and Adaptable Dwellings), 15 (Habitat Management and Maintenance Plan), 18 (Air Source Heat Pumps) & Informative 1 (Biodiversity Net Gain) on planning permission 6/2024/1866/FULL | Part Discharged | 0 |
| 6/2025/0874/COND | Submission of details pursuant to condition 1 (Construction Management Plan), condition 2 (Construction Ecological Management Plan), condition 3 (SEP (Species Enhancement Plan), condition 4 (Contamination), condition 5 (Contamination (Water)), condition 6 (Site Waste Management Plan (SWMP), condition 7 (SUDS), condition 8 (Tree Protection), and condition 17 (External Lighting Scheme) on planning permission 6/2024/1866/FULL | Granted | 0 |
| 6/2024/2418/MAJ | Demolition of existing dwelling and other structures on site, and erection of 64 new homes, including new vehicular, pedestrian and cycle access to Station Road, pedestrian, cycle and emergency access only to Welham Manor, and associated groundworks, structures, landscaping, services and other infrastructure works | Granted | 0 |
| 6/2024/1866/FULL | Redevelopment and change of use of the site from industrial to residential to provide 9 dwellings, together with associated landscaping, amenity space, parking, refuse storage and access from Welham Manor, following the demolition of the existing buildings and structures | Granted | 0 |
| 6/2024/1072/PP | The preparation, submission, and determination of a planning application for Local Plan site allocation HS45 for a development c80-85 residential units, to include access, landscaping, private and communal amenity space, vehicle parking, cycle, refuse and recycling storage, public open space, and other associated supporting infrastructure | 0 | |
| 6/2023/2314/HOUSE | Erection of single storey rear extension with pitched tiled roof and roof lights, following demolition of existing conservatory | Granted | 0 |
| 6/2023/0894/FULL | Change of use from industrial unit to provide 7 residential dwellings, together with associated landscaping, amenity space, parking, refuse storage and access from Welham Manor following demolition of existing buildings and structures | Granted | 0 |
| 6/2022/0068/HOUSE | Erection of two storey side extension | Granted | 0 |
| 6/2021/0163/FULL | Erection of 7 dwellinghouses | Appeal Dismissed | 0 |
| 6/2021/0163/FULL | Erection of 7 dwellinghouses | Refused | 0 |
| 6/2017/0009/LAWP | Certificate of lawfulness for erection of single storey rear extension | Granted | 2 |
| S6/2013/1564/FP | Erection of single storey side and rear extension, first floor rear extension and alterations to front dormer window | Granted | 0 |
| S6/2004/0997/FP | ERECTION OF PART TWO STOREY SIDE EXTENSION AND FRONT CANOPY ROOF. | Granted | 0 |
| S6/2003/1759/FP | ERECTION OF NINE 2 BEDROOM DWELLINGS AND GARAGES | Refused | 0 |
| S6/2002/1766/OP | OUTLINE APPLICATION FOR SITE FOR RESIDENTIAL DEVELOPMENT COMPRISING THREE DWELLINGS, TOGETHER WITH ASSOCIATED GARAGE AND PARKING, INVOLVING DEMOLITION OF EXISTING BUILDINGS | Refused | 0 |
| S6/2000/0381/OP | SITE FOR RESIDENTIAL DEVELOPMENT | Refused | 0 |
| S6/1999/0813/LU | Certificate of Lawfulness of existing use of the site including building marked A on the approved plan as a workshop for the repair, maintenance and paint spraying of motor vehicles together with access and car parking associated with car repair business | Granted | 0 |
| S6/1999/0219/FP | Erection of two storey rear and single storey side extension | Granted | 0 |
| S6/1998/1153/FP | Part single storey part two storey rear extension | Granted | 0 |
| S6/1998/0310/FP | Demolition of existing extension and erection of a two storey side extension | Granted | |
| S6/1997/0210/FP | Erection of single storey rear extension | Granted | 0 |
| S6/1994/0760/FP | Single storey front extension | Granted | 0 |
| S6/1991/0874/OP | Outline application for residential development comprising one and two bedroom houses, bungalows and flats; associated car parking and landscaping | Refused | 0 |
| S6/1991/0875/OP | Outline application for residential development comprising one and two bedroom flats; associated car parking and landscaping | Refused | 0 |
| S6/1991/0876/OP | Outline application for residential development comprising one and two bedroom houses and bungalows; associated car parking and landscaping | Refused | 0 |
| S6/1986/0042/FP | Frist floor side extension | Granted | 0 |
| S6/1986/0801/OP | Site for residential development | Refused | 0 |
| C6/1985/0042/ | New shop front | Granted | 0 |
| S6/1985/0643/OP | Site for residential development | Refused | 0 |
| S6/1983/0219/ | 39 dwelling units | Granted | 0 |
| S6/1983/0556/ | Site for residential development | Refused | 0 |
| S6/1983/7011/AD | Advertisement board | Granted | 0 |
| S6/1982/0609/ | Single storey side extension | Granted | 0 |
| S6/1981/0215/ | Site for residential development | Refused | 0 |
| S6/1981/0216/ | Site for residential development | Refused | 0 |
| S6/1980/0769/ | Site for detached bungalow | Refused | 0 |
| S6/1979/0743/ | Site for detached bungalow | Refused | 0 |
| S6/1978/0076/ | Replacement of existing quarantine kennels and the provision of 7 additional kennels | Granted | 0 |
| S6/1978/0747/ | Site for detached bungalow | Refused | 0 |
There are no NMAs associated with this application