Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/1139/EMT
|
ESTATE MANAGEMENT TREES
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
183 Howlands Welwyn Garden City AL7 4RL
|
T1 & T2 – Field Maples (Front of Property)
Reduce the crowns by approximately 3m in height and 1.5m radially to provide balanced crowns and reduce overhang above the public footpath.
Remove all ivy from the stems.
Remove the failed stem and leave the trees in a safe condition.
T3 – Pine (Rear Garden)
Crown thin the upper half of the canopy to reduce the dense reaction growth resulting from previous pruning works, matching the density of the lower crown.
Undertake minor formative pruning to improve the overall shape.
T4 – Cherry (Dead) (Rear Garden)
Monolith the dead Cherry to approximately 3m above ground level, retaining the ivy on the remaining stem where practicable. The tree overhangs the neighbouring property.
T5 – Holly (Rear Garden)
Reduce the crown by approximately 2m all round, leaving a balanced and natural-looking crown.
T6 – Cherry (Dead) (Rear Garden)
Prune back the ivy covering the dead stem to reduce weight and minimise the risk of stem failure.
|
|
525430
|
211140
|
|
|
|
|
100080978003
|
|
29/06/2026
|
27/07/2026
|
|
|
03/09/2026
|
|
|
|
|
Casey Walton
|
Jill Knight
|
|
24 foxton Road
Hoddesdon
EN11 8rx
|
183 Howlands
Welwyn Garden City
AL7 4RL
|
| Description | Distance |
|---|---|
| Conservation Area | 13.54 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Local Nature Reserve | 0.00 |
| Parish | 175.37 |
| Urban Open Land | 0.00 |
| Wildlife Sites | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: EstateManagementConsentNoPersonalDataForm.pdf (52 kb) | Description: Estate Management Consent form | Created Date: 29/06/2026 | |
| Location Plan | |||
| File: Map.pdf (350 kb) | Description: Location Plan | Created Date: 27/07/2026 | |
| Plans | |||
| File: Tree Sketch 183 Howlands.pdf (423 kb) | Description: Tree Sketch | Created Date: 23/07/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 12/08/2026 | 02/09/2026 | |
| Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 12/08/2026 | 02/09/2026 | |
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 12/08/2026 | 02/09/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 129 The Commons Welwyn Garden City AL7 4RZ | 12/08/2026 | 03/09/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1220/TC | T1 & T2 – Field Maples reduce the crowns by approximately 3m in height and 1.5m radially to provide a balanced crown and reduce overhang above the public footpath. Remove the failed stem and leave the trees in a safe condition. T3 – Pine crown thin the upper half of the canopy to reduce the dense reaction growth resulting from previous pruning works by approx 1m (10%), matching the density of the lower crown. Undertake minor formative pruning to improve the overall shape. T4 – Cherry (Dead) Monolith the dead Cherry to approximately 3m above ground level T5 – Holly Reduce the crown by approximately 2m all round, leaving a balanced and natural-looking crown. | Withdrawn | |
| 6/2024/2175/EMT | T1 - 1 x Field Maple, starting to encroach over main road (Howlands). Reduce crown removing 1-2m all round | Granted | |
| 6/2023/0447/EMT | Rear: 1 x Cherry - reduce by approximately 1m, thin epicormic shoots by 25% volume Front: Holly - reduce to around 1.2m above garage roof | Granted | |
| 6/2020/2493/EMT | 1 x Cherry to reduce by 4m height & 2m width | Granted | |
| 6/2017/2526/EM | 1 x Macracarpa to fell to ground level, 1 x Pine to reduce by 1.5m height & 1m width, 1 x Cherry to reduce back over patio by 1.5m and 1 x field maple to lift over footpath by 3m | Granted | |
| N6/2008/1709/TE | REMOVAL OF CHERRY TREE FROM REAR GARDEN | ||
| N6/2004/0400/FP | ERECTION OF A REAR CONSERVATORY | Granted | |
| W6/2004/0402/EM | ERECTION OF REAR CONSERVATORY | Granted | |
| N6/1991/0068/FP | Single storey rear extension | Granted | |
| W6/1991/5034/EM | Single storey rear extension | Granted | |
| N6/1989/0406/FP | Single and two storey side extension and new access to highway | Granted |
There are no NMAs associated with this application