Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2026/1036/LAWE
|
LAWFUL DEVELOPMENT - EXISTING
|
Decided - Withdrawn
|
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
|
25 Bluebells Welwyn AL6 0XD
|
Certificate of Lawfulness for the erection of a first floor external balcony to the rear of the house
|
|
524031
|
217379
|
|
|
|
Welwyn
|
100080988279
|
|
15/06/2026
|
16/06/2026
|
|
|
|
|
|
|
|
Mr Paul Chambers
|
Mr Paul Chambers
|
|
25 Bluebells
Welwyn
AL6 0XD
|
25 Bluebells
Welwyn
AL6 0XD
|
| Description | Distance |
|---|---|
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
Withdrawn
|
24/06/2026
|
|
24/06/2026
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (269 kb) | Description: Applicationformredacted | Created Date: 15/06/2026 | |
| Block Plan | |||
| File: Site plan for balcony.pdf (431 kb) | Description: Block Plan | Created Date: 15/06/2026 | |
| Location Plan | |||
| File: LocationPlan.pdf (1039 kb) | Description: Location plan | Created Date: 15/06/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | |||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | |||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | |||
| Welwyn Parish Council | Kharlie Staves | |||
| Welwyn Hatfield Borough Council | WHBC S106 and CIL Officer |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2019/0714/TPO | Cut back to boundary over hanging branches 1x unknown species and 1x Ash tree Covered by TPO 657(2017)W1 | Granted | 0 |
| N6/2009/2306/FP | ALTERATIONS TO SIZE AND EXTERNAL APPEARANCE OF EXISTING DETACHED GARAGE TO FORM ANCILLARY LIVING ACCOMMODATION | Granted | |
| N6/2007/1497/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION AND REAR CONSERVATORY | Granted | 1 |
| N6/2004/1360/FP | ALTERATIONS TO FRONT ELEVATION INCLUDING PART NEW HIP ROOF AND RAISING OF PART OF FRONT ELEVATION WALL | Granted | 1 |
| N6/2003/1525/FP | NEW ROOF FORMATION TO EXISTING GARAGE TO ACCOMMODATE FIRST FLOOR HABITABLE ACCOMMODATION, WITH FRONT DORMER WINDOWS. | Granted | 0 |
| N6/1998/0728/FP | Erection of a two storey rear extension, rear conservatory, and alterations | Granted | |
| N6/1996/0648/FP | Erection of detached double garage and car port | Granted | 0 |
| N6/1986/0621/FP | Detached house and double garage | Granted | 0 |
| N6/1984/0314/ | Five detached houses | Granted | 0 |
| N6/1983/0733/ | Five detached houses with garages (Application received November 1983) | Granted | 0 |
| N6/1982/0024/ | Site for 4 houses with associated garages and access | Refused | 0 |
| N6/1982/0569/ | Site for demolition of existing property and erection of 16 residential units with garages | Approval Subject to s106 | 0 |
| N6/1980/0112/ | Extension to garage | Granted | 0 |
| N6/1976/0067/ | Site for detached dwelling house and garage | Granted | 0 |
| N6/1976/0383/ | House and garage | Granted | 0 |
| N6/1975/0505/ | Site for 2 bungalows with integral double garages. | Granted | 0 |
| N6/1975/0653/ | 2 bungalows with integral double garages | Granted | 0 |
| N6/1974/0183/ | Two bungalows and one house with garage. | Refused | 0 |
| N6/1974/0791/ | House and bungalow with garages and access road | Refused | 0 |
There are no NMAs associated with this application