Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0837/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
16 Pitsfield Welwyn Garden City AL8 7SJ
|
1 x Cherry to remove to ground level. Removing due to ongoing decline and low vigour
|
|
523708
|
214215
|
|
|
|
|
100080983307
|
|
12/05/2026
|
12/05/2026
|
|
|
|
|
|
|
|
Mrs Kate Ryan
|
Ms Ann Jansz
|
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
16 Pitsfield
Welwyn Garden City
AL8 7SJ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Local Nature Reserve | 0.00 |
| Site of Special Scientific Interest | 0.00 |
| Site of Special Scientific Interest | 0.00 |
| Urban Open Land | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (231 kb) | Description: Applicationformredacted | Created Date: 12/05/2026 | |
| Plans | |||
| File: Sketch plan 16 Pitsfield.pdf (567 kb) | Description: Sketch Plan 16 Pitsfield | Created Date: 12/05/2026 | |
| File: 6e23845f-6d1b-4cc4-b93a-a8d19d947801.pdf (221 kb) | Description: 6e23845f 6d1b 4cc4 B93a A8d19d947801 | Created Date: 12/05/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 27/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Frank Marsh | 27/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 27/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 27/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 27/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Leo Gilbert | 27/05/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0838/EMT | 1 x Cherry to remove to ground level. Removing due to ongoing decline and low vigour. The tree has minimal foliage which has declined over recent years | ||
| 6/2025/2174/LAWE | Certificate of existing lawfulness for the confirmation of a material start on site of planning permission 6/2023/0857/HOUSE granted 28th June 2023 for the erection of a part single and part two storey side extension, installation of solar panels to roof and reconstruction of existing driveway. | Granted | |
| 6/2024/1424/HOUSE | Replacement windows and doors on front and side elevations | Granted | |
| 6/2024/1411/EM | Replacement of 3 windows and the front door on the front elevation | Granted | |
| 6/2023/0857/HOUSE | Erection of a part single and part two storey side extension, installation of solar panels to roof and reconstruction of existing driveway | Granted | |
| 6/2023/0851/EM | Erection of single storey rear side and two storey side extension, installation of solar panels to roof and reconstruction of existing driveway | Granted | |
| 6/2023/0829/EM | Replace current garden shed with a new shed with additional space for a small home office | Granted | 0 |
| 6/2021/2381/HOUSE | Erection of a single storey rear extension to include raising of roof over attached outbuilding. | Granted | 0 |
| 6/2021/2386/EM | Erection of a single storey rear extension to include raising of roof over attached outbuilding | Granted | 0 |
| 6/2020/1281/TC | Reduce 1 x Hornbeam Tree [T1] by 5% (Removal of two branches displayed in image) | No Objection | 0 |
| 6/2020/1332/EMT | Reduce 1 x Hornbeam Tree by 5% | Withdrawn | 0 |
| 6/2018/3070/HOUSE | Erection of pitched roof porch to replace timber framed porch | Granted | 0 |
| 6/2015/2447/HOUSE | Erection of single storey side and part single storey/two storey rear extension | Granted | 0 |
| W6/2014/2403/EM | Formation of gravel vehicular hardstanding | Granted | 0 |
| W6/2012/1328/EM | Erection of two storey side extension and single storey side and rear extensions | Granted | 0 |
| N6/2011/0512/FP | Erection of two storey side extension and single storey side and rear extensions | Granted | 0 |
| N6/2010/1425/FP | Erection of two storey side and single storey side and rear extensions | Refused | 0 |
| N6/2008/2182/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2008/2183/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| N6/2004/0148/FP | ERECTION OF 2 TWO STOREY SIDE EXTENSIONS | Refused | 0 |
| W6/2004/0149/EM | ERECTION OF 2 TWO STOREY SIDE EXTENSIONS | Refused | 0 |
| N6/2002/1700/FP | SINGLE STOREY AND TWO STOREY EXTENSIONS | Withdrawn | 0 |
| W6/2002/1701/EM | TWO STOREY AND SINGLE STOREY SIDE EXTENSIONS | Withdrawn | 0 |
| W6/2001/0438/EM | WIDEN HARDSTANDING TO PARK TWO CARS, ALTER LAYOUT OF PATH, AND RESURFACE HARDSTANDING WITH EMBEDDED PEA SHINGLE. | Granted | 0 |
| N6/1998/0600/FP | Erection of two storey front and side extension, bay window and conservatory | Withdrawn | 0 |
| W6/1998/5253/EM | Erection of two storey front and side extension, bay window and conservatory | Withdrawn | 0 |
| N6/1996/0446/FP | Erection of single storey side extension | Refused | 0 |
| W6/1996/5194/EM | Erection of single storey side extension | Refused | |
| W6/1992/5146/EM | Replacement garage | Granted | 0 |
There are no NMAs associated with this application