Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0773/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
44 Mill Lane Welwyn AL6 9ET
|
TG1 Sycamore, Prunus and Hazel - Coppice/pollard the Sycamore and Hazel to the height of the Laurel hedge and bring the height of the dead/Ivy-clad parts of the Prunus down to match on the waterside. Prune the remaining parts of the Prunus leaning back into the garden of 44 to shape and balance the crown.
T1 Ash - Remove the lowest limb going over the water at the back into the phone wires. To do so, we will also need to remove the 2 lowest limbs at the front to set up a lowering line.
|
|
523245
|
216122
|
|
|
|
Welwyn
|
100080989595
|
|
01/05/2026
|
01/05/2026
|
|
|
|
|
|
|
|
Mr Dom Walker
|
The Blue Tree company
|
|
69 Ramerick Gardens
Arlesey
Bedfordshire
SG15 6XZ
|
69 Ramerick Gardens
Arlesey
Bedfordshire
SG15 6XZ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 46.70 |
| Listed Buildings Combined | 6.00 |
| Listed Buildings Combined | 7.05 |
| Listed Buildings Combined | 9.63 |
| Listed Buildings Combined | 26.87 |
| Listed Buildings Combined | 44.30 |
| Listed Buildings Combined | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Flood Zone 2 | 0.00 |
| Flood Zone 3 | 0.00 |
| Flood Defences | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Main River | 6.94 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (234 kb) | Description: Applicationformredacted | Created Date: 01/05/2026 | |
| Location Plan | |||
| File: Screenshot 2026-05-01 at 11.38.44.png (800 kb) | Description: Location Plan | Created Date: 01/05/2026 | |
| Photographs | |||
| File: Screenshot 2026-05-01 at 11.39.33_Redacted.pdf (264 kb) | Description: Photo 1_Redacted | Created Date: 01/05/2026 | |
| File: Screenshot 2026-05-01 at 11.40.33.png (401 kb) | Description: Photo 2 | Created Date: 01/05/2026 | |
| File: Screenshot 2026-05-01 at 11.42.19.png (265 kb) | Description: Photo 3 | Created Date: 01/05/2026 | |
| File: Screenshot 2026-05-01 at 11.43.43.png (221 kb) | Description: Photo 4 | Created Date: 01/05/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 06/05/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 06/05/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 06/05/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2006/TC | T1. Mulberry - Pollard back to historic points. T2. Ash - Cut back the overhanging branches toward the newly planted Prunes trees up to 3 metres in line with the end of the garage to improve the light in the garden. | No Objection | |
| 6/2024/1864/TC | 1. Hawthorn - Cut back over the river hard to viable growth points 2. Purple Plum - Cut back over the river hard to viable growth points 3. Contorted Willow - Reduce to previous points. This will amount to up to 1.5m of growth 4. Apple - Reduce to previous points. This will amount to up to 1m of growth 5. Spruce - Fell to ground level. 6. Alder - Crown lift to 2 metres on garden side (secondary growth only) 7 - Mulberry - Reduce in height by approximately 2m to viable growth points. Cut back hard over the driveway and shape in with the remaining crown 8 - Ash - Cut back over the river hard to viable growth points | No Objection | |
| 6/2024/0247/VAR | Variation of condition 2 (approved plans) on planning permission 6/2023/1006/HOUSE | Granted | |
| 6/2024/0084/COND | Submission of details pursuant to condition 1 (Construction Impact Assessment) on planning permission 6/2023/2224/HOUSE | Granted | 0 |
| 6/2023/2224/HOUSE | Erection of a single storey side extension, front porch extension, alterations to roof, replacement fenestration, alterations to front boundary wall and formation of new parking space and partial garage conversion to garden room | Granted | 0 |
| 6/2023/2125/VAR | Variation of condition 2 (approved plans) on planning permission 6/2023/1006/HOUSE to adjust the balance of brickwork and timber on each elevation and to enclose all sides of the approved structure | Granted | |
| 6/2023/1128/HOUSE | Erection of single storey side extension, front porch extension, alterations to roof, replacement fenestration and partial garage conversion | Withdrawn | 0 |
| 6/2023/1006/HOUSE | Erection of garage outbuilding and single storey rear extension following demolition of existing outbuildings and conservatory | Granted | |
| 6/2023/0668/LAWP | Certificate of lawfulness for the construction of garden room | Granted | |
| 6/2023/0545/HOUSE | Erection of single storey side extension, front porch extensions, alterations to roof and replacement fenestration | Granted | 0 |
| 6/2022/2777/HOUSE | Erection of single storey side extension, front porch extension and alterations to roof and replacement fenestration | Withdrawn | 0 |
| N6/2009/2038/FP | ERECTION OF BRICK WALL, WITH RAILINGS AND GATES | Refused | |
| N6/2009/1848/LB | REPLACEMENT ROOF AND REPLACEMENT ROOF LIGHTS. INTERNAL ALTERATIONS TO INCLUDE, REMOVAL AND INSERTION OF NEW WALLS AND NEW BI-FOLD DOORS | Granted | 0 |
| N6/2008/0783/DS | DISCHARGE OF CONDITION 3 FROM DECISION NOTICE N6/2008/516/FP (SAMPLES OF MATERIALS) | Granted | 0 |
| N6/2008/0516/FP | ERECTION OF DETACHED GARAGE IN REAR GARDEN | Granted | 0 |
| N6/1998/0626/FP | Erection of conservatory | Granted | 0 |
| N6/1998/0627/LB | Erection of conservatory | Granted | 0 |
| N6/1998/0274/LB | Demolition of internal wall and associated internal alterations | Granted | 0 |
| N6/1996/0027/FP | Insertion of bay window to front elevation | Granted | |
| N6/1993/0707/FP | Erection of front porch and rear conservatory | Granted | |
| N6/1989/1010/LB | Internal alterations | Granted | 0 |
| N6/1982/0212/ | First floor extension and detached double garage | Granted |
There are no NMAs associated with this application