Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0746/EMT
|
ESTATE MANAGEMENT TREES
|
Under Consultation
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
10 Marsden Close Welwyn Garden City AL8 6YE
|
T1, Conifer: Fell to monolith at approximately 1m to reduce excessive shading and oversized canopy, retaining standing deadwood for biodiversity in line with BS3998:2010.
T2, Cherry: Remove declining limb to mitigate failure risk and sever ivy at base to reduce wind-sail loading and allow inspection of main stem, prolonging the tree's safe useful life
|
|
522897
|
211931
|
|
|
|
|
100080981296
|
|
27/04/2026
|
11/05/2026
|
|
|
23/06/2026
|
|
|
|
|
Ben Waterman
|
John Williams
|
|
Crabadon Cottage
Halwell
Totnes
TQ9 7JZ
|
10 Marsden Close
Welwyn Garden City
AL8 6YE
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Documents | |||
| File: 49f807c6-0f77-4259-a198-7a2f8c4df999.pdf (496 kb) | Description: Site Location Plan | Created Date: 11/05/2026 | |
| File: Tree_Works_Sketch.pdf (223 kb) | Description: Tree_Works_Sketch | Created Date: 29/04/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 02/06/2026 | 23/06/2026 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 02/06/2026 | 23/06/2026 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 02/06/2026 | 23/06/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 5 Marsden Close Welwyn Garden City AL8 6YE | 02/06/2026 | 23/06/2026 | ||
| 6 Marsden Close Welwyn Garden City AL8 6YE | 02/06/2026 | 23/06/2026 | ||
| 9 Marsden Close Welwyn Garden City AL8 6YE | 02/06/2026 | 23/06/2026 | ||
| 11 Marsden Close Welwyn Garden City AL8 6YE | 02/06/2026 | 23/06/2026 | ||
| 20 Marsden Green Welwyn Garden City AL8 6YA | 02/06/2026 | 23/06/2026 | ||
| 22 Marsden Green Welwyn Garden City AL8 6YA | 02/06/2026 | 23/06/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0747/TC | T1 Conifer (Cupressus / Leyland species) Fell to a standing monolith at approx 1 metre T2 Cherry (Prunus species) Remove one limb (as identified within the red outline on the attached photograph) and sever ivy at the base | ||
| 6/2021/0340/EM | Replace lower glazed panels in full depth front windows with same size white panels | Granted | 0 |
| 6/2020/3120/EM | Erection of garden room in rear garden | Granted | 0 |
| 6/2018/0208/EM | Reduce 1 x Leyland Cypress by 12m height | Granted | |
| 6/2018/0217/TPO | Reduce 1 x Leyland Cypress 12m height – Conservation Area | No Objection | |
| 6/2016/1231/EM | Replacement of windows | Granted | 0 |
| W6/2003/1438/EM | SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
| N6/2003/1351/FP | SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 0 |
| N6/1996/0975/FP | Erection of porch and single storey side extension for use as garage | Granted | 0 |
| W6/1996/5409/EM | Erection of porch and single storey side extension for use as garage | Granted | 0 |
| W6/1992/5351/EM | Formation of vehicle crossover and hardstanding | Granted | 1 |
| N6/1982/0198/ | Ground floor rear extension | Granted | 0 |
| N6/1980/0561/ | Ground floor rear extension | Granted | 0 |
| N6/1978/0205/ | First floor side and ground floor rear extensions | Granted | 0 |
There are no NMAs associated with this application