Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0715/EIA
|
ENVIRONMENTAL IMPACT ASSESSMENT - SCREENING/SCOPING
|
Under Consultation
|
|
Mr David Elmore
|
d.elmore@welhat.gov.uk
|
|
Land at Cooper’s Green North West Hatfield AL10 9FD
|
Request for screening opinion in respect of a hybrid application
|
|
521879
|
210418
|
|
|
|
Hatfield
|
200002747971
|
|
22/04/2026
|
21/05/2026
|
|
|
|
|
|
|
|
Nathan Slater
|
CG Fry & Son, Gascoyne Estates and Cemex
|
|
DESG
11-13 Penhill Road
Cardiff
CF11 9PQ
|
|
| Description | Distance |
|---|---|
| Listed Buildings Combined | 5.98 |
| Area of Archaeological Significance | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Site Safeguarding Areas | 0.00 |
| Site Safeguarding Areas | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Site Consultation Area | 0.00 |
| CN Applications | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 2.46 |
| Rights of Way | 0.00 |
| Rights of Way | 10.34 |
| Rights of Way | 0.00 |
| Rights of Way | 16.12 |
| Rights of Way | 0.00 |
| Urban Open Land | 0.00 |
| Urban Open Land | 0.00 |
| Article 4 HMO Direction | 0.00 |
| Article 4 Additional Storeys | 0.00 |
| Cycle Paths | 5.75 |
| Cycle Paths | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hatfield Aerodrome | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Location Plan | |||
| File: 1346 - 010 - B - LOCATION PLAN AS EXISTING-A1.pdf (1141 kb) | Description: Site Plan as Existing | Created Date: 22/05/2026 | |
| Plans | |||
| File: Coopers Green Masterplan_V1_compressed.pdf (2904 kb) | Description: Indicative Masterplan | Created Date: 22/05/2026 | |
| Supporting Information | |||
| File: 6613CA.L002 - Coopers Green EIA Screening Letter_Redacted.pdf (3189 kb) | Description: Cover Letter_Redacted | Created Date: 22/04/2026 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2246/LB | Replace existing timber cladding with matching fibre cement weatherboard | Refused | 0 |
| 6/2025/2443/VAR | Variation of condition 12 (approved plans) on planning permission 6/2023/2339/FULL | Granted | 0 |
| 6/2025/1321/FULL | Erection of two semi-detached dwellings | Granted | 0 |
| 6/2025/0386/HOUSE | Erection of a single storey front and side extension with alterations to the existing extension including a replacement roof | Granted | 0 |
| 6/2023/2339/FULL | Erection of a dwelling | Granted | 0 |
| 6/2023/1658/FULL | Erection of two dwellings with alterations to access | Refused | 0 |
| 6/2023/1008/FULL | Erection of two dwellings (semi-detached pair) | Refused | 0 |
| 6/2023/0807/FULL | Erection of a dwelling (resubmission of 6/2022/2276/FULL) | Granted | 0 |
| 6/2022/2276/FULL | Erection of a detached 2 storey dwelling | Granted | 0 |
| 6/2022/0582/HOUSE | Erection of front boundary wall and sliding access gate | Refused | 0 |
| 6/2022/0227/LAWP | Certificate of lawfulness for the erection of an outbuilding | Granted | 0 |
| 6/2021/3268/HOUSE | Erection of a single storey rear extension and two storey rear extension | Granted | 0 |
| 6/2021/2478/PN8 | Erection of a single storey rear extension, which would extend beyond the rear wall of the original house by 5 metres, for which the maximum height would be 4 metres, and for which the height of the eaves would be 3 metres. | Refused | 0 |
| 6/2021/2230/HOUSE | Erection of front boundary wall and sliding access gate | Refused | 0 |
| 6/2021/2155/PN8 | Prior approval for a single storey rear extension measuring 5m in depth, 4m in height and 3m to the eaves | Refused | 0 |
| 6/2021/1802/LAWP | Certificate of lawfulness for the erection of a detached garden room. | Granted | 0 |
| 6/2020/2099/HOUSE | Erection of detached outbuilding. | Refused | 0 |
| 6/2019/1710/HOUSE | Erection of a single storey side extension | Granted | 0 |
| 6/2019/0627/LAWP | Certificate of lawfulness for the erection of single storey side extension | Refused | 0 |
| 6/2018/2068/FULL | Construction of new vehicular access to include change of use of agricultural land to residential curtilage | Granted | 0 |
| 6/2018/1177/FULL | Change of use of land for the stationing of caravans for a single family pitch for gypsies and travellers | Refused | 0 |
| 6/2018/1182/HOUSE | Erection of a single storey front extension | Granted | 0 |
| 6/2018/0541/FULL | Formation of new vehicular access, including the change of use of highway verge to facilitate vehicle crossover and change of use of agricultural land for construction of a driveway. | Refused | 0 |
| 6/2017/2820/HOUSE | Conversion of existing garage to home studio | Granted | 0 |
| 6/2017/2568/FULL | Formation of new vehicular access | Withdrawn | 0 |
| 6/2016/0536/COND | Approval of details reserved by condition 3 (windows and doors) on planning permission 6/2015/2199/HOUSE | Granted | 0 |
| 6/2016/0537/COND | Approval of details reserved by condition 3 (windows and doors) on planning permission 6/2015/2200/LB | Granted | 0 |
| 6/2015/2200/LB | Erection of a single storey rear extension | Granted | 0 |
| 6/2015/2199/HOUSE | Erection of a single storey rear extension | Granted | 0 |
| S6/2015/1383/HOUSE | Erection of single storey side extension following the demolition of existing outbuildings | Granted | 0 |
| C6/1987/0712/FP | Change of use from agricultural building to office and stoage of agricultural woods | Granted | 0 |
| S6/2014/1050/FP | Erection of single storey side and rear extensions | Granted | 0 |
| S6/2013/0992/LB | Replacement windows and doors | Granted | 0 |
| S6/2009/2361/LB | REPLACEMENT WINDOW TO SOUTH SIDE ELEVATION | Granted | 0 |
| S6/2009/0949/DS | DISCHARGE OF CONDITION 2 (MATERIALS) OF PLANNING PERMISSIONS S6/2005/813/FP & S6/2005/815/LB | Granted | 0 |
| S6/2008/2383/LB | REPLACEMENT FIREPLACE WITH A WOOD BURNING STOVE | Granted | 0 |
| S6/2008/1719/FP | CHANGE OF USE FROM SUI GENERIS AND EXTENSION TO FORM RESTAURANT AND BAR | Refused | 0 |
| S6/2008/0685/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Refused | 0 |
| S6/2008/0627/FP | CHANGE OF USE FROM SUI GENERIS AND EXTENSION TO FORM RESTAURANT AND BAR | Refused | 0 |
| N6/2007/1565/FP | RETENTION OF FRONT BOUNDARY WALL AND RAILINGS | Granted | 0 |
| S6/2007/0600/FP | INSTALLATION OF 22.5 METRE HIGH LATTICE TOWER TO ACCOMMODATE THREE ANTENNAS; TWO No. CABINETS AND ANCILLARY DEVELOPMENT WITHIN A COMPOUND SURROUNDED BY A 1.8M HIGH CHAINLINK FENCE | Appeal Dismissed | 0 |
| S6/2007/0600/FP | INSTALLATION OF 22.5 METRE HIGH LATTICE TOWER TO ACCOMMODATE THREE ANTENNAS; TWO No. CABINETS AND ANCILLARY DEVELOPMENT WITHIN A COMPOUND SURROUNDED BY A 1.8M HIGH CHAINLINK FENCE | Refused | 0 |
| S6/2005/1442/FP | ERECTION OF 22.5 METRE HIGH LATTICE TELECOMMUNICATIONS MAST AND ASSOCIATED EQUIPMENT CABINETS | Refused | 0 |
| S6/2005/0813/FP | ERECTION OF TWO STOREY REAR EXTENSION AND FRONT PORCH | Granted | 0 |
| S6/2005/0815/LB | ERECTION OF TWO STOREY REAR EXTENSION AND FRONT PORCH | Granted | 0 |
| N6/2005/0170/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| S6/2005/0029/LB | INSTALLATION OF T.V. SATELLITE DISH | Refused | 0 |
| S6/2005/0041/FP | SINGLE STOREY REAR EXTENSION TO DETACHED GARAGE AND CONSTRUCTION OF NEW TIMBER GARDEN SHED | Granted | 0 |
| N6/2004/0661/AG | FORMATION OF A NEW AGRICULTURAL ACCESS TRACK | Granted | 0 |
| S6/2003/0220/FP | UPGRADE OF EXISTING ANTENNA AND CABIN | Granted | 0 |
| S6/2002/0967/FP | ERECTION OF 46 DWELLINGS. (AMENDMENTS TO PLANNING APPROVAL REF. S6/1999/971/FP) | Granted | 0 |
| N6/2001/1075/FP | TWO STOREY REAR EXTENSION, PITCHED ROOFED FRONT DORMER AND CANOPY PORCH | Granted | 0 |
| S6/2001/0927/AD | TWO NON ILLUMINATED SIGN BOARDS | Granted | 0 |
| S6/2001/0577/FP | RESIDENTIAL DEVELOPMENT COMPRISING 370 DWELLINGS, NEW ROADS, CYCLEWAYS, FOOTPATHS, LANDSCAPING AND PUBLIC OPEN SPACE. (REVISION TO PLANNING PERMISSION S6/1999/0884/FP) | Approval Subject to s106 | 0 |
| N6/2001/0324/FP | DETACHED DOUBLE GARAGE | Granted | 0 |
| N6/2001/0242/FP | TWO STOREY REAR EXTENSION AND FRONT PORCH | Refused | 0 |
| N6/2000/1229/FP | ERECTION OF TWO STOREY REAR AND SINGLE STOREY FRONT EXTENSION | Granted | 0 |
| S6/2000/0900/FP | ERECTION OF A CONSERVATORY AND EXTERNAL FIRE ESCAPE, AND ALTERATIONS TO EXTERNAL APPEARANCE OF BUILDING | Granted | 0 |
| S6/2000/0817/FP | CHANGE OF USE FROM SINGLE DWELLING (USE CLASS C3) TO USE AS AN 'INTELLIGENT' HOUSE TO TEST INTEGRATED TELECOMMUNICATIONS AND OTHER TECHNOLOGY WITHIN THE HOME (SUI GENERIS) | Granted | 0 |
| S6/1999/1115/OP | RESIDENTIAL DEVELOPMENT (OUTLINE) INCLUDING ACCESS TO PUBLIC HIGHWAY | Approval Subject to s106 | 0 |
| S6/1999/0884/FP | RESIDENTIAL DEVELOPMENT COMPRISING 370 DWELLINGS, NEW ROADS, CYCLEWAYS, FOOTPATHS, LANDSCAPING AND PUBLIC OPEN SPACE | Approval Subject to s106 | 0 |
| N6/1998/0433/FP | Retention of extension to existing garage | Granted | 0 |
| N6/1998/0219/FP | Erection of two storey side and first floor rear extensions and formation of vehicle crossover | Granted | 0 |
| S6/1997/0201/FP | Variation of condition 2 of consent S6/0223/91/OP to allow a further three years for the Approval of Reserved Matters | Granted | 0 |
| S6/1996/0846/FP | Upgrade of existing cellular radio base and replacement of mast and microwave dish | Granted | 0 |
| N6/1996/0343/FP | The erection of a first floor side extension incorporating dormer windows and external alterations. | Granted | 0 |
| S6/1995/0746/DT | Extension to telecommunications mast | Granted | 0 |
| N6/1994/0473/FP | Conversion and extension to existing garage to form 1 No. dwelling | Refused | 0 |
| S6/1993/7029/AD | Internally illuminated fascia sign and non illuminated entrance sign | Granted | 0 |
| S6/1992/0608/DE | Layout and construction of internal distributor roads. Approval of reserved matters Ref: S6/0223/91/OP | Granted | 0 |
| N6/1991/0928/FP | Variation of condition 2 in planning consent C6/0712/87/FP (to substitute Accom Ltd as occupier) | Refused | 0 |
| N6/1991/0811/FP | Erection of detached garage | Withdrawn | 0 |
| N6/1991/0722/FP | Single storey side extension | Granted | 0 |
| S6/1991/0223/OP | Demolition of existing buildings; redevelopment of land and buildings for purposes within Classes B1, B2 and B8; improvements to Manor Road and provision of associated car and lorry parking | Approval Subject to s106 | 0 |
| S6/1991/0224/OP | Demolition of existing buildings; redevelopment of land and buildings for purposes within Classes B1, B2 and B8; improvements to Manor Road and provision of associated car and lorry parking | Withdrawn | 0 |
| S6/1990/0405/FP | Demolition of existing detached timber garage and erection of brick built single storey detached double garage | Granted | 0 |
| S6/1990/0406/LB | Demolition of existing detached timber garage and erection of brick built single storey detached double garage | Granted | 0 |
| S6/1989/0750/FP | Erection of detached garage | Granted | 0 |
| S6/1989/0491/FP | Two storey side extension | Granted | 0 |
| S6/1989/0281/FP | Erection of a Cattery | Granted | 0 |
| N6/1989/0153/FP | First floor rear extension | Refused | 0 |
| C6/1988/0307/FP | Erection of a detached garage, and front extension to form porch | Granted | 0 |
| C6/1988/0048/FP | Two storey rear extension to elderly persons residential home | Refused | 0 |
| S6/1988/0125/FP | Pole mounted tranformer | Granted | 0 |
| S6/1988/0428/LB | Listed building consent for provision of new window to rear | Granted | 0 |
| C6/1988/0446/FP | Two storey rear extension to elderly persons home. | Granted | 0 |
| S6/1987/0813/FP | Two storey rear extension (Application received September 1987) | Granted | 0 |
| S6/1987/0814/LB | Two storeyrear extension with associated alterations | Granted | 0 |
| C6/1987/0997/FP | Single storey rear extension | Granted | 0 |
| C6/1986/0580/FP | Change of use of existing residential house into a private guest house | Refused | 0 |
| C6/1986/0870/OP | Site for a detached dwelling and garage | Refused | 0 |
| C6/1986/0282/ | Proposed single storey rear extension, fire escape and raising of roof height | Granted | 0 |
| C6/1986/0495/ | Two storey side extension | Granted | 0 |
| C6/1986/0633/ | Detached garage | Granted | 0 |
| C6/1985/0802/ | Use of premises for residential carehomes for elderly people. | Granted | 0 |
| S6/1983/0454/ | Site for residential development of 405 units | Refused | 0 |
| S6/1983/0655/ | Detached garage | Granted | 2 |
| C6/1983/0726/ | Side extension and garage | Granted | 0 |
| N6/1982/0283/ | Two storey side extension | Granted | 0 |
| N6/1979/0245/ | Site for dwelling house and garage | Refused | 0 |
| N6/1979/0276/ | Car port and porch | Granted | 0 |
| S6/1974/0547/ | Section 72 application for site for light industrial development | 0 | |
| S6/1975/0395/ | Site for residential development | Refused | 0 |
| S6/1975/0523/ | Site for warehouse development | Refused | 0 |
| S6/1975/0534/ | Site for warehousing and access road | Refused | 0 |
There are no NMAs associated with this application