Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0544/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Under Consideration
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
4 Birch Grove Welwyn AL6 0QP
|
TPO 623
T1-Silver Birch-Fell to stump level as it has decay at the base and looks to be in decline. It has dead wood within the crown and is leaning towards the road.
|
|
524226
|
217659
|
|
|
|
Welwyn
|
100080988204
|
|
24/03/2026
|
26/03/2026
|
|
|
10/04/2026
|
|
|
|
|
Mrs Georgina Gentry
|
Mr Lucas
|
|
Beech Farm
Coopers Green Lane
St. Albans
AL4 9HP
|
4 Birch Grove
Welwyn
AL6 0QP
|
| Description | Distance |
|---|---|
| Parish | 0.00 |
| Adjoining Local Authorities | 55.25 |
| Hertfordshire Ecological Network | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (241 kb) | Description: Applicationformredacted | Created Date: 24/03/2026 | |
| Plans | |||
| File: RTS001 4 Birch Grove.pdf (115 kb) | Description: Tree Sketch | Created Date: 24/03/2026 | |
| Photographs | |||
| File: RTS003.pdf (476 kb) | Description: Rts003 Silver Birch | Created Date: 26/03/2026 | |
| File: RTS002.pdf (278 kb) | Description: Rts002 Silver Birch | Created Date: 26/03/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 10/04/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 10/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 10/04/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/1752/TPO | This is a Scot Pine tree located in the rear garden around 5m away from the property main wall. The branch grew and is touching the roof/tiles, during the wind it rubs the roof tiles and pose the risk to damage the roof/tiles. I wish to lop branch up to 2m from the property edge of the property | Granted | 0 |
| 6/2019/1218/TPO | Reduce lowest lateral branch towards house of 1x Scots Pine by 2 metres. | Granted | 0 |
| 623 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
| N6/2014/1444/TP | Taking trunks down by 1m of multiple Lawson's Cypresses of TPO169 G1 | Granted | 0 |
| N6/2006/0684/TP | REMOVAL OF SILVER BIRCH COVERED BY TPO 5 GROUP 1 | Appeal Dismissed | |
| N6/2006/0684/TP | REMOVAL OF SILVER BIRCH COVERED BY TPO 5 GROUP 1 | Refused | |
| N6/2005/0927/TP | WORK TO TREES (LAWSON CYPRESS) COVERED BY TPO 169 | Granted | 0 |
| N6/2004/1101/TP | WORK TO TREES G1 (LAWSON CYPRESS) COVERED BY TPO 169. | Granted | 0 |
| N6/2003/1077/TP | WORK TO TREES COVERED BY TPO 169 G1 | Granted | 0 |
| N6/1999/0968/TP | WORKS TO T1 PINE TREE COVERED BY TPO 5 | Granted | 0 |
| N6/1999/0541/TP | Reduce height of Lawson Cypress trees to 18ft covered by TPO 169 (G1) | Granted | 0 |
| N6/1994/0076/TP | Various works to trees covered by TPO 169 including reduction in hight of some trees by 50% and removal of others as indicated on drawing | Granted | 0 |
| N6/1992/0769/TP | The felling of 16 no Chamaecyporis Lawsonia trees | Withdrawn | 0 |
| N6/1992/0428/TP | Felling of tree screen (Group G1) | Withdrawn | 0 |
| N6/1992/0403/TP | Lopping of part of tree screen (Group G1) | Refused | |
| N6/1992/0292/TP | Lopping of part of tree screen (Group G1) | Refused | 0 |
| N6/1990/0001/FP | Single storey extension to double garage | Granted | 0 |
| N6/1988/0329/FP | Single storey front extension | Granted | |
| N6/1986/0805/FP | Erection of 5 detached houses and 1 bungalow | Granted | 0 |
| N6/1976/0598/ | Car port | Granted | 0 |
| N6/1975/0501/ | 30 houses with garages | Granted | 0 |
| 5 | - | 0 | |
| N6/1974/0555/ | 13 houses and 9 bungalows with garages, access roads and landscaping | Granted | 0 |
There are no NMAs associated with this application