Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0536/COND
|
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Under Consultation
|
|
Ms Emily Kingswell
|
e.kingswell@welhat.gov.uk
|
|
Essendon Lodge School Lane Essendon Hatfield AL9 6HD
|
Submission of details pursuant to condition 1 (Arboricultural Impact Statement and Arboricultural Method Statement) on planning permission 6/2025/1790/HOUSE
|
|
527546
|
208593
|
|
|
|
Essendon
|
100081147895
|
|
24/03/2026
|
24/03/2026
|
|
|
21/04/2026
|
|
|
|
|
Ms Miriam Mohns
|
Mr & Mrs Pattinson
|
|
2 Place Farm
Wheathampstead
St Albans
AL48SB
|
Essendon Lodge School Lane
Essendon
Hatfield
AL9 6HD
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (214 kb) | Description: Applicationformredacted | Created Date: 24/03/2026 | |
| Location Plan | |||
| File: 0911-01-115.pdf (1761 kb) | Description: Existing Location Plan & Photos of Existing Garage | Created Date: 22/08/2025 | |
| Plans | |||
| File: 0911-02-115-A.pdf (183 kb) | Description: Proposed Location Plan | Created Date: 03/11/2025 | |
| Report | |||
| File: 26_5837_02_63 - Arboricultural Impact Assessment _ Method Statement v1.0 - Essndon Lodge_Redacted.pdf (3783 kb) | Description: Arboricultural Impact Assessment & Method Statement V1.0 _ Redacted | Created Date: 24/03/2026 | |
| Superseded Plans | |||
| File: 0911-02-115.pdf (182 kb) | Description: Proposed Location Plan | Created Date: 22/08/2025 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Essendon Parish Council | Caroline Chapple | 31/03/2026 | ||
| Essendon Parish Council | Caroline Chapple | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Mark Short | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 31/03/2026 | ||
| Welwyn Hatfield Borough Council | Landscapes Department | 31/03/2026 | 21/04/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1790/HOUSE | Erection of a detached traditional timber clad garage following the demolition of the existing garage | Granted | |
| 6/2025/1494/TPO | TPO 3 - T1 & T2 - 2 x Ash to remove to ground level - Close to garage and growing through phone lines T3 x Sycamore to remove to ground level - Close to garage and growing through phone lines T4 & T5 - 2 x Elms to remove to ground level - Too close to garage and dead T6 - 1 x Holly to remove to ground level - this tree is dead | Granted | |
| 6/2021/1495/TC | Sycamore (T1) - remove Flowering cherry (T2) - cut 4 branches (2 cut back 100%, and 2 by approx. 20% and 50% respectively) | No Objection | |
| 6/2020/0715/HOUSE | Erection of single storey side infill extension and front porch | Granted | 0 |
| 6/2019/2072/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2017/2911/HOUSE | Granted | 0 |
| 6/2019/1215/TC | Fell 1 x Oak tree covered by conservation area | No Objection | |
| 6/2017/2911/HOUSE | Erection of single storey rear extension and alterations to fenestrations | Granted | 0 |
| 6/2015/1979/LAWE | Certificate of lawfulness for the existing conversion of loft and installation of velux window | Granted | |
| S6/2014/1924/TP | Branch cutting of trees covered by TPO3 W4 to create 1m clearance around BT line and relevant equipment | Granted | |
| S6/2012/2311/TC | Removal of Hedgerow | Withdrawn | |
| S6/2011/1341/LB | Installation of new boiler and two external flues following removal of existing free standing chimney | Granted | |
| S6/2001/1171/FP | INSTALLATION OF PITCHED ROOF DORMER WINDOW ABOVE SITTING ROOM, NEW CHIMNEY STACK AND INSTALLATION OF REAR VELUXE ROOF LIGHT (AMENDMENT TO PLANNING APPLICATIONS S6/2001/707/FP AND S6/2000/1285/FP) | Granted | 0 |
| S6/2001/0707/FP | ERECTION OF DETACHED GARAGE AND CONVERSION OF ATTACHED GARAGE TO LIVING ACCOMMODATION. (AMENDMENT TO PLANNING PERMISSION S6/2000/1285/FP) | Granted | 0 |
| S6/2000/1285/FP | PART SINGLE STOREY, PART TWO STOREY FRONT AND REAR EXTENSIONS, FIRST FLOOR SIDE EXTENSION AND SINGLE STOREY SIDE EXTENSION | Granted | 0 |
| S6/1994/0098/FP | Erection of conservatory | Granted | 0 |
| C6/1988/0134/OP | Site for erection of detached bungalow and relocation of of existing garage | Appeal Dismissed | |
| C6/1988/0134/OP | Site for erection of detached bungalow and relocation of of existing garage | Refused | |
| C6/1986/0683/ | Change of use of ground floor from shop to residential | Granted | 0 |
| S6/1981/0450/ | Front porch | Granted | 0 |
| S6/1978/0486/ | Alterations and extensions | Granted | 0 |
| S6/1977/0676/ | Single storey extension | Granted | 0 |
| 3 | - | 0 |
There are no NMAs associated with this application