Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0531/EM
|
ESTATE MANAGEMENT
|
Under Consultation
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
28 Beehive Lane Welwyn Garden City AL7 4BQ
|
Replacement of aluminium windows to energy efficient UPVC windows
|
|
525253
|
211531
|
|
|
|
|
100080971722
|
|
23/03/2026
|
14/04/2026
|
|
|
08/05/2026
|
|
|
|
|
|
Nilgun Ozetem
|
|
|
28 Beehive Lane
Welwyn Garden City
AL7 4BQ
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Allotments | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Plans | |||
| File: 20260316-160024.pdf (537 kb) | Description: Location Plan | Created Date: 23/03/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Jill Weston | 16/04/2026 | 07/05/2026 | |
| Welwyn Hatfield Borough Council | Councillor Katherine Gardner | 16/04/2026 | 07/05/2026 | |
| Welwyn Hatfield Borough Council | Councillor Max Holloway | 16/04/2026 | 07/05/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 26 Beehive Lane Welwyn Garden City AL7 4BQ | 16/04/2026 | 08/05/2026 | ||
| 27 Beehive Lane Welwyn Garden City AL7 4BH | 16/04/2026 | 08/05/2026 | ||
| 30 Beehive Lane Welwyn Garden City AL7 4BQ | 16/04/2026 | 08/05/2026 | ||
| 39 Marley Road Welwyn Garden City AL7 4BT | 16/04/2026 | 08/05/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1661/EM | Removal of small unused leaking chimney that used to serve stove/boiler in kitchen | Granted | 0 |
| 6/2024/1542/EMT | Reduce by 25% Hormbeam tree on boarders of 30 and 32 Beehive Lane. | Granted | 0 |
| 6/2022/1808/TC | There are two Alder trees on the sketch plan, (T1 & T2). I would like to fell T1 & reduce T2 by 50%. | No Objection | |
| 6/2022/0794/EMT | Fell one alder tree and reduce one alder tree by 50% | Granted | |
| 6/2019/0914/EM | Fell 1 x Leyland Cypress hedge Fell 1 x Elder tree Fell 1 x Cherry tree Reduce 1 x Robinia tree | No Objection | 1 |
| 6/2017/1068/HOUSE | Erection of new single storey side garden store | Granted | 0 |
| 6/2017/0520/EM | Erection of single storey side extension to existing garage | Granted | 0 |
| N6/2014/2380/FP | Erection of single storey rear extension | Granted | 0 |
| W6/2014/2430/EM | Erection of single storey rear extension | Granted | 0 |
| W6/2014/2000/TE | Removal of part of hedge and replacement with Hornbeam plants | Granted | 0 |
| W6/2004/1532/EM | SINGLE STOREY REPLACEMENT REAR EXTENSION | Granted | 0 |
| N6/1998/0997/FP | Erection of rear conservatory | Granted | 0 |
| W6/1998/5354/EM | Replacement rear conservatory. | Granted | |
| N6/1993/0706/FP | Erection of first floor side extension | Appeal Dismissed | |
| W6/1993/5437/EM | Insertion of No.2 velux roof lights into existing roof | Granted | |
| N6/1993/0706/FP | Erection of first floor side extension | Refused | 0 |
| W6/1993/5385/EM | Erection of first floor side extension | Refused | |
| N6/1991/0218/FP | Two storey extension and garage | Granted | 0 |
| W6/1991/5088/EM | Two storey extension and garage | Granted | 0 |
| W6/1991/5057/EM | Removal of hedge and replacement with 6 ft wooden fence | Granted | 0 |
| N6/1990/0954/FP | First floor side extension | Refused | |
| W6/1990/5395/EM | First floor side extension | Refused | |
| N6/1990/0687/FP | Two storey and single storey side extension | Refused | 0 |
| W6/1990/5276/EM | Two and single storey side extension | Refused | 0 |
| N6/1990/0657/FP | First floor side extension, conservatory and new garden wall | Refused | 0 |
| N6/1990/0658/FP | Two storey rear and single storey side extensions and garden wall | Granted | 0 |
| W6/1990/5268/EM | Two storey rear and single storey side extensions and garden wall | Granted | |
| N6/1989/1100/FP | First floor side extension, conservatory and new garden wall | Withdrawn | |
| N6/1980/0146/ | Ground floor rear extension | Granted | 0 |
There are no NMAs associated with this application