Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2026/0493/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
Lockleys Drive Car Park Lockleys Drive Welwyn AL6 9LU
|
T3-Oak tree to prune branches to create a clearance from phone lines by up to 1m
|
|
523245
|
216245
|
|
|
|
Welwyn
|
100081156205
|
|
28/01/2026
|
28/01/2026
|
|
|
17/03/2026
|
|
|
|
|
Mrs Georgina Gentry
|
Welwyn Parish Council
|
|
Beech Farm
Coopers Green Lane
St. Albans
AL4 9HP
|
Welwyn Parish Council
Lockleys Drive
Welwyn
Hertfordshire
AL6 9NT
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 49.19 |
| Listed Buildings Combined | 31.19 |
| Listed Buildings Combined | 30.60 |
| Listed Buildings Combined | 31.27 |
| Listed Buildings Combined | 48.12 |
| Listed Buildings Combined | 41.99 |
| Listed Buildings Combined | 20.11 |
| Listed Buildings Combined | 44.26 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
27/03/2026
|
|
27/03/2026
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted TPO__Redacted.pdf (413 kb) | Description: Applicationformredacted - updated works | Created Date: 17/03/2026 | |
| Plans | |||
| File: WPC Allotment Gardens.jpg (528 kb) | Description: Wpc Allotment Gardens | Created Date: 28/01/2026 | |
| Decision Notice PDF | |||
| File: Decision Notice_620260493TPO.pdf (670 kb) | Description: Decision Notice | Created Date: 27/03/2026 | |
| Officer Report PDF | |||
| File: Delegated Report_620260493TPO(1).pdf (167 kb) | Description: Officer Report | Created Date: 27/03/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 17/03/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 17/03/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 27/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 27/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 27/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 17/03/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 27/03/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0143/TC | T1-Oak tree in the allotments to lift by 5 metre from ground level T2-Beech tree in the carpark area to lift up by 5 metres from ground level and reduce all around by 2 metres to clear back from the council building, phone lines and carpark | No Objection | |
| 6/2025/0600/FULL | Erection of a new Community Centre and two-storey detached dwelling with associated hard and soft landscaping following the demolition of the existing Community Centre and public toilet block | ||
| 6/2023/2493/TC | T8- English Elm- Remove dead tree to ground level T9- English Elm- Remove dead tree to ground level T10- European Larch- Monolith dead tree to 2m T11- Wild Cherry- Remove dead tree to ground level T12- English Elm- Remove dead tree to ground level T14- Common Hawthorn- Reduce northern and central crown by 1-2m T15- English Elm- Remove tree to ground level | No Objection | 0 |
| 6/2022/2020/TC | Willow Tree (T1) located in Lockleys Drive Allotment Gardens. Large cracks and holes have appeared since the last inspection and the trunk appears to be hollow. Fell tree and replant with willow. | No Objection | |
| 824 (2018) | for the continued amenity of the area following a review of the landscape. | ||
| 6/2017/1266/TPO | Reduce Oak tree by upto 30% plus removal of lower branches covered by TPO 460 (2011) | Granted | |
| 6/2017/1291/TPO | T2 Reduce crown of Beech tree by 20% and T3 Reduce crown of Cherry tree by 20% - Conservation Area | No Objection | |
| 6/2016/2618/TPO | Willow - Reduce crown by 25% and pollard back plus remove dead wood and Ivy and remove lower branch - Conservation Area | Granted | |
| N6/2012/1193/FP | Demolition of redundant toilet block and formation of new parking area | Granted | 0 |
| N6/2012/0998/FP | Demolition of existing building and erection of single storey building | Granted | 0 |
| N6/2011/2132/TC | Lift canopy of Beech and Cherry tree to 4 metres and reduce the overhang to give 1.5m clearance. Fell wo self set Sycamore trees to ground level, reduce height of Beech hedge to 3ft, remove suckers from Beech hedge and reduce Rowan tree back off building | Granted | |
| 460 2011 | - | ||
| N6/2011/0897/FP | Demolition of existing building and erection of single storey building | Granted | 0 |
| N6/2011/0898/CA | Demolition of existing building and erection of single storey building | Granted | 0 |
| N6/2011/0679/TC | Fell Oak tree | Refused | |
| N6/1991/0627/FP | Single storey side extension | Granted | 0 |
| N6/1990/0995/FP | Side extensions | Granted | 0 |
| N6/1989/0177/FP | Erection of a building for use as undertakers (Class A1 Use) with associated garage and parking | Granted | 0 |
| N6/1980/0168/ | Office and store building for existing builders yard | Granted | 0 |
| N6/1979/0283/DC | Meeting room, committe rooms, kitchen and toilets | Granted | 0 |
| N6/1974/0513/ | Office and store and use of land for builders yard | Granted | 0 |
There are no NMAs associated with this application