Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0334/EM
|
ESTATE MANAGEMENT
|
Under Consideration
|
|
Mr James Homer
|
j.homer@welhat.gov.uk
|
|
13 Fordwich Road Welwyn Garden City AL8 6EX
|
Change of front door
|
|
523454
|
212190
|
|
|
|
|
100080974958
|
|
23/02/2026
|
24/02/2026
|
|
|
27/03/2026
|
|
|
|
|
Mr Christopher Cox
|
Mr Christopher Cox
|
|
13 Fordwich Road
Welwyn Garden City
AL8 6EX
|
13 Fordwich Road
Welwyn Garden City
AL8 6EX
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Plans | |||
| File: Document2.pdf (249 kb) | Description: Location plan | Created Date: 26/02/2026 | |
| Photographs | |||
| File: IMG_6108(1).pdf (175 kb) | Description: Existing door image | Created Date: 24/02/2026 | |
| Supporting Information | |||
| File: Presentation Pack AT 579739.PDF (1124 kb) | Description: New door design with information | Created Date: 23/02/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 06/03/2026 | 27/03/2026 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 06/03/2026 | 27/03/2026 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 06/03/2026 | 27/03/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 11 Fordwich Road Welwyn Garden City AL8 6EX | 06/03/2026 | 27/03/2026 | ||
| 12 Fordwich Road Welwyn Garden City AL8 6EY | 06/03/2026 | 27/03/2026 | ||
| 15 Fordwich Road Welwyn Garden City AL8 6EX | 06/03/2026 | 27/03/2026 | ||
| 141 Parkway Welwyn Garden City AL8 6JB | 06/03/2026 | 27/03/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0242/EMT | T1 Crab apple to fell to ground level. Reason: multiple brackets of Ganoderma fungus growing around the base of the tree | Granted | 0 |
| 6/2024/0207/TC | T1 Crab apple to fell to ground level. Reason: multiple brackets of Ganoderma fungus growing around the base of the tree. | No Objection | 0 |
| 6/2022/1017/EM | Removal of chimney | Granted | 0 |
| 6/2021/0052/EM | Insertion roof lights to facilitate loft conversion. | Granted | 2 |
| 6/2020/2216/HOUSE | Erection of a single, part two storey rear extension, following demolition of existing rear conservatory. Raising of existing single storey side extension's roof and raising of front parapet wall on the opposite side of existing property to facilitate the erection of a covered lean-to area and alterations to fenestration. | Granted | 2 |
| 6/2020/2245/EMH | Erection of a single, part two storey rear extension, following demolition of existing rear conservatory. Raising of existing single storey side extension's roof and raising of front parapet wall on the opposite side of existing property to facilitate the erection of a covered lean-to area and alterations to fenestration. | Granted | 2 |
| 6/2020/0390/HOUSE | Erection of a single, part three storey rear extension following demolition of existing rear conservatory, raising of existing single storey side extension's roof to facilitate a partial garage conversion, erection of a covered lean-to to the opposite side, conversion of loft into a habitable area and alterations to fenestration | Withdrawn | 2 |
| 6/2020/0396/EM | Erection of a single, part three storey rear extension following demolition of existing rear conservatory, raising of existing single storey side extension's roof to facilitate a partial garage conversion, erection of a covered lean-to to the opposite side, conversion of loft into a habitable area and alterations to fenestration | Withdrawn | 2 |
| 6/2017/0511/TPO | Removal of Poplar tree in rear garden - Conservation Area | Granted | 0 |
| 6/2017/0440/EM | Removal of Poplar tree in rear garden | Granted | 0 |
| 6/2016/1957/TPO | Fell two Lombardy Poplar trees - Conservation Area | Granted | 2 |
| 6/2016/2019/EM | Fell two Lombardy Poplar trees | Granted | 2 |
| W6/2015/0252/EM | Installation of side gate | Granted | 2 |
| W6/2014/0727/EM | Removal of free standing chimney | Refused | 2 |
| N6/2012/0569/TE | Reduce Two Poplar trees by 35% located in rear garden | Granted | 2 |
| N6/2010/0380/TE | REDUCE MALUS TREE LOCATED IN FRONT GARDEN BY 33% | Granted | 0 |
| W6/2009/1968/EM | CONVERSION OF OUTBUILDING TO FORM HABITABLE ACCOMMODATION, INCLUDING INSERTION OF WINDOWS AND DOOR | Granted | 0 |
| N6/2009/1812/CA | REMOVAL OF CHIMNEY | Withdrawn | 0 |
| N6/2009/1867/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Withdrawn | 0 |
| N6/2009/1808/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2009/1809/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2004/1183/EM | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS | Granted | 2 |
| N6/2004/1159/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 2 |
| N6/2002/1221/FP | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS AND ALTERATIONS | Refused | 2 |
| W6/2002/1222/EM | TWO STOREY REAR AND SINGLE STOREY SIDE EXTENSIONS AND ALTERATIONS | Refused | 2 |
| W6/1998/5329/EM | Alteration to front elevation and extension to existing driveway | Granted | 2 |
| N6/1998/0651/FP | Erection of single storey rear extension | Granted | 0 |
| W6/1998/5187/EM | Erection of single storey rear extension | Granted | |
| N6/1975/0017/ | Ground floor side extension | Granted | 0 |
There are no NMAs associated with this application