Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0293/TC
|
TREES IN CONSERVATION AREA
|
Under Consultation
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
17 Dellcott Close Welwyn Garden City AL8 7BB
|
1 x Cherry to fell.
|
|
523042
|
213135
|
|
|
|
|
100080974332
|
|
19/02/2026
|
19/02/2026
|
|
|
|
|
|
|
|
Mrs Kate Ryan
|
Mr Christopher Leonard
|
|
17 Crossway
Welwyn Garden City
AL8 7ED
|
17 Dellcott Close
Welwyn Garden City
AL8 7BB
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Allotments | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (230 kb) | Description: Applicationformredacted | Created Date: 19/02/2026 | |
| Plans | |||
| File: Cherry.jpg (1592 kb) | Description: Cherry | Created Date: 19/02/2026 | |
| File: Cherry .jpg (1393 kb) | Description: Cherry | Created Date: 19/02/2026 | |
| File: Sketch plan .pdf (164 kb) | Description: Sketch Plan | Created Date: 19/02/2026 | |
| File: Map.pdf (370 kb) | Description: Map | Created Date: 19/02/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 20/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 20/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 20/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 20/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 20/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 20/02/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0302/EMT | 1 x Cherry to fell. Remove to ground level as tree is dead | ||
| 6/2025/2169/EMT | Red Oak - 2-3m crown reduction | Granted | 0 |
| 6/2025/2167/TC | T1 - crown reduce 1 x Red Oak - 2-3m crown reduction and remove any major deadwood | No Objection | 0 |
| 6/2024/0226/EM | Replace 2 sheds like for like | Granted | |
| 6/2022/0986/TC | T1 - Cherry - Remove dead top of crown by approx. 2 metres and shorten the rest of the crown by approx. 1 metre all round. | No Objection | |
| 6/2022/0988/EMT | T1 - Cherry - To remove the dead top approx. 2 metres and reduce rest by approx. 1 metre all round. | Granted | |
| 6/2016/1565/EM | Removal of Robinia tree from rear garden | Granted | |
| 6/2016/1572/TPO | Removal of Robinia tree from rear garden - Conservation Area | Granted | |
| W6/2006/0159/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| N6/2006/0160/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
| N6/2005/1118/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION AND CONVERSION OF GARAGE TO HABITABLE ROOM | Granted | 0 |
| W6/2005/1126/EM | SINGLE STOREY FRONT EXTENSION AND CONVERT GARAGE INTO HABITABLE ROOM | Granted | 0 |
| W6/2003/1636/EM | ALTERATION TO FRONT ELEVATION OF GARAGE | Granted | |
| N6/2002/0866/FP | ERECTION OF SINGLE STOREY TIMBER SUMMER HOUSE/STUDY BUILDING | Granted | 0 |
| W6/2002/0603/EM | SUMMER HOUSE FOLLOWING REMOVAL OF EXISTING SHED AND APIARY | Granted | 0 |
| N6/1998/0844/FP | Proposed single storey side and rear extension | Granted | 0 |
| W6/1998/5377/EM | Proposed single storey side and rear extension | Granted | 0 |
| N6/1981/0544/ | Single storey rear extension | Granted | 0 |
| N6/1981/0571/ | Single storey rear extension | Granted | 0 |
| N6/1978/0712/ | Covered way and extension to rear of garage to form a workroom | Granted | 0 |
There are no NMAs associated with this application