Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2026/0266/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
Chestnut Lodge Chestnut Walk Welwyn AL6 0SB
|
TPO 652
T1 - crown reduce 1 x Oak tree by 2-3m
Remove any major deadwood throughout crown
|
|
524848
|
217511
|
|
|
|
Welwyn
|
100081149116
|
|
16/02/2026
|
16/02/2026
|
|
|
25/02/2026
|
|
|
|
|
Mr Anthony Gotobed
|
Mrs Emma Cuthbertson
|
|
20 Kindersley close
Welwyn
AL69RN
|
Chestnut Lodge
Chestnut Walk
Welwyn
AL6 0SB
|
| Description | Distance |
|---|---|
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
Granted
|
14/04/2026
|
|
14/04/2026
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (241 kb) | Description: Applicationformredacted | Created Date: 16/02/2026 | |
| Plans | |||
| File: IMG_1964.pdf (3083 kb) | Description: Tree Sketch | Created Date: 16/02/2026 | |
| Decision Notice PDF | |||
| File: Decision Notice_620260266TPO.pdf (673 kb) | Description: Decision Notice | Created Date: 14/04/2026 | |
| Officer Report PDF | |||
| File: Delegated Report_620260266TPO(1).pdf (162 kb) | Description: Officer Report | Created Date: 14/04/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 25/02/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 25/02/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 14/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 25/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 25/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Julie Cragg | 14/04/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 25/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 25/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 14/04/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2019/2797/TPO | Reduce 1x Oak tree by 20% (TPO 672) | Granted | 0 |
| 652 (2017) | for the continued amenity of the area following a review of the landscape. | ||
| 6/2017/0574/HOUSE | Installation of front window dormer with flat roof and alterations to existing side & rear doors and windows | Granted | 0 |
| 6/2016/1182/HOUSE | Replacement of front dormer windows with addition to roof | Refused | 0 |
| N6/2013/1618/S73B | Variation of conditions 2 (Approved plans) and 11 (Retention of hedge) of planning permission N6/2013/1055/S73B | Granted | 0 |
| N6/2013/1272/S73B | Variation of condition 2 (approved drawings) & 12 (Permitted Development) of planning permission N6/2012/2626/FP - Demolition of existing dwelling and garage and erection of two dwellings with garages and ancillary works | Granted | 0 |
| N6/2013/1055/S73B | Variation of conditions 2 (approved plans) and 13 (additional window in first floor side elevation) of planning permission N6/2012/2626/FP - Demolition of existing dwelling and garage and erection of two dwellings with garages and ancillary works | Granted | 0 |
| N6/2013/0815/TP | Fell to ground level Larch covered by TPO 155 T1 | Refused | 0 |
| N6/2012/2626/FP | Demolition of existing dwelling and garage and erection of two dwellings with garages and ancillary works | Granted | 0 |
| N6/2011/2468/FP | Demolition of existing dwelling and garage and erection of three dwellings and ancillary works | Appeal Dismissed | 0 |
| N6/2011/2468/FP | Demolition of existing dwelling and garage and erection of three dwellings and ancillary works | Refused | 0 |
| N6/2011/1721/TP | Fell both Norway Spruce (T1) and European Larch (T2) to ground level covered by TPO155 | Part Approved / Part Refused | 0 |
| N6/2004/0141/TP | MINOR WORKS TO TRUNK OF OAK TREE T5 TO REAR OF PROPERTY COVERED BY TPO 155 | Granted | 0 |
| N6/1998/1137/TP | Reduce overhang and deadwood of Oak tree T1, covered by TPO 110 | Granted | 0 |
| N6/1996/0835/TP | Works to 1 No. Oak tree T5 covered by TPO 155 | Granted | 0 |
| N6/1989/0813/OP | Demolition of existing bungalow and erection of 2 detached dwellings | Granted | 0 |
| N6/1986/0106/FP | Detached chalet bungalow and garage (Application received Feb 1986) | Granted | 0 |
| N6/1986/0108/FP | Erection of house and garage following demolition of existing bungalow | Granted | 0 |
| N6/1986/0573/FP | Detached house and garage | Granted | 0 |
| N6/1986/0596/OP | Site for demolition of existing bungalow and erection of two detached dwellings | Granted | 0 |
| N6/1985/0405/FP | New first floor | Granted | 0 |
| N6/1985/0660/FP | Two storey front and side extensions | Granted | 0 |
| N6/1979/0308/ | Site for bungalow and garage | Refused | 0 |
| N6/1978/0651/ | Detached house and garage | Refused | 0 |
There are no NMAs associated with this application