Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0184/FULL
|
FULL PERMISSION
|
Under Consultation
|
|
Ms Emma Barral
|
e.barral@welhat.gov.uk
|
|
11 Guessens Road Welwyn Garden City AL8 6QW
|
Erection of first floor rear extension
|
|
523528
|
213069
|
|
|
|
|
100081157775
|
|
03/02/2026
|
03/02/2026
|
|
25/03/2026
|
25/03/2026
|
|
|
|
|
DLA Town Planning Ltd
|
OA Recruitment
|
|
5 The Gavel Centre Porters Wood
St Albans
AL3 6PQ
|
11 Guessens Road
Welwyn Garden City
Hertfordshire
AL8 6QW
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Estate Management WGC | 0.00 |
| Town Centre | 0.00 |
| Urban Open Land | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
| NATS Safeguarding Area Wind Turbine Development | 0.00 |
| LLA Aerodrome Safeguarding Area | 0.00 |
| London Heathrow Safeguarding Area | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (387 kb) | Description: Applicationformredacted | Created Date: 03/02/2026 | |
| Location Plan | |||
| File: LocationPlan.pdf (423 kb) | Description: Locationplan | Created Date: 03/02/2026 | |
| Plans | |||
| File: E01.pdf (80 kb) | Description: E01 | Created Date: 03/02/2026 | |
| File: P01.pdf (91 kb) | Description: P01 | Created Date: 03/02/2026 | |
| Planning Statement | |||
| File: Planning Statement.pdf (514 kb) | Description: Planning Statement | Created Date: 03/02/2026 | |
| Site Notice | |||
| File: Site Notice_620260184FULL.pdf (111 kb) | Description: Site Notice | Created Date: 26/02/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Place Services | Conservation Officer | 25/02/2026 | 18/03/2026 | |
| Welwyn Hatfield Borough Council | Councillor Anthony Skottowe | 25/02/2026 | 18/03/2026 | |
| Welwyn Hatfield Borough Council | Councillor Gemma Moore | 25/02/2026 | 18/03/2026 | |
| Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 25/02/2026 | 18/03/2026 | |
| Welwyn Hatfield Borough Council | Rojina Islam | 25/02/2026 | 18/03/2026 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 22 Parkway Welwyn Garden City AL8 6HG | 25/02/2026 | 18/03/2026 | ||
| 11A Guessens Road Welwyn Garden City AL8 6QW | 25/02/2026 | 18/03/2026 | ||
| 16 Guessens Road Welwyn Garden City AL8 6QR | 25/02/2026 | 18/03/2026 | ||
| 18 Guessens Road Welwyn Garden City AL8 6QR | 25/02/2026 | 18/03/2026 | ||
| 1 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 2 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 3 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 4 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 5 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 6 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 7 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 8 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 9 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 10 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 11 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 | ||
| 12 Asquith House Guessens Road Welwyn Garden City AL8 6QA | 25/02/2026 | 18/03/2026 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1216/EM | Single storey rear extension, extension and conversion of garage to an annexe | Granted | 0 |
| 6/2025/1218/HOUSE | Erection of single storey rear extension, with alterations to openings on side elevation, garage conversion with extension to provide annexe accommodation to be used ancillary to the main dwelling, with alterations to openings | Granted | 0 |
| 6/2024/0227/EMT | T1 - Lime - Growing at an angle - crown reduction up to 2.5m T2 - Lime - Over extended branches - crown reduction to balance removing up to 2.5m T3 - Lime - Crown reduce removing up to 2.5m and remove moderate deadwood T4 - Oak - Remove deadwood G1 - Ash group, small 3 or 4 - Fell self set trees G2 - Mixed group approx 12, Ash, Yew, Hornbeam, Beech, Oak - remove deadwood. G2 - Fell Hornbeam and Ash | Granted | 0 |
| 6/2024/0220/TC | T1 - Lime - On boundary - Growing at an angle - Would like to crown reduce removing up to 2.5m T2 - Lime - On boundary - Over extended branches - Would like to crown reduce to balance removing up to 2.5m T3 - Lime - On boundary - Would like to crown reduce removing up to 2.5m and remove moderate deadwood G1 - Ash group, small 3 or 4 - On boundary - Would like to fell T4 - Oak - Garden - Would like to remove deadwood G2 - Mixed group approx 12, Ash, Yew, Hornbeam, Beech, Oak - Front grounds - Hornbeam and Ash have grown together, concerns of a weak point - Would like to remove Hornbeam and Ash and any deadwood over target areas | No Objection | 0 |
| 6/2023/2152/EMT | Side reduce by 30%, one mature Oak tree away from building to give 2m clearance | Granted | 0 |
| 6/2023/2155/TC | T1 Oak tree - Side reduce by 30 %, one mature Oak tree away from building to give 2m clearance | No Objection | 0 |
| 6/2022/2837/COND | Submission of details pursuant to condition 2 (electrical charging points) on planning permission 6/2021/2991/FULL | Granted | 0 |
| 6/2022/2569/EM | Construction of pitched roof to create roof terrace | Refused | 0 |
| 6/2022/2573/FULL | Construction of pitched roof to create balcony | Granted | 0 |
| 6/2022/1802/EM | Extension of existing carport roof | Granted | 0 |
| 6/2022/1801/FULL | Retention of extension to existing carport roof, replacement first floor side elevation window and replacement of front elevation door | Granted | 0 |
| 6/2022/1263/COND | Development: G1 (ash, maple, Prunus, beech) to fell. T1 Acer to fell. T2, T3, T5, T6, T7, T8 all ash to fell. | Withdrawn | 0 |
| 6/2022/1168/EM | Erection of a single storey rear extension, alterations to fenestrations | Granted | 0 |
| 6/2022/1093/COND | Submission of details pursuant of condition 1 (materials) on planning permission 6/2021/2819/FULL | Refused | 0 |
| 6/2022/0878/EMT | G1 (ash, maple, Prunus, beech) to fell. T1 Acer to fell. T2, T3, T5, T6, T7, T8 all ash to fell. (As detailed on submitted tree location plan.) | Granted | 0 |
| 6/2021/3327/TC | To remove the following: - G1 (Ash, Field Maple, Prunus spp and Beech), T1 (Acer) and T2-T8 (Ash) To reduce overhang from G4 back to the boundary line. All works will be in accordance with BS3998:2010 and take into account any relevant wildlife legislation. Please see arboricultural report identifying tree species, size, location and recommendations. | No Objection | 0 |
| 6/2021/2991/FULL | Change of use of ground floor from a learning workshop providing education, training and associated services (Class F1) to Office (Class E). | Granted | 0 |
| 6/2021/2819/FULL | Erection of a single storey rear extension, alterations to fenestrations. | Granted | 0 |
| 6/2021/2062/FULL | Erection of a single storey side extension, alterations to windows and doors, erection of privacy screens to create first floor terraces, part demolition of existing roofed structure adjacent to No 20. | Withdrawn | 0 |
| 6/2021/2093/EM | Erection of a single storey side extension, alterations to fenestration/openings, erection of privacy screens to create first floor terraces, following the part demolition of existing roofed structure adjacent to No 20. | Refused | 0 |
| 6/2021/1842/LAWP | Certificate of lawfulness for change of use from offices (old Class B1, now Class E(g)) to children's day nursery (Class E(f)). | Withdrawn | 0 |
| 6/2018/1881/FULL | Change of use from offices (B1) to hotel (C1) and erection of single storey rear extension | Refused | 0 |
| 6/2017/1471/FULL | Change of use of existing building from Doctors Surgery to four bedroom residential dwelling | Granted | |
| 6/2016/0868/FULL | Change of use from offices (B1) to public house (A4) and erection of rear single and two storey extensions | Refused | 0 |
| N6/2015/0895/FP | Change of use from offices (B1) to public house (A4) and rear one and two storey extensions | Refused | 0 |
| W6/2015/0896/EM | Change of use from offices (B1) to public house (A4) | Withdrawn | 0 |
| C6/1988/0235/FP | Two storey and single storey rear extension for office use, and formation of car park, after partial demolition of existing building | Refused | 0 |
| C6/1988/0236/CA | Demolition of existing single storey rear extension and part of garage | Granted | 0 |
| W6/2014/0159/TE | Reduce Oak tree to ground level | Granted | 0 |
| W6/2013/1839/TE | Reduce Oak tree by up to 40% on the building side and 25% on the road side | Granted | 0 |
| N6/2012/1043/FP | Re-tiling of main roof and re-roofing of flat roof to include raising of brick parapets | Granted | 0 |
| N6/2011/2220/FP | Rearrangement and extension to existing car parking | Granted | 0 |
| W6/2011/1998/EM | Raise ground floor parapet wall by three brick courses, strip and re-tile roof to match existing | Withdrawn | 0 |
| N6/2011/1273/TE | Removal of dangerous Oak tree | Granted | 0 |
| N6/2010/1301/TE | Reduce Oak tree by 33% | Withdrawn | 0 |
| N6/2010/1178/TE | Removal of Ash tree | Granted | 0 |
| W6/2010/1035/EM | Retention of replacement hardstanding | Refused | 0 |
| N6/2009/2054/DS | DISCHARGE OF CONDITION 4 (REVISED PLAN) FROM PLANNING PERMISSION N6/2009/1486/FP | Granted | 0 |
| N6/2009/1485/CA | ERECTION OF SINGLE STOREY EXTENSION | Withdrawn | 0 |
| N6/2009/1486/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
| W6/2009/1467/EM | ERECTION OF SINGLE STOREY EXTENSION, ALTERATION TO WINDOWS ON SIDE AND REAR ELEVATIONS TO INCLUDE FRENCH DOORS AT GROUND FLOOR LEVEL AND SAFETY RAILINGS AT FIRST FLOOR LEVEL | Granted | 0 |
| N6/2001/0662/FP | CHANGE OF USE OF GROUND FLOOR TO A LEARNING WORKSHOP, TO PROVIDE EDUCATION, TRAINING AND ASSOCIATED SERVICES | Granted | 0 |
| N6/2001/0667/AD | NON ILLUMINATED SIGN | Withdrawn | 0 |
| N6/2000/0173/FP | SINGLE STOREY SIDE AND REAR EXTENSION | Granted | 0 |
| N6/1999/0524/FP | Erection of two storey rear and single storey side extension | Refused | 0 |
| W6/1998/5387/EM | Erection of single storey and three storey extension to office building, together with 14 No. car parking spaces | Granted | 0 |
| N6/1998/0835/FP | Erection of single storey and three storey extension to office building, together with provision of 14 No. parking spaces | Granted | 0 |
| N6/1998/0247/FP | Erection of single storey and three storey extensions and associated car parking | Granted | 0 |
| W6/1998/5102/EM | Erection of single storey and three storey extensions and associated car parking | Granted | 0 |
| N6/1998/0176/FP | Temporary siting of 2 No. portakabins for use as doctors surgery | Granted | 0 |
| W6/1998/5008/EM | Installation of a satellite dish | Granted | 0 |
| W6/1996/5148/EM | Provision of pedestrian access to front and revisions to side boundary treatment | Granted | |
| N6/1996/0078/FP | Provision of additional car parking | Granted | |
| W6/1996/5037/EM | Provision of additional car parking. | Granted | |
| N6/1995/0820/FP | Provision of additional car parking to front and rear | Withdrawn | 0 |
| W6/1995/5411/EM | Formation of new vehicle crossover and provision of additional car parking to front and rear | Withdrawn | |
| N6/1995/0675/FP | Provision of 5 No. additional parking bays. | Refused | 0 |
| W6/1995/5335/EM | Provision of 5 No. additional parking bays. | Refused | |
| W6/1993/5395/EM | Replacement of existing picture window in south elevation | Granted | 0 |
| W6/1992/5056/EM | Single and three storey extensions and associated parking | Granted | 0 |
| N6/1991/0893/FP | Single and three storey extensions and associated parking | Granted | 0 |
| N6/1991/0008/FP | Occupation of Flats 4 & 6 WITHOUT COMPLIANCE WITH CONDITION 4 OF PLANNING PERMISSION REF NO N6/837/87 | Granted | 0 |
| N6/1990/0958/FP | Change of use of second floor from residential to office use, single and three storey rear extension and formation of new car park | Refused | 0 |
| W6/1990/5310/EM | Change of use of second floor from residential to office use, single storey, three storey rear extension and new car park | Granted | 0 |
| N6/1990/0594/FP | Change of Use of second floor from residential to office use, single storey and three storey rear extension and formation of new car park | Granted | 0 |
| C6/1987/0363/FP | Erection of 12 flats, 10 two bedroom flats and 2 one bedroom flats and for the retired | Granted | 0 |
| C6/1987/0837/FP | Erection of twelve flats for the retired with associated parking | Granted | 0 |
| C6/1986/0996/FP | Erection of 11 two bedroom flats and 4 one bedroom flats for the elderly | Refused | 0 |
| C6/1984/0571/ | Change of use from dental surgery and flat to doctors surgery | Granted | 0 |
| N6/1983/0017/ | Site for detached dwelling dental surgeries and ancillary accommodation | Refused | 0 |
| N6/1977/0213/ | Use of ground and first floor as offices and second floor as flat | Granted | 0 |
| N6/1976/0444/ | Two storey rear extension and detached garage. | Granted | 0 |
| N6/1975/0015/ | Use of ground floor as dental surgery and first floor as a flat | Granted | |
| N6/1990/0958/FP | Change of use of second floor from residential to office use, single and three storey rear extension and formation of new car park | Not Known | 0 |
There are no NMAs associated with this application