Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0170/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
|
Roman Catholic Church Salisbury Square Hatfield AL9 5JD
|
Reduce the canopy of two holm oak trees inside the cloister garden at Marychurch. Significantly overgrown with foliage scraping across roof and skylights, obscuring light and leaving lots of debris leading to risk of water damage. Blocking light
|
|
523313
|
208547
|
|
|
|
Hatfield
|
|
|
02/02/2026
|
02/02/2026
|
|
|
12/02/2026
|
|
|
|
|
Marychurch
|
Marychurch
|
|
Salisbury Square
Hatfield
AL9 5JD
|
Salisbury Square
Hatfield
AL9 5JD
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 44.89 |
| Listed Buildings Combined | 43.10 |
| Listed Buildings Combined | 40.83 |
| Listed Buildings Combined | 0.00 |
| Listed Buildings Combined | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Parish | 0.00 |
| Rights of Way | 9.31 |
| Article 4 HMO Direction | 0.00 |
| Cycle Paths | 3.53 |
| Cycle Paths | 3.53 |
| Cycle Paths | 3.53 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| Hatfield Heritage Assesment Areas | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (215 kb) | Description: Applicationformredacted | Created Date: 02/02/2026 | |
| Plans | |||
| File: Tree Works Plan.pdf (39 kb) | Description: Tree Works Plan | Created Date: 02/02/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Cathy Watson | 12/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Cathy Watson | 12/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Larry Crofton | 12/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Larry Crofton | 12/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Shirley Asare | 12/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Shirley Asare | 12/02/2026 | ||
| Hatfield Town Council | Jonah Anthony | 12/02/2026 | ||
| Hatfield Town Council | Jonah Anthony | 12/02/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0186/PN33 | Prior approval for the change of use from offices (Use Class E) to dwellinghouses (Class C3) to create 8 flats | Prior Approval Required and Granted | 0 |
| 6/2023/1943/TC | T1 London Plane - Re-pollard crown to original pollarding points leaving tree at 5 metres in height approx. The Crown has become large and heavy and broken branches falling into car park. | No Objection | 0 |
| 6/2021/1244/PN11 | Prior approval for change of use from offices (Class B1(a)) to dwellinghouses (Class C3) to create 8 flats | Granted | 0 |
| 6/2021/0971/FULL | Change of use from offices B1(a) to dwelling houses C3 to include the creation of 9 residential units | Withdrawn | 0 |
| 6/2020/3250/TC | T1 Sycamore: fell to ground level Reason: Poorly formed fork at ground level. Self set tree. T2 Ash: fell to ground level Reason: Early signs of ash dieback. Poor fork near base. G3 Sycamore: crown lift to 5m. Prune northern tree laterally by 2m over nearby house. Reason: to improve clearance from nearby property | No Objection | 0 |
| 6/2018/0688/PN11 | Prior approval for change of use of site and building from offices B1(a) to dwellinghouses (C3) to include the creation of 9 residential units | Not Determined | 0 |
| 6/2017/2416/TPO | Prune and lift canopy of two Holm Oaks trees - Conservation Area | No Objection | 0 |
| S6/1998/1003/FP | Installation of roof light windows to existing roof | Granted | 0 |
| S6/1987/0068/FP | Single storey rear extension to kitchen | Granted | 0 |
There are no NMAs associated with this application