Return to search results
-
Start a new search
- Comment on this application
Planning Application: 6/2026/0154/TC
|
TREES IN CONSERVATION AREA
|
Under Consideration
|
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
|
7 Orchard Road Welwyn AL6 9EX
|
ASCT004 – White Willow - Epicormic removal, Ivy Strip to 1.5M to aid further inspection.
ASCT005 – Hazel - Remove decaying stem over the river
|
|
523319
|
216164
|
|
|
|
Welwyn
|
200003859708
|
|
29/01/2026
|
02/02/2026
|
|
|
09/02/2026
|
|
|
|
|
Mrs Karen Stockhill
|
Clarion Housing
|
|
2 Great North Road
Welwyn
AL6 0PL
|
5th Floor Greater London House
Hampstead Road
London
NW1 7QX
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Area of Archaeological Significance | 0.00 |
| Minerals Safeguarding Area | 0.00 |
| Flood Zone 2 | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 30mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Main River | 6.27 |
| Hertfordshire Ecological Network | 0.00 |
| Sand and Gravel Belt | 0.00 |
| LEADS Ecology Consultation Area | 0.00 |
| Great Crested Newts DLL Risk Zones | 0.00 |
|
|
|
|
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormRedacted.pdf (233 kb) | Description: Applicationformredacted | Created Date: 29/01/2026 | |
| Plans | |||
| File: Orchard Road Sketch map.pdf (408 kb) | Description: Tree Sketch | Created Date: 29/01/2026 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Parish Council | Arooj Afzal | 09/02/2026 | ||
| Welwyn Parish Council | Arooj Afzal | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Alex Bardett | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Sunny Thusu | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 09/02/2026 | ||
| Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 09/02/2026 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0143/TC | T1-Oak tree in the allotments to lift by 5 metre from ground level T2-Beech tree in the carpark area to lift up by 5 metres from ground level and reduce all around by 2 metres to clear back from the council building, phone lines and carpark. T3-Oak tree in the carpark to cut back from the phone lines by 3 metres | 0 | |
| 6/2024/1168/TC | ASCT001 White Willow - Pollard at approx 9m ASCT002 White Willow - Pollard at approx 9m | No Objection | |
| 6/2023/2493/TC | T8- English Elm- Remove dead tree to ground level T9- English Elm- Remove dead tree to ground level T10- European Larch- Monolith dead tree to 2m T11- Wild Cherry- Remove dead tree to ground level T12- English Elm- Remove dead tree to ground level T14- Common Hawthorn- Reduce northern and central crown by 1-2m T15- English Elm- Remove tree to ground level | No Objection | 1 |
| 6/2023/2341/TC | G1 Hawthorn / Yew tree line hedges - Reduce in height by 2 metres to maintain size T1 Hawthorn - Crown reduce all round by 2-3 metres to maintain size and shape. T2 Sycamore - Crown reduce all round by 2-3 metres and lift crown to 4 metres to maintain size and shape. T3 Oak - Lift epicormic growth up to 4 metres to maintain area underneath tree. | No Objection | 1 |
| 6/2023/2025/TC | Willow tree - Re pollard to previous points | No Objection | |
| 6/2017/0283/TPO | Crown reduce Willow tree (T2) and 2 x Goat Willow trees (T4 & T5) by 30% and crown thin by up to 20% - Conservation Area | Granted | |
| N6/2012/0033/TC | Crown lift Oak tree to 3.5 metres and clean crown of tree | Granted | |
| N6/2008/1974/FP | CONVERSION AND EXTENSION OF EXISTING PUMP HOUSE TO FORM A NEW DWELLING WITH ASSOCIATED ACCESS AND PARKING | Granted | |
| N6/2007/1525/FP | CONVERSION AND EXTENSION OF EXISTING PUMPHOUSE TO FORM A NEW DWELLING , WITH ASSOCIATED ACCESS & PARKING | Refused | |
| N6/2007/1526/FP | CONVERSION AND EXTENSION OF EXISTING PUMPHOUSE TO FORM A NEW DWELLING, WITH ASSOCIATED ACCESS & PARKING | Refused | |
| N6/2000/0371/FP | ERECTION OF THREE, TWO BEDROOM BUNGALOWS AND ASSOCIATED PARKING, FOLLOWING DEMOLITION OF EXISTING BUILDING | Granted | 0 |
| N6/1998/0177/CA | Demolition of all buildings on site. (Renewal of planning permission N6/0047/93/CA/DC) | Granted | 0 |
| N6/1998/0067/FP | Erection of 3 No. elderly persons bungalows with parking and access, following demolition of unused buildings. | Granted | 0 |
| N6/1993/0047/CA | Demolition of all buildings on site | Granted | 0 |
| N6/1993/0003/FP | Erection of 3 elderly persons bungalows with parking and access following demolition of unused buildings | Granted | 0 |
There are no NMAs associated with this application